| Icon | Name | Type | Quality |
|---|---|---|---|
| Faster than your Shadow | Nano Formula | 150 | |
| Velocity | Nano Formula | 60 | |
| Free Movement | Nano Formula | 43 | |
| Terrain Knowledge | Nano Formula | 10 | |
| Blessed By Shadow | Nano Formula | ||
| Blessed By Shadow | Nano Formula | ||
| Touched With Shadow | Nano Formula | ||
| Touched With Shadow | Nano Formula | ||
| Gridspace Freedom (Team) | Nano Formula | ||
| Path of Shadow | Nano Formula | ||
| Path of Shadow | Nano Formula | ||
| Grid Phase Accelerator (Team) | Nano Formula | ||
| Partial Grid Jump (Team) | Nano Formula | ||
| Shadow Trail | Nano Formula | ||
| Shadow Trail | Nano Formula | ||
| Grid Surfer (Team) | Nano Formula | ||
| Leech Grid Vector (Team) | Nano Formula | ||
| Shadow Step | Nano Formula | ||
| Shadow Step | Nano Formula | ||
| Grid Runner (Team) | Nano Formula | ||
| Hack Grid Vector (Team) | Nano Formula | ||
| Team Free Movement | Nano Formula | ||
| Limited Grid Jump (Team) | Nano Formula | ||
| Team Terrain Knowledge | Nano Formula |
