Shade
Buffs
Agility Buffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Agility | Concealment | Run speed | Evades | ||
|  Improved Prowler Nanodeck | Dust Brigade Quest Part IV | 215 | 1430 PM | 1244 SI | 4 | 1 | 215 | 730 | 53 | 110 | 100 | 350 | 100 | ||||
|  Prowler | Mission Reward | 185 | 1012 PM | 931 SI | 4 | 1 | 188 | 609 | 47 | 80 | 80 | 50 | |||||
|  Scrounger | Mission Reward | 135 | 839 PM | 763 SI | 4 | 1 | 135 | 486 | 34 | 65 | 60 | 48 | |||||
|  Mugger | RK Store | 75 | 504 PM | 462 SI | 4 | 1 | 82 | 275 | 21 | 45 | 45 | 33 | |||||
|  Sneak | RK Store | 25 | 219 PM | 195 SI | 4 | 1 | 36 | 119 | 9 | 25 | 20 | 20 | |||||
Concealment Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Concealment | ||
|  Shadow in the Night Nanodeck | Dust Brigade Quest Part II | 215 | 1430 PM | 1244 SI | 2 | 0.5 | 215 | 250 | 40 | 750 | ||||
Fast Attack Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Fast attack | ||
|  Fervor of the Zealot | RK Dyna | 950 PM | 950 SI | 1 | 1 | 196 | 633 | 49 | 150 | |||||
|  Fervor of the Fanatic | RK Dyna | 879 PM | 879 SI | 1 | 1 | 171 | 586 | 43 | 135 | |||||
|  Fervor of the Disciple | RK Dyna | 790 PM | 790 SI | 1 | 1 | 144 | 527 | 36 | 110 | |||||
|  Fervor of the Minion | RK Store | 556 PM | 556 SI | 1 | 1 | 97 | 371 | 24 | 90 | |||||
|  Fervor of the Devotee | RK Store | 309 PM | 309 SI | 1 | 1 | 57 | 206 | 14 | 70 | |||||
|  Fervor of the Henchman | RK Store | 82 PM | 82 SI | 1 | 1 | 14 | 55 | 4 | 30 | |||||
Martial Arts Buffs
| Name | Location | Requirements | Stats | Modify | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Dimach | Martial arts | ||
|  Kiss of the Vampire | Mission Reward | 195 | 1047 PM | 960 SI | 4 | 1 | 200 | 688 | 41 | 140 | 120 | ||||
|  Voice of the Banshee | Mission Reward | 165 | 963 PM | 891 SI | 4 | 1 | 174 | 572 | 35 | 127 | 108 | ||||
|  Touch of the Specter | Mission Reward | 135 | 862 PM | 787 SI | 4 | 1 | 143 | 502 | 29 | 110 | 94 | ||||
|  Hand of the Shadow | RK Store | 100 | 667 PM | 612 SI | 4 | 1 | 106 | 371 | 20 | 94 | 80 | ||||
|  Kick of the Phantom | RK Store | 50 | 448 PM | 397 SI | 4 | 1 | 71 | 233 | 12 | 75 | 64 | ||||
|  Knock of the Poltergeist | RK Store | 25 | 183 PM | 159 SI | 4 | 1 | 29 | 100 | 7 | 40 | 34 | ||||
|  Slap of the Zombie | RK Store | 41 PM | 36 SI | 4 | 1 | 5 | 22 | 1 | 19 | 16 | |||||
Multiwield Buffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Multi melee | Parry | Martial arts | Offense modifier | Defense modifier | Melee init | ||
|  Triple Wall Nanodeck | APF Tradeskill | 215 | 1430 PM | 1244 SI | 4 | 1 | 215 | 723 | 39 | 180 | 100 | 30 | 30 | 30 | 150 | ||||
|  Duplex Wall | Mission Reward | 195 | 1032 PM | 948 SI | 4 | 1 | 195 | 651 | 29 | 130 | 80 | ||||||||
|  Double Fence | Mission Reward | 145 | 876 PM | 802 SI | 4 | 1 | 148 | 512 | 22 | 112 | 68 | ||||||||
|  Twice the Shield | RK Store | 75 | 602 PM | 556 SI | 4 | 1 | 97 | 333 | 15 | 80 | 48 | ||||||||
|  Double Cover | RK Store | 25 | 259 PM | 235 SI | 4 | 1 | 44 | 139 | 8 | 45 | 27 | ||||||||
|  Dual Defender | RK Store | 96 PM | 82 SI | 4 | 1 | 14 | 52 | 4 | 20 | 12 | |||||||||
Runspeed Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
|  Faster than your Shadow | Bronto Burger Quest | 750 PM | 750 SI | 4 | 1 | 150 | 310 | 39 | 250 | |||||
Shade Piercing Buffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Piercing | Multi melee | Sharp objects | Add Damage | ||
|  Improved Puncture of the Tarasque Nanodeck | Dust Brigade Quest Part I | 215 | 1430 PM | 1244 SI | 4 | 1 | 215 | 987 | 42 | 200 | 30 | 140 | 45 | ||||
|  Puncture of the Tarasque | Mission Reward | 195 | 1040 PM | 954 SI | 4 | 1 | 198 | 673 | 34 | 140 | 10 | 80 | 15 | ||||
|  Master Piercer | Mission Reward | 155 | 918 PM | 846 SI | 4 | 1 | 163 | 543 | 28 | 127 | 4 | 7 | |||||
|  Probe of Death | RK Store | 100 | 784 PM | 710 SI | 4 | 1 | 122 | 441 | 22 | 110 | 3 | ||||||
|  Piercing Gash | RK Store | 75 | 531 PM | 491 SI | 4 | 1 | 87 | 295 | 18 | 85 | |||||||
|  Piercing Tooth | RK Store | 25 | 285 PM | 260 SI | 4 | 1 | 49 | 152 | 12 | 54 | |||||||
|  Sharpen Dagger | RK Store | 125 PM | 108 SI | 4 | 1 | 19 | 68 | 5 | 29 | ||||||||
|  Whetstone Effect | Starter equipment | 5 PM | 5 SI | 4 | 1 | 1 | 9 | 1 | 12 | ||||||||
Sneak Attack Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Sneak attack | ||
|  Backstabber | Mission Reward | 1035 PM | 1035 SI | 1 | 1 | 196 | 689 | 49 | 150 | |||||
|  Shuffle of the Rogue | Mission Reward | 989 PM | 989 SI | 1 | 1 | 180 | 659 | 45 | 135 | |||||
|  Backpiercer | Mission Reward | 892 PM | 892 SI | 1 | 1 | 154 | 594 | 39 | 110 | |||||
|  Dagger in the Back | RK Store | 682 PM | 682 SI | 1 | 1 | 108 | 454 | 27 | 90 | |||||
|  Silent Dagger | RK Store | 309 PM | 309 SI | 1 | 1 | 66 | 206 | 17 | 70 | |||||
|  Footpad Apprentice | RK Store | 142 PM | 124 SI | 1 | 1 | 22 | 55 | 6 | 30 | |||||
Combat
Health Drain
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Sneaking Health Drain Nanodeck | Dust Brigade Quest Part III | 215 | 1555 BM | 1545 TS | 3.57 | 4.57 | 215 | 292 | 43 | |||||
|  Dissolving Vitality | OFAB Store | 700 BM | 700 TS | 3.57 | 4.57 | 100 | 292 | 43 | ||||||
Orphans
AAD Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Defense modifier | ||
|  Winding Serpent FP | OFAB Store | 338 PM | 338 SI | 1 | 1 | 50 | 40 | 29 | 25 | |||||
Emergency Sneak
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Smoke Bomb | Greedy Shade / SL Static | 1 | 1 | 200 | 1 | 1 | ||||||||
Spirit Drain
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Spirit Siphon | RK Store | 1 | 1 | 1 | 1 | 999 | ||||||||
Proc
Shade Proc Buff
Damage
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Ceremonial Embrace Spec:4 | Pandemonium Garden | 218 | 1515 BM | 1761 PM | 1500 TS | 10 | 10 | 218 | 2970 | 55 | ||||
|  Ceremonial Caress Spec:4 | Pandemonium Garden | 212 | 1325 BM | 1520 PM | 1320 TS | 10 | 10 | 212 | 2650 | 53 | ||||
|  Ceremonial Grasp Spec:4 | Inferno Sanctuary / Pandemonium Garden | 203 | 1160 BM | 1285 PM | 1159 TS | 10 | 10 | 203 | 2120 | 51 | ||||
|  Sacrificial Embrace Spec:3 | Inferno Garden | 195 | 1052 BM | 1148 PM | 1052 TS | 10 | 10 | 199 | 1910 | 50 | ||||
|  Sacrificial Caress Spec:3 | Inferno Garden | 175 | 1011 BM | 1096 PM | 1011 TS | 10 | 10 | 183 | 1823 | 46 | ||||
|  Sacrificial Grasp Spec:3 | Penumbra Sanctuary | 165 | 940 BM | 1019 PM | 940 TS | 10 | 10 | 165 | 1686 | 41 | ||||
|  Sacrificial Blow Spec:2 | Adonis Sanctuary | 135 | 849 BM | 931 PM | 849 TS | 10 | 10 | 138 | 1504 | 35 | ||||
|  Sacrificial Touch Spec:2 | Adonis Garden | 100 | 646 BM | 702 PM | 646 TS | 10 | 10 | 102 | 1141 | 26 | ||||
|  Ritualistic Embrace Spec:1 | Scheol Sanctuary | 75 | 496 BM | 543 PM | 496 TS | 10 | 10 | 80 | 879 | 20 | ||||
|  Ritualistic Caress Spec:1 | Elysium Sanctuary | 50 | 305 BM | 335 PM | 305 TS | 10 | 10 | 52 | 547 | 13 | ||||
|  Ritualistic Grasp Spec:1 | Elysium Garden | 25 | 203 BM | 229 PM | 203 TS | 10 | 10 | 34 | 364 | 9 | ||||
|  Ritualistic Blow | RK Store | 106 BM | 124 PM | 106 TS | 10 | 10 | 17 | 191 | 4 | |||||
|  Ritualistic Touch | RK Store | 32 BM | 38 PM | 32 TS | 10 | 10 | 4 | 59 | 1 | |||||
Dot
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Chthonic Dissipation Spec:4 | Pandemonium Garden | 216 | 1416 BM | 1680 PM | 1445 TS | 10 | 10 | 216 | 3427 | 54 | ||||
|  Primal Dissipation Spec:4 | Inferno Sanctuary / Pandemonium Garden | 209 | 1233 BM | 1400 PM | 1228 TS | 10 | 10 | 209 | 3144 | 52 | ||||
|  Primordial Dissipation Spec:3 | Inferno Garden | 195 | 1044 BM | 1138 PM | 1044 TS | 10 | 10 | 196 | 2823 | 49 | ||||
|  Elemental Dissipation Spec:3 | Penumbra Sanctuary | 155 | 927 BM | 1007 PM | 927 TS | 10 | 10 | 162 | 2476 | 41 | ||||
|  Intrinsic Dissipation Spec:2 | Adonis Garden | 100 | 700 BM | 766 PM | 700 TS | 10 | 10 | 110 | 1842 | 28 | ||||
|  Primitive Dissipation Spec:1 | Scheol Garden | 50 | 368 BM | 409 PM | 368 TS | 10 | 10 | 61 | 978 | 15 | ||||
|  Rudimentary Dissipation | RK Store | 130 BM | 149 PM | 130 TS | 10 | 10 | 21 | 349 | 5 | |||||
Inits
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Degeneration of Haste Spec:4 | Pandemonium Garden | 1550 BM | 1801 PM | 1540 TS | 1 | 1 | 219 | 300 | 55 | |||||
|  Degeneration of Celerity Spec:3 | Inferno Garden | 1029 BM | 1119 PM | 1029 TS | 1 | 1 | 190 | 200 | 48 | |||||
|  Degeneration of Rapidity Spec:1 | Elysium Garden | 225 BM | 251 PM | 225 TS | 1 | 1 | 38 | 100 | 10 | |||||
Stun
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Quintessence of Stupefication Spec:4 | Pandemonium Garden | 220 | 1580 BM | 1841 PM | 1570 TS | 10 | 10 | 220 | 4820 | 55 | ||||
|  Quintessence of Transfixion Spec:4 | Inferno Sanctuary / Pandemonium Garden | 207 | 1300 BM | 1464 PM | 1297 TS | 10 | 10 | 207 | 3966 | 52 | ||||
|  Quintessence of Petrification Spec:3 | Inferno Garden | 195 | 1047 BM | 1141 PM | 1047 TS | 10 | 10 | 197 | 3279 | 49 | ||||
|  Quintessence of Paralyzation Spec:2 | Adonis Garden | 100 | 707 BM | 774 PM | 707 TS | 10 | 10 | 111 | 2154 | 28 | ||||
|  Quintessence of Incapacitation Spec:1 | Elysium Sanctuary | 25 | 252 BM | 279 PM | 252 TS | 10 | 10 | 43 | 783 | 11 | ||||
Weapon Effect Add-On 2
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Nanite Depravation Nanodeck | APF Tradeskill | 215 | 1555 BM | 1630 PM | 1545 TS | 10 | 10 | 215 | 4820 | 55 | ||||
|  Basic Nanite Depravation Nanodeck | APF Tradeskill | 215 | 1445 BM | 1510 PM | 1335 TS | 10 | 10 | 215 | 4320 | 51 | ||||
PvP
Nemesis Nano Programs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Shade's Caress | OFAB Store | 800 PM | 800 SI | 1.5 | 1 | 175 | 800 | 175 | ||||||
Self Root/Snare Resist Buff
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Release Me Now FP | OFAB Store | 100 PM | 100 SI | 1 | 1 | 25 | 2180 | 0 | ||||||

 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                             