Bureaucrat
Anti Crowd Control
Corporate Leadership
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Corporate Leadership: Exoneration | RK Dyna | 185 | 1029 SI | 945 TS | 10 | 5 | 194 | 2047 | 49 | |||||
|  Corporate Leadership: Impunity | RK Dyna | 155 | 912 SI | 839 TS | 9 | 4 | 161 | 1792 | 30 | |||||
|  Corporate Leadership: Clemency | RK Store | 100 | 762 SI | 692 TS | 9.5 | 4.5 | 119 | 1465 | 30 | |||||
|  Corporate Leadership: Dispensation | RK Store | 50 | 443 SI | 392 TS | 9 | 4 | 70 | 855 | 18 | |||||
Other Root Reduction
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Solicit Freedom | RK Dyna | 195 | 1047 PM | 960 TS | 5 | 2 | 200 | 533 | 50 | |||||
|  Demand Freedom | RK Dyna | 165 | 943 PM | 871 TS | 5 | 2 | 169 | 474 | 42 | |||||
|  Petition Freedom | RK Dyna | 100 | 798 PM | 722 TS | 5 | 2 | 124 | 391 | 31 | |||||
|  Beseech Freedom | RK Dyna | 75 | 484 PM | 439 TS | 5 | 2 | 78 | 239 | 20 | |||||
|  Request Freedom | RK Store | 25 | 219 PM | 195 TS | 5 | 2 | 36 | 109 | 9 | |||||
Other Snare Reduction
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  The Privilege of Speed | RK Dyna | 175 | 989 SI | 913 TS | 5 | 2 | 180 | 559 | 45 | |||||
|  The Prerogative of Mobility | RK Dyna | 135 | 844 SI | 769 TS | 5 | 2 | 137 | 467 | 34 | |||||
|  The Right to Movement | RK Dyna | 75 | 578 SI | 536 TS | 5 | 2 | 94 | 320 | 24 | |||||
|  The Claim to Freedom | RK Store | 25 | 249 SI | 225 TS | 5 | 2 | 42 | 232 | 11 | |||||
Pet Reduction
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Greater Exoskeleton Pulse | RK Dyna | 185 | 940 TS | 940 MC | 6 | 2 | 192 | 884 | 48 | |||||
|  Superior Exoskeleton Pulse | RK Dyna | 145 | 808 TS | 808 MC | 6 | 2 | 150 | 748 | 38 | |||||
|  Exoskeleton Pulse | RK Dyna | 100 | 618 TS | 618 MC | 6 | 2 | 107 | 565 | 27 | |||||
|  Lesser Exoskeleton Pulse | RK Dyna | 50 | 397 TS | 397 MC | 6 | 2 | 71 | 376 | 18 | |||||
|  Minor Exoskeleton Pulse | RK Store | 25 | 195 TS | 195 MC | 6 | 2 | 36 | 232 | 9 | |||||
Self Root Reduction
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Pay Bail | RK Dyna | 195 | 1044 PM | 957 TS | 4 | 2 | 199 | 570 | 50 | |||||
|  Subpoena for Freedom | RK Dyna | 165 | 963 PM | 891 TS | 4 | 2 | 174 | 521 | 44 | |||||
|  Bribe for Freedom | RK Dyna | 145 | 879 PM | 805 TS | 4 | 2 | 149 | 470 | 37 | |||||
|  Negotiate for Freedom | RK Dyna | 100 | 632 PM | 582 TS | 4 | 2 | 101 | 335 | 25 | |||||
|  Appeal for Freedom | RK Dyna | 50 | 463 PM | 415 TS | 4 | 2 | 74 | 246 | 19 | |||||
|  Pursuade for Freedom | RK Store | 25 | 285 PM | 260 TS | 4 | 2 | 49 | 154 | 12 | |||||
|  Beg for Freedom | RK Store | 154 PM | 134 TS | 4 | 2 | 24 | 112 | 6 | ||||||
Self Snare Reduction
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Guile of the Snake Oil Seller | RK Dyna | 195 | 1047 SI | 960 TS | 5 | 1.5 | 200 | 486 | 50 | |||||
|  Evade Responsibility | RK Dyna | 145 | 870 SI | 796 TS | 5 | 1.5 | 146 | 394 | 37 | |||||
|  Circumvent Restrictions | RK Dyna | 100 | 689 SI | 630 TS | 5 | 1.5 | 109 | 309 | 27 | |||||
|  Bypass Limitations | RK Dyna | 50 | 380 SI | 341 TS | 5 | 1.5 | 62 | 172 | 16 | |||||
|  Sidestep the Blame | RK Store | 142 SI | 124 TS | 5 | 1.5 | 22 | 111 | 6 | ||||||
Buffs
Concealment Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Concealment | ||
|  Face in the Crowd FP | RK Store | 284 PM | 252 TS | 3.12 | 0.5 | 57 | 177 | 18 | 86 | |||||
Experience Constructs - XP Bonus
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Experience modifier | ||
|  Baton of Command (Team) FP | Mission Reward | 754 PM | 754 SI | 1 | 1 | 162 | 472 | 35 | 19 | |||||
|  Baton of Leadership (Team) FP | RK Store | 461 PM | 461 SI | 1 | 1 | 99 | 296 | 22 | 14 | |||||
|  Baton of Authority (Team) FP | RK Store | 89 PM | 89 SI | 1 | 1 | 17 | 54 | 4 | 11 | |||||
Motivational SpeechEffect
Add All Offensive & Defensive Buffs
| Name | Location | Requirements | Stats | Modify | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Offense modifier | Defense modifier | ||
|  Motivational Speech: Improved Heroic Measures Nanodeck | Dust Brigade Quest Part I | 215 | 1913 PM | 1913 SI | 1471 TS | 6 | 1 | 215 | 939 | 60 | 133 | 410 | |||
|  Motivational Speech: Heroic Measures | Mission Reward | 868 PM | 868 SI | 782 TS | 6 | 1 | 186 | 783 | 57 | 100 | 310 | ||||
|  Motivational Speech: Glorious Leader | Mission Reward | 736 PM | 736 SI | 664 TS | 6 | 1 | 156 | 649 | 48 | 65 | 210 | ||||
|  Motivational Speech: Triumphant Pose | Mission Reward | 609 PM | 609 SI | 548 TS | 6 | 1 | 130 | 527 | 40 | 40 | 120 | ||||
|  Motivational Speech: Bravery Overcomes | Mission Reward | 394 PM | 394 SI | 345 TS | 6 | 1 | 83 | 342 | 26 | 15 | 60 | ||||
|  Motivational Speech: Lead From The Front | Mission Reward | 191 PM | 191 SI | 167 TS | 6 | 1 | 37 | 167 | 12 | 5 | 35 | ||||
Critical Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Critical chance | ||
|  Motivational Speech: Assassin's Focus | Mission Reward | 728 PM | 728 SI | 656 TS | 6 | 1 | 156 | 640 | 48 | 7 | ||||
|  Motivational Speech: Opportunity Knocks | Mission Reward | 418 PM | 418 SI | 375 TS | 6 | 1 | 87 | 364 | 27 | 3 | ||||
Resistance Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano resist | ||
|  Motivational Speech: Improvise and Adapt | Mission Reward | 850 PM | 850 SI | 768 TS | 6 | 1 | 149 | 616 | 46 | 170 | ||||
|  Motivational Speech: Implement Through Iteration | Mission Reward | 706 PM | 706 SI | 635 TS | 6 | 1 | 149 | 616 | 46 | 120 | ||||
|  Motivational Speech: Organizational Opportunities | Mission Reward | 461 PM | 461 SI | 423 TS | 6 | 1 | 97 | 403 | 30 | 70 | ||||
|  Motivational Speech: Only the Paranoid Will Survive! | Mission Reward | 246 PM | 246 SI | 221 TS | 6 | 1 | 50 | 217 | 16 | 35 | ||||
Nano Delta Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano delta | ||
|  Soothing Calm | Greedy Shade / SL Static | 626 BM | 626 PM | 1 | 1 | 90 | 314 | 32 | 60 | |||||
|  Bot Reproduction | Greedy Shade / SL Static | 526 BM | 526 PM | 1 | 1 | 37 | 278 | 22 | 40 | |||||
|  Nano Restoration Escalation FP | RK Store | 426 BM | 426 PM | 1 | 1 | 90 | 226 | 12 | 20 | |||||
|  Nano Growth FP | RK Store | 179 BM | 179 PM | 1 | 1 | 37 | 113 | 2 | 10 | |||||
Pistol Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pistol | ||
|  Skilled Gunslinger | Scheol Scientists Quest | 583 PM | 583 SI | 2.32 | 0.5 | 126 | 256 | 8 | 45 | |||||
|  Greater Gunslinger | Scheol Yuttos Quest | 583 PM | 583 SI | 2.32 | 0.5 | 126 | 256 | 10 | 60 | |||||
|  Pistol Mastery FP | RK Store | 121 PM | 121 SI | 2.52 | 0.5 | 24 | 90 | 8 | 40 | |||||
|  Gunslinger FP | RK Store | 79 PM | 79 SI | 2.26 | 0.5 | 14 | 49 | 5 | 20 | |||||
Psy/Int Buff
| Name | Location | Requirements | Stats | Modify | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Intelligence | Psychic | ||
|  Neuronal Stimulator Spec:1 | Elysium Garden | 194 BM | 194 PM | 1 | 1 | 28 | 300 | 7 | 23 | 23 | |||||
Psychology Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Psychology | ||
|  Authority Figure FP | RK Store | 207 PM | 207 SI | 2.82 | 0.5 | 43 | 132 | 14 | 50 | |||||
Crowd Control
Charm Other
Long
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  The Voice of One Spec:4 | Inferno Sanctuary / Pandemonium Garden | 216 | 1500 BM | 1500 PM | 1500 SI | 9 | 4.38 | 200 | 2418 | 120 | ||||
|  The Voice of God Spec:4 | Inferno Sanctuary / Pandemonium Garden | 220 | 1500 BM | 1500 PM | 1500 SI | 9 | 4.38 | 200 | 3418 | 180 | ||||
|  Peer Pressure Spec:4 | Inferno Garden | 215 | 1300 BM | 1300 PM | 1300 SI | 9 | 4.38 | 190 | 2418 | 120 | ||||
|  The Voice of Truth Spec:3 | Inferno Garden | 195 | 1000 BM | 1000 PM | 1000 SI | 5.32 | 4.38 | 180 | 1418 | 80 | ||||
|  Total Mental Domination FP | Mission Reward | 827 BM | 827 PM | 827 SI | 5.84 | 4.38 | 179 | 418 | 55 | |||||
|  Inveigle Support FP | Mission Reward | 751 BM | 751 PM | 751 SI | 5.6 | 4.2 | 162 | 378 | 50 | |||||
|  Insidious Beguilement FP | Mission Reward | 711 BM | 711 PM | 711 SI | 5.4 | 4.05 | 152 | 348 | 47 | |||||
|  Allure of Servitude FP | Mission Reward | 633 BM | 633 PM | 633 SI | 5.18 | 3.89 | 136 | 305 | 42 | |||||
|  Captivated Thoughts FP | RK Store | 506 BM | 506 PM | 506 SI | 4.97 | 3.73 | 109 | 255 | 34 | |||||
|  Impose Will FP | RK Store | 402 BM | 402 PM | 402 SI | 4.76 | 3.57 | 86 | 201 | 27 | |||||
|  Solicit Support FP | RK Store | 304 BM | 304 PM | 304 SI | 4.59 | 3.44 | 63 | 154 | 20 | |||||
|  Dominate Psyche FP | RK Store | 229 BM | 229 PM | 229 SI | 4.46 | 3.35 | 47 | 120 | 15 | |||||
|  Bend Will FP | RK Store | 167 BM | 167 PM | 167 SI | 4.31 | 3.23 | 33 | 84 | 11 | |||||
|  Temporary Glamor FP | RK Store | 109 BM | 109 PM | 109 SI | 4.19 | 3.14 | 20 | 54 | 7 | |||||
Short
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  The Choir Fantastic Nanodeck | Dust Brigade Quest Part V | 215 | 1550 BM | 1913 PM | 1913 SI | 10 | 3 | 215 | 3600 | 58 | ||||
|  Displace Thought Patterns FP | Mission Reward | 871 BM | 871 PM | 871 SI | 5.99 | 4.49 | 189 | 455 | 58 | |||||
|  Charismatic Rapture FP | Mission Reward | 781 BM | 781 PM | 781 SI | 5.7 | 4.28 | 169 | 415 | 52 | |||||
|  Temporary Allegiance FP | Mission Reward | 732 BM | 732 PM | 732 SI | 5.5 | 4.13 | 159 | 363 | 49 | |||||
|  Enrapturing Bondage FP | Mission Reward | 687 BM | 687 PM | 687 SI | 5.29 | 3.97 | 149 | 346 | 46 | |||||
|  Siren Call FP | Mission Reward | 572 BM | 572 PM | 572 SI | 5.08 | 3.81 | 123 | 296 | 38 | |||||
|  Lesser Charismatic Rapture FP | RK Store | 456 BM | 456 PM | 456 SI | 4.89 | 3.67 | 96 | 249 | 30 | |||||
|  Pheromone Control FP | RK Store | 364 BM | 364 PM | 364 SI | 4.68 | 3.51 | 76 | 195 | 24 | |||||
|  Personal Magnetism FP | RK Store | 258 BM | 258 PM | 258 SI | 4.52 | 3.39 | 53 | 145 | 17 | |||||
|  Soft Siren Call FP | RK Store | 195 BM | 195 PM | 195 SI | 4.38 | 3.29 | 40 | 111 | 13 | |||||
|  Lesser Pheromone Control FP | RK Store | 138 BM | 138 PM | 138 SI | 4.25 | 3.19 | 27 | 79 | 9 | |||||
Team-Empowered
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Team Empowered Voice of Truth Spec:3 | Inferno Garden | 195 | 1000 BM | 1000 PM | 1000 SI | 5.32 | 4.38 | 180 | 2418 | 80 | ||||
|  Team Empowered Total Mental Domination Spec:3 | Penumbra Garden | 827 BM | 827 PM | 827 SI | 5.84 | 8.38 | 150 | 800 | 55 | |||||
|  Team Empowered Inveigle Support Spec:2 | Scheol Sanctuary | 751 BM | 751 PM | 751 SI | 5.6 | 8.2 | 93 | 600 | 50 | |||||
|  Team Empowered Insidious Beguilement Spec:2 | Scheol Sanctuary | 711 BM | 711 PM | 711 SI | 5.4 | 8.05 | 81 | 500 | 47 | |||||
|  Team Empowered Allure of Servitude Spec:2 | RK Store | 633 BM | 633 PM | 633 SI | 5.18 | 6.89 | 142 | 450 | 42 | |||||
|  Team Empowered Captivated Thoughts Spec:2 | RK Store | 506 BM | 506 PM | 506 SI | 3.97 | 8.73 | 100 | 355 | 34 | |||||
|  Team Empowered Impose Will Spec:1 | Elysium Sanctuary | 402 BM | 402 PM | 402 SI | 4.76 | 6.57 | 50 | 300 | 27 | |||||
|  Team Empowered Solicit Support Spec:1 | Elysium Garden | 304 BM | 304 PM | 304 SI | 4.59 | 6.44 | 39 | 225 | 20 | |||||
|  Team Empowered Dominate Psyche Spec:1 | Elysium Garden | 229 BM | 229 PM | 229 SI | 4.46 | 6.35 | 31 | 180 | 15 | |||||
|  Team Empowered Bend Will Spec:1 | Nascense Garden | 167 BM | 167 PM | 167 SI | 4.31 | 6.23 | 24 | 184 | 11 | |||||
|  Team Empowered Temporary Glamor Spec:1 | Nascense Garden | 109 BM | 109 PM | 109 SI | 4.19 | 3.14 | 17 | 54 | 7 | |||||
Crowd Control
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Last Minute Negotiations | OFAB Store | 1501 PM | 1501 SI | 3 | 4 | 200 | 600 | 58 | ||||||
|  Junior Last Minute Negotiations | OFAB Store | 1001 PM | 1001 SI | 3 | 4 | 200 | 400 | 58 | ||||||
Fear
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Horror From The Darkest Pit FP | Mission Reward | 833 BM | 833 PM | 5.12 | 2.56 | 179 | 190 | 55 | ||||||
|  Primal Fear FP | Mission Reward | 740 BM | 740 PM | 4.92 | 2.46 | 159 | 147 | 49 | ||||||
|  Visions of a Doomed Future FP | Mission Reward | 596 BM | 596 PM | 4.67 | 2.34 | 130 | 99 | 40 | ||||||
|  Crush Bravery FP | RK Store | 513 BM | 513 PM | 4.59 | 2.29 | 110 | 85 | 34 | ||||||
|  Terror Blast FP | RK Store | 414 BM | 414 PM | 4.47 | 2.24 | 90 | 68 | 28 | ||||||
|  Sneaking Terror FP | Mission Reward | 337 BM | 337 PM | 4.4 | 2.05 | 70 | 58 | 23 | ||||||
|  Prey On Fear FP | RK Store | 278 BM | 278 PM | 4.33 | 2.17 | 57 | 48 | 18 | ||||||
|  Sudden Scare FP | RK Store | 179 BM | 179 PM | 4.2 | 2.1 | 37 | 34 | 12 | ||||||
Fear - PVP
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Weekend Volunteer FP | OFAB Store | 121 BM | 121 PM | 1 | 1 | 20 | 70 | 998 | ||||||
Mezz
Area
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Disrupted Psyche FP | Mission Reward | 862 PM | 862 SI | 5.18 | 2.59 | 185 | 456 | 57 | ||||||
|  Disjointed Psyche FP | Mission Reward | 745 PM | 745 SI | 4.94 | 2.47 | 162 | 449 | 50 | ||||||
|  Muddled Psyche FP | Mission Reward | 584 PM | 584 SI | 4.66 | 2.33 | 126 | 315 | 39 | ||||||
Shadowlands
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Empowered Divided Ego Spec:4 | Pandemonium Garden | 219 | 2001 PM | 1997 SI | 7.2 | 3 | 219 | 1200 | 54 | |||||
|  Empowered Chaotic Mind Spec:4 | Pandemonium Garden | 215 | 1822 PM | 1819 SI | 6.8 | 3 | 215 | 1040 | 54 | |||||
|  Empowered Contemplation Spec:4 | Pandemonium Garden | 205 | 1688 PM | 1685 SI | 6.6 | 3 | 212 | 836 | 53 | |||||
|  Empowered Disjointed From Reality Spec:4 | Inferno Sanctuary / Pandemonium Garden | 205 | 1554 PM | 1551 SI | 6.4 | 3 | 209 | 702 | 52 | |||||
|  Empowered Wandering Mind FP Spec:3 | Inferno Sanctuary / Pandemonium Garden | 195 | 1285 PM | 1285 SI | 6.1 | 3 | 203 | 559 | 51 | |||||
|  Empowered Introspective Engagement FP Spec:3 | Inferno Garden | 185 | 1128 PM | 1128 SI | 5.9 | 3 | 193 | 389 | 48 | |||||
|  Empowered Cubicle Dweller FP Spec:3 | Penumbra Sanctuary | 165 | 1042 PM | 1042 SI | 5.7 | 3 | 170 | 312 | 43 | |||||
|  Empowered Demotivate FP Spec:1 | Adonis Sanctuary | 100 | 870 PM | 870 SI | 5.5 | 3 | 123 | 263 | 31 | |||||
|  Empowered Sleep FP Spec:1 | Scheol Sanctuary | 75 | 571 PM | 571 SI | 5.2 | 3 | 85 | 217 | 21 | |||||
|  Empowered Anger Addlement FP Spec:1 | Scheol Garden | 50 | 434 PM | 434 SI | 4.9 | 3 | 64 | 87 | 16 | |||||
|  Empowered Distracted Gaze FP Spec:1 | Elysium Garden | 25 | 181 PM | 181 SI | 4.4 | 3 | 26 | 40 | 7 | |||||
Stun
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Living Embalming FP | Mission Reward | 818 PM | 1.36 | 9.2 | 175 | 345 | 54 | |||||||
|  Chains of Iron FP | Mission Reward | 769 PM | 1.43 | 8.5 | 165 | 304 | 51 | |||||||
|  Tight Embrace FP | Mission Reward | 719 PM | 1.59 | 8.5 | 159 | 248 | 48 | |||||||
Target
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Contemplation FP | Mission Reward | 874 PM | 874 SI | 5.2 | 2.6 | 189 | 256 | 58 | ||||||
|  Disjointed From Reality FP | Mission Reward | 807 PM | 807 SI | 5.07 | 2.53 | 175 | 255 | 54 | ||||||
|  Wandering Mind FP | Mission Reward | 728 PM | 728 SI | 4.89 | 2.44 | 156 | 251 | 48 | ||||||
|  Introspective Engagement FP | Mission Reward | 621 PM | 621 SI | 4.7 | 2.35 | 132 | 200 | 41 | ||||||
|  Cubicle Dweller FP | RK Store | 487 PM | 487 SI | 4.56 | 2.28 | 103 | 126 | 32 | ||||||
|  Demotivate FP | RK Store | 378 PM | 378 SI | 4.42 | 2.21 | 80 | 104 | 25 | ||||||
|  Sleep FP | RK Store | 216 PM | 216 SI | 4.26 | 2.13 | 43 | 74 | 14 | ||||||
|  Anger Addlement FP | RK Store | 138 PM | 138 SI | 4.15 | 2.08 | 27 | 50 | 9 | ||||||
|  Distracted Gaze FP | RK Store | 58 PM | 58 SI | 4.05 | 2.03 | 10 | 24 | 4 | ||||||
Root
Area
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Puissant Void Inertia Spec:4 | Pandemonium Garden | 217 | 1912 PM | 1641 TS | 4.8 | 4 | 217 | 1103 | 54 | |||||
|  Puissant Total Muscular Command Spec:4 | Pandemonium Garden | 214 | 1777 PM | 1538 TS | 4.6 | 4 | 214 | 897 | 54 | |||||
|  Puissant Captivating Speech Spec:4 | Inferno Sanctuary / Pandemonium Garden | 205 | 1375 PM | 1227 TS | 4.4 | 4 | 205 | 759 | 51 | |||||
|  Puissant Inhibit Motion Spec:3 | Inferno Garden | 185 | 1119 PM | 1029 TS | 4.2 | 4 | 190 | 634 | 48 | |||||
|  Puissant Musculature Command Spec:2 | Penumbra Garden | 145 | 972 PM | 890 TS | 4 | 4 | 151 | 510 | 38 | |||||
|  Greater Fear of Attention FP | Mission Reward | 842 PM | 761 TS | 1.38 | 4.51 | 179 | 901 | 55 | ||||||
|  Fear of Attention FP | Mission Reward | 803 PM | 730 TS | 1.35 | 4.42 | 169 | 809 | 52 | ||||||
|  Lesser Fear of Attention FP | Mission Reward | 713 PM | 642 TS | 1.28 | 4.13 | 149 | 570 | 46 | ||||||
|  Puissant Illusionary Paralysis Spec:2 | Adonis Garden | 100 | 702 PM | 646 TS | 3.85 | 4 | 102 | 395 | 26 | |||||
|  Greater Mass Illusory Paralysis FP | Mission Reward | 603 PM | 543 TS | 1.23 | 3.9 | 126 | 429 | 39 | ||||||
|  Rigid Stance FP | RK Store | 452 PM | 413 TS | 1.18 | 3.7 | 93 | 293 | 29 | ||||||
|  Captivate Crowd FP | RK Store | 324 PM | 283 TS | 1.12 | 3.5 | 66 | 210 | 21 | ||||||
|  Capture Attention FP | RK Store | 203 PM | 180 TS | 1.08 | 3.32 | 40 | 139 | 13 | ||||||
|  Mass Illusory Paralysis FP | RK Store | 148 PM | 125 TS | 1.05 | 3.22 | 27 | 117 | 9 | ||||||
|  Mass Daze FP | RK Store | 69 PM | 57 TS | 1.02 | 3.09 | 10 | 60 | 4 | ||||||
Target
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
|  Void Inertia FP | Mission Reward | 859 PM | 775 TS | 1.39 | 4.56 | 182 | 618 | 56 | ||||||
|  Total Musculature Command FP | Mission Reward | 830 PM | 752 TS | 1.37 | 4.48 | 175 | 581 | 54 | ||||||
|  Greater Musculature Command FP | Mission Reward | 775 PM | 703 TS | 1.34 | 4.34 | 162 | 495 | 50 | ||||||
|  Captivating Speech FP | Mission Reward | 730 PM | 658 TS | 1.3 | 4.19 | 152 | 412 | 47 | ||||||
|  Greater Illusory Paralysis FP | Mission Reward | 696 PM | 624 TS | 1.27 | 4.06 | 146 | 347 | 45 | ||||||
|  Inhibit Motion FP | Mission Reward | 627 PM | 564 TS | 1.23 | 3.94 | 132 | 284 | 41 | ||||||
|  Musculature Command FP | RK Store | 556 PM | 503 TS | 1.21 | 3.84 | 116 | 240 | 36 | ||||||
|  Greater Restrict Movement FP | RK Store | 480 PM | 439 TS | 1.19 | 3.74 | 99 | 251 | 31 | ||||||
|  Illusory Paralysis FP | RK Store | 382 PM | 331 TS | 1.14 | 3.57 | 80 | 159 | 25 | ||||||
|  Puissant Restrict Movement Spec:1 | Elysium Sanctuary | 50 | 351 PM | 318 TS | 3.7 | 4 | 54 | 271 | 14 | |||||
|  Enforce Rest Break FP | RK Store | 317 PM | 278 TS | 1.12 | 3.49 | 63 | 136 | 20 | ||||||
|  Revoke Movement License FP | RK Store | 233 PM | 208 TS | 1.09 | 3.38 | 47 | 108 | 15 | ||||||
|  Lesser Musculature Command FP | RK Store | 171 PM | 147 TS | 1.06 | 3.26 | 33 | 113 | 11 | ||||||
|  Puissant Momentary Daze Spec:1 | Nascense Garden | 1 | 162 PM | 141 TS | 3.5 | 4 | 23 | 184 | 6 | |||||
|  Restrict Movement FP | RK Store | 118 PM | 100 TS | 1.04 | 3.17 | 24 | 58 | 8 | ||||||
|  Lesser Illusory Paralysis FP | RK Store | 36 PM | 31 TS | 1.01 | 3.04 | 4 | 50 | 2 | ||||||
