Martial Artist
Buffs
Armor Buff
Name | Location | Stats | Requirements | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Agility | Strength | Run speed | Evades | AC | ||
![]() Nanodeck | APF Tradeskill | 4.82 | 4.75 | 215 | 1328 | 60 | 215 | 1244 PM | 1244 SI | 30 | -70 | -250 | 60 | -900 | ||||
![]() FP | Mission Reward | 3.74 | 4.44 | 165 | 1013 | 51 | 770 BM | 770 SI | -70 | 40 | -250 | 587 | ||||||
![]() FP | Mission Reward | 3.59 | 4.32 | 159 | 867 | 49 | 730 BM | 730 SI | 548 | |||||||||
![]() FP | Mission Reward | 3.5 | 4.25 | 152 | 810 | 47 | 700 BM | 700 SI | 510 | |||||||||
![]() FP | Mission Reward | 3.41 | 4.18 | 146 | 767 | 45 | 674 BM | 674 SI | 479 | |||||||||
![]() FP | Mission Reward | 3.32 | 4.1 | 142 | 723 | 44 | 654 BM | 654 SI | 449 | |||||||||
![]() FP | Mission Reward | 3.23 | 4.02 | 136 | 680 | 42 | 632 BM | 632 SI | 419 | |||||||||
![]() FP | Mission Reward | 3.14 | 3.95 | 132 | 635 | 41 | 610 BM | 610 SI | 388 | |||||||||
![]() FP | Mission Reward | 3.05 | 3.87 | 123 | 587 | 38 | 564 BM | 564 SI | 357 | |||||||||
![]() FP | RK Store | 2.96 | 3.8 | 109 | 539 | 34 | 513 BM | 513 SI | 325 | |||||||||
![]() FP | RK Store | 2.87 | 3.73 | 99 | 492 | 31 | 461 BM | 461 SI | 294 | |||||||||
![]() FP | RK Store | 2.78 | 3.65 | 86 | 444 | 27 | 408 BM | 408 SI | 264 | |||||||||
![]() FP | RK Store | 2.69 | 3.57 | 76 | 397 | 24 | 360 BM | 360 SI | 234 | |||||||||
![]() FP | RK Store | 2.6 | 3.5 | 66 | 348 | 21 | 310 BM | 310 SI | 203 | |||||||||
![]() FP | RK Store | 2.51 | 3.42 | 53 | 297 | 17 | 257 BM | 257 SI | 173 | |||||||||
![]() FP | RK Store | 2.42 | 3.35 | 43 | 246 | 14 | 208 BM | 208 SI | 142 | |||||||||
![]() FP | RK Store | 2.33 | 3.27 | 33 | 197 | 11 | 167 BM | 167 SI | 112 | |||||||||
![]() FP | RK Store | 2.24 | 3.2 | 24 | 144 | 8 | 125 BM | 125 SI | 82 | |||||||||
![]() FP | RK Store | 2.15 | 3.12 | 14 | 96 | 5 | 83 BM | 83 SI | 54 | |||||||||
![]() FP | RK Store | 2.02 | 3.02 | 1 | 26 | 1 | 22 BM | 22 SI | 14 |
Brawl Buffs
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Brawl | ||
![]() FP | RK Store | 2.7 | 0.5 | 33 | 116 | 11 | 159 PM | 159 SI | 45 |
Controlled Destruction Buffs
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Add Damage | ||
![]() Spec:4 | Pandemonium Garden | 0.25 | 3.5 | 219 | 3024 | 55 | 219 | 1720 BM | 1711 SI | 305 | ||||
![]() Spec:4 | Pandemonium Garden | 0.25 | 3.5 | 216 | 2697 | 54 | 216 | 1615 BM | 1607 SI | 272 | ||||
![]() Spec:4 | Pandemonium Garden | 0.25 | 3.5 | 213 | 2370 | 53 | 212 | 1510 BM | 1503 SI | 239 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 0.25 | 3.5 | 209 | 2043 | 52 | 209 | 1370 BM | 1365 SI | 206 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 0.25 | 3.5 | 203 | 1715 | 51 | 203 | 1160 BM | 1159 SI | 173 | ||||
![]() Spec:3 | Inferno Garden | 0.25 | 3.5 | 191 | 1388 | 48 | 185 | 1031 BM | 1031 SI | 140 | ||||
![]() Spec:2 | Penumbra Garden | 0.25 | 3.5 | 152 | 1061 | 38 | 145 | 894 BM | 894 SI | 107 | ||||
![]() FP | Mission Reward | 0.25 | 1 | 169 | 418 | 16 | 787 BM | 787 SI | 94 | |||||
![]() FP | Mission Reward | 0.25 | 1 | 152 | 371 | 15 | 709 BM | 709 SI | 84 | |||||
![]() FP | Mission Reward | 0.25 | 1 | 142 | 343 | 14 | 664 BM | 664 SI | 77 | |||||
![]() FP | Mission Reward | 0.25 | 1 | 132 | 309 | 13 | 615 BM | 615 SI | 69 | |||||
![]() FP | RK Store | 0.25 | 1 | 113 | 288 | 11 | 528 BM | 528 SI | 63 | |||||
![]() Spec:1 | Scheol Garden | 0.25 | 3.5 | 77 | 734 | 19 | 75 | 476 BM | 476 SI | 74 | ||||
![]() FP | RK Store | 0.25 | 1 | 93 | 261 | 9 | 433 BM | 433 SI | 56 | |||||
![]() FP | RK Store | 0.25 | 1 | 76 | 246 | 7 | 355 BM | 355 SI | 51 | |||||
![]() FP | RK Store | 0.25 | 1 | 57 | 212 | 6 | 273 BM | 273 SI | 43 | |||||
![]() FP | RK Store | 0.25 | 1 | 40 | 177 | 4 | 200 BM | 200 SI | 35 | |||||
![]() FP | RK Store | 0.25 | 1 | 27 | 149 | 3 | 143 BM | 143 SI | 28 | |||||
![]() FP | RK Store | 0.25 | 1 | 10 | 108 | 2 | 66 BM | 66 SI | 19 |
Controlled Rage Buffs
Name | Location | Stats | Requirements | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Martial arts | Physical init | ||
![]() FP | RK Store | 2 | 0.5 | 1 | 18 | 1 | 5 PM | 5 SI | 12 | 8 |
Critical Increase Buffs
Self
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Critical chance | ||
![]() | Mission Reward | 1 | 1 | 169 | 518 | 52 | 777 PM | 777 SI | 777 TS | 28 | ||||
![]() | Mission Reward | 1 | 1 | 139 | 432 | 43 | 648 PM | 648 SI | 648 TS | 23 | ||||
![]() | RK Store | 1 | 1 | 90 | 279 | 28 | 418 PM | 418 SI | 418 TS | 17 | ||||
![]() | RK Store | 1 | 1 | 30 | 103 | 10 | 155 PM | 155 SI | 155 TS | 12 |
Target
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Critical chance | ||
![]() FP | Mission Reward | 1 | 1 | 159 | 491 | 49 | 737 PM | 737 SI | 737 TS | 11 | ||||
![]() FP | Mission Reward | 1 | 1 | 126 | 389 | 39 | 584 PM | 584 SI | 584 TS | 8 | ||||
![]() FP | Mission Reward | 1 | 1 | 57 | 185 | 18 | 278 PM | 278 SI | 278 TS | 6 |
Damage Buffs - Line A
Self
Name | Location | Stats | Requirements | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Melee damage modifier | Damage Override Type | ||
![]() Nanodeck | Dust Brigade Quest Part I | 2.44 | 0.5 | 215 | 645 | 56 | 215 | 1743 BM | 1743 SI | 65 | Melee AC |
Target
Name | Location | Stats | Requirements | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Melee damage modifier | Fire damage modifier | Damage Override Type | Energy damage modifier | Chemical damage modifier | ||
![]() FP | Mission Reward | 2.38 | 0.5 | 165 | 377 | 51 | 761 BM | 761 SI | 26 | 26 | Fire AC | |||||||
![]() FP | Mission Reward | 2.32 | 0.5 | 146 | 334 | 45 | 680 BM | 680 SI | 23 | Energy AC | 23 | |||||||
![]() FP | Mission Reward | 2.24 | 0.5 | 126 | 276 | 39 | 579 BM | 579 SI | 19 | Chemical AC | 19 | |||||||
![]() FP | RK Store | 2.21 | 0.5 | 106 | 247 | 33 | 493 BM | 493 SI | 17 | 17 | Fire AC | |||||||
![]() FP | RK Store | 2.17 | 0.5 | 86 | 219 | 27 | 399 BM | 399 SI | 15 | Energy AC | 15 | |||||||
![]() FP | RK Store | 2.14 | 0.5 | 66 | 190 | 21 | 321 BM | 321 SI | 13 | 13 | Fire AC | |||||||
![]() FP | RK Store | 2.1 | 0.5 | 47 | 161 | 15 | 231 BM | 231 SI | 11 | Energy AC | 11 | |||||||
![]() FP | RK Store | 2.08 | 0.5 | 37 | 131 | 12 | 175 BM | 175 SI | 9 | Chemical AC | 9 | |||||||
![]() FP | RK Store | 2.04 | 0.5 | 20 | 88 | 7 | 104 BM | 104 SI | 6 | Energy AC | 6 | |||||||
![]() FP | RK Store | 2.01 | 0.5 | 4 | 28 | 2 | 5 BM | 5 SI | 2 |
Damage Buffs - Line C
Name | Location | Stats | Requirements | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Physical init | Add Damage | ||
![]() | Greedy Shade / Pen Xan Quest | 1 | 1 | 185 | 624 | 0 | 761 BM | 761 SI | 400 | 220 |
Fast Attack Buffs
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Fast attack | ||
![]() | RK Dyna | 1 | 1 | 196 | 633 | 49 | 950 PM | 950 SI | 150 | |||||
![]() | RK Dyna | 1 | 1 | 171 | 586 | 43 | 879 PM | 879 SI | 135 | |||||
![]() | RK Dyna | 1 | 1 | 144 | 527 | 36 | 790 PM | 790 SI | 110 | |||||
![]() | RK Store | 1 | 1 | 97 | 371 | 24 | 556 PM | 556 SI | 90 | |||||
![]() | RK Store | 1 | 1 | 57 | 206 | 14 | 309 PM | 309 SI | 70 | |||||
![]() | RK Store | 1 | 1 | 14 | 55 | 4 | 82 PM | 82 SI | 30 |
Initiative Buffs
Name | Location | Stats | Requirements | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Melee init | Physical init | Nano init | ||
![]() Nanodeck | Dust Brigade Quest Part III | 3.88 | 0.5 | 215 | 525 | 56 | 215 | 1244 PM | 1244 SI | 315 | 315 | 200 | ||||
![]() FP | RK Store | 3.88 | 0.5 | 96 | 322 | 30 | 444 PM | 444 SI | 93 | 93 |
Major Evasion Buffs
Normal
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Evades | ||
![]() FP | Mission Reward | 4.7 | 0.5 | 136 | 486 | 42 | 628 PM | 628 SI | 120 | |||||
![]() FP | RK Store | 3.64 | 0.5 | 83 | 275 | 26 | 384 PM | 384 SI | 85 | |||||
![]() FP | RK Store | 2.82 | 0.5 | 37 | 132 | 12 | 184 PM | 184 SI | 50 |
Percent
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Evade close | ||
![]() Spec:4 | Pandemonium Garden | 8 | 2 | 220 | 300 | 40 | 220 | 1755 BM | 1745 SI | 24% | ||||
![]() Spec:4 | Pandemonium Garden | 8 | 2 | 214 | 300 | 39 | 214 | 1545 BM | 1538 SI | 19% | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 8 | 2 | 205 | 300 | 37 | 205 | 1230 BM | 1227 SI | 15% | ||||
![]() Spec:3 | Inferno Garden | 8 | 2 | 181 | 300 | 33 | 175 | 1006 BM | 1006 SI | 12% | ||||
![]() Spec:2 | Adonis Sanctuary | 8 | 2 | 128 | 300 | 23 | 125 | 813 BM | 813 SI | 10% | ||||
![]() Spec:1 | Elysium Sanctuary | 8 | 2 | 47 | 300 | 9 | 25 | 274 BM | 274 SI | 6% |
Martial Artist Bow Buffs
Name | Location | Stats | Requirements | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Bow | Aimed shot | ||
![]() Nanodeck | Dust Brigade Quest Part II | 2.67 | 0.5 | 215 | 512 | 24 | 215 | 1244 PM | 1244 SI | 120 | 120 | ||||
![]() | Scheol Scientists Quest | 2.67 | 0.5 | 126 | 352 | 8 | 514 PM | 514 SI | 40 | 40 | |||||
![]() | Scheol Yuttos Quest | 2.67 | 0.5 | 126 | 352 | 8 | 514 PM | 514 SI | 55 | 55 |
Martial Artist Zazen Stance
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | N/A | ||
![]() | OFAB Store | 1 | 1 | 1 | 60 | 0 | 101 BM | 101 SI |
Martial Arts Buffs
Name | Location | Stats | Requirements | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Martial arts | Sharp objects | Dimach | Fast attack | ||
![]() FP | Mission Reward | 5.96 | 0.5 | 169 | 673 | 52 | 782 PM | 782 SI | 160 | 60 | 150 | 30 | |||||
![]() FP | RK Store | 3.08 | 0.5 | 50 | 170 | 16 | 241 PM | 241 SI | 60 | 30 |
Nano Resist Buffs
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Nano resist | ||
![]() Spec:4 | Pandemonium Garden | 8 | 2 | 217 | 1510 | 19 | 207 | 1650 BM | 1641 SI | 30% | ||||
![]() FP Spec:3 | Inferno Garden | 8 | 2 | 198 | 1510 | 19 | 195 | 1050 BM | 1050 SI | 20% | ||||
![]() FP Spec:1 | Adonis Garden | 8 | 2 | 103 | 760 | 19 | 100 | 653 BM | 653 SI | 10% |
Riposte Buffs
Name | Location | Stats | Requirements | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Riposte | Parry | ||
![]() FP | Mission Reward | 5.1 | 0.5 | 146 | 526 | 45 | 670 PM | 670 SI | 80 | 80 |
Runspeed Buffs
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Run speed | ||
![]() FP | RK Store | 3.26 | 0.5 | 60 | 203 | 19 | 289 BM | 289 SI | 70 |
Strength Buffs
Name | Location | Stats | Requirements | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Strength | Melee damage modifier | ||
![]() FP | RK Store | 3.44 | 0.5 | 70 | 237 | 22 | 336 MM | 336 BM | 25 | 2 | |||||
![]() FP | RK Store | 2.46 | 0.5 | 20 | 81 | 7 | 108 MM | 108 BM | 12 | 1 |
Combat
Give Energy
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | N/A | ||
![]() FP | RK Store | 0.7 | 7.12 | 53 | 125 | 17 | 252 MM | 252 BM | ||||||
![]() FP | RK Store | 0.58 | 5.2 | 27 | 75 | 9 | 134 MM | 134 BM | ||||||
![]() FP | RK Store | 0.52 | 4.24 | 14 | 50 | 5 | 75 MM | 75 BM | ||||||
![]() FP | RK Store | 0.5 | 4.02 | 7 | 25 | 3 | 44 MM | 44 BM |
Give Life
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Health | ||
![]() FP | RK Store | 0.7 | 7.12 | 50 | 85 | 16 | 247 MM | 247 BM | 100 .. 100 | |||||
![]() FP | RK Store | 0.58 | 5.2 | 27 | 60 | 9 | 130 MM | 130 BM | 50 .. 50 | |||||
![]() FP | RK Store | 0.52 | 4.24 | 14 | 40 | 5 | 70 MM | 70 BM | 25 .. 25 | |||||
![]() FP | RK Store | 0.5 | 4.02 | 7 | 20 | 3 | 39 MM | 39 BM | 10 .. 10 |
Single Target Healing
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Health | ||
![]() Nanodeck | APF Tradeskill | 4.5 | 2 | 215 | 890 | 91 | 215 | 1690 BM | 1690 SI | 1512 .. 2244 | ||||
![]() FP Spec:4 | Inferno Garden / Inferno Sanctuary | 3.56 | 2 | 209 | 400 | 91 | 201 | 1370 BM | 1370 SI | 1302 .. 1808 | ||||
![]() FP Spec:4 | Inferno Garden / Inferno Sanctuary | 4.5 | 2 | 204 | 339 | 80 | 201 | 1195 BM | 1195 SI | 980 .. 1554 | ||||
![]() | Bronto Burger Quest | 2.2 | 2 | 165 | 257 | 48 | 775 BM | 775 SI | 667 .. 930 | |||||
![]() FP | Mission Reward | 2.1 | 2 | 142 | 257 | 44 | 658 BM | 658 SI | 566 .. 1026 | |||||
![]() FP | Mission Reward | 2 | 2 | 129 | 257 | 40 | 599 BM | 599 SI | 443 .. 719 | |||||
![]() FP | RK Store | 1.9 | 2 | 99 | 235 | 31 | 473 BM | 473 SI | 350 .. 568 | |||||
![]() FP | RK Store | 1.8 | 2 | 73 | 202 | 23 | 345 BM | 345 SI | 291 .. 414 | |||||
![]() FP | RK Store | 1.7 | 2 | 43 | 156 | 14 | 216 BM | 216 SI | 181 .. 259 | |||||
![]() FP | RK Store | 1.6 | 2 | 20 | 98 | 7 | 112 BM | 112 SI | 92 .. 134 | |||||
![]() FP | RK Store | 1.55 | 2 | 10 | 60 | 4 | 61 BM | 61 SI | 55 .. 73 | |||||
![]() FP | Arete Nano Container | 1.52 | 2 | 4 | 53 | 2 | 35 BM | 35 SI | 35 .. 42 |
Team Healing
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Health | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 4.03 | 2 | 215 | 1001 | 53 | 215 | 1720 BM | 1720 SI | 1844 .. 2213 | ||||
![]() FP | OFAB Store | 3.03 | 2 | 206 | 350 | 41 | 1123 BM | 1123 SI | 561 .. 673 | |||||
![]() FP | Mission Reward | 2.03 | 2 | 132 | 238 | 41 | 622 BM | 622 SI | 361 .. 433 | |||||
![]() FP | RK Store | 1.92 | 2 | 106 | 222 | 33 | 503 BM | 503 SI | 252 .. 302 | |||||
![]() FP | RK Store | 1.78 | 2 | 70 | 179 | 22 | 327 BM | 327 SI | 164 .. 196 | |||||
![]() FP | RK Store | 1.67 | 2 | 40 | 130 | 13 | 192 BM | 192 SI | 96 .. 115 | |||||
![]() FP | RK Store | 1.58 | 2 | 17 | 79 | 6 | 96 BM | 96 SI | 48 .. 58 |
Crowd Control
Fear
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | N/A | ||
![]() | RK Dyna | 5.01 | 2.51 | 152 | 167 | 47 | 165 | 706 BM | 706 PM | |||||
![]() | RK Dyna | 4.67 | 2.34 | 113 | 99 | 36 | 100 | 538 BM | 538 PM | |||||
![]() | RK Dyna | 4.3 | 2.15 | 43 | 45 | 15 | 50 | 221 BM | 221 PM |
Fear - PVP
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | N/A | ||
![]() FP | OFAB Store | 1 | 1 | 20 | 70 | 998 | 120 BM | 120 PM |
Taunt
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | N/A | ||
![]() FP | OFAB Store | 1 | 4 | 195 | 350 | 50 | 752 PM | |||||||
![]() FP | Mission Reward | 1 | 4 | 162 | 350 | 50 | 752 PM | |||||||
![]() FP | Mission Reward | 1 | 5 | 136 | 272 | 42 | 626 PM | |||||||
![]() FP | RK Store | 1 | 5 | 86 | 169 | 27 | 403 PM | |||||||
![]() FP | RK Store | 1 | 5 | 53 | 107 | 17 | 262 PM | |||||||
![]() FP | RK Store | 1 | 5 | 24 | 54 | 8 | 117 PM |
Orphans
Orphan
Self
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Duck explosives | ||
![]() FP | RK Store | 2.06 | 0.5 | 17 | 90 | 6 | 87 MM | 87 SI | 30 |
Team
PvP
Nemesis
Name | Location | Stats | Requirements | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | Nano Skill | ||
![]() | OFAB Store | 3 | 1.5 | 175 | 1100 | 175 | 800 BM | 800 SI | -750 |