Trader
Anti Crowd Control
Root Duration Reduction
Self
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Writ of the Errant Salesman | RK Dyna | 6 | 2 | 200 | 543 | 50 | 195 | 960 PM | 960 TS | ||||
Bought Indulgence | RK Dyna | 6 | 2 | 160 | 464 | 40 | 155 | 836 PM | 836 TS | ||||
Writ of Passage | RK Dyna | 6 | 2 | 120 | 385 | 30 | 100 | 698 PM | 698 TS | ||||
Bought Freedom | RK Dyna | 6 | 2 | 80 | 249 | 20 | 75 | 451 PM | 451 TS | ||||
Writ of Mobility | RK Store | 6 | 2 | 40 | 166 | 10 | 25 | 215 PM | 215 TS |
Target
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Gift of the Travelling Salesman | RK Dyna | 6 | 2 | 170 | 596 | 43 | 165 | 875 PM | 875 TS | ||||
Reroute Impediments | RK Dyna | 6 | 2 | 118 | 463 | 30 | 100 | 686 PM | 686 TS | ||||
Passage for One | RK Store | 6 | 2 | 67 | 259 | 17 | 50 | 372 PM | 372 TS |
Buffs
Damage
Target
Name | Location | Modify | Stats | Requirements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged init | Add Damage | Energy damage modifier | Projectile damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Unstoppable Killer Nanodeck | APF Tradeskill | 125 | 45 | 2.4 | 0.5 | 215 | 1200 | 55 | 215 | 1801 PM | 1801 SI | ||||||
Relentless Slayer FP | Mission Reward | 23 | 23 | 2.4 | 0.5 | 159 | 800 | 49 | 683 MM | 754 MC | |||||||
Fine Tuning FP | Mission Reward | 45 | 18 | 18 | 2.22 | 0.5 | 126 | 262 | 39 | 538 MM | 596 MC |
Team
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projectile damage modifier | Melee damage modifier | Energy damage modifier | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Guard Convoy FP | Mission Reward | 21 | 21 | 21 | 2.32 | 0.5 | 149 | 571 | 46 | 637 MM | 708 MC | |||||
Riding Shotgun FP | RK Store | 14 | 14 | 14 | 2.06 | 0.5 | 80 | 35 | 25 | 340 MM | 390 MC | |||||
Hired Hands FP | RK Store | 8 | 8 | 8 | 2.06 | 0.5 | 30 | 218 | 10 | 139 MM | 163 MC |
Evasion
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evades | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Quantum Uncertainty Nanodeck | Dust Brigade Quest Part IV | 210 | 5 | 0.5 | 215 | 756 | 56 | 215 | 1801 PM | 1801 SI | ||||
Quantum Uncertainty FP | Mission Reward | 110 | 4.44 | 0.5 | 139 | 441 | 43 | 657 PM | 589 SI |
Nano Point Heals
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Rouse Outfit (Team) Spec:4 | Pandemonium Garden | 4.5 | 3.5 | 217 | 1200 | 1 | 217 | 1650 BM | 1641 TS | ||||
Restore Outfit (Team) Spec:4 | Pandemonium Garden | 4.5 | 3.5 | 213 | 1000 | 1 | 213 | 1510 BM | 1503 TS | ||||
Purify Outfit (Team) Spec:4 | Inferno Sanctuary / Pandemonium Garden | 4.5 | 3.5 | 207 | 800 | 1 | 207 | 1300 BM | 1297 TS | ||||
Invigorate Outfit (Team) Spec:3 | Inferno Sanctuary / Pandemonium Garden | 4.5 | 3.5 | 200 | 550 | 1 | 195 | 1055 BM | 1055 TS | ||||
Enliven Outfit (Team) Spec:2 | Penumbra Garden | 4.5 | 3.5 | 150 | 345 | 1 | 145 | 888 BM | 888 TS | ||||
Cleanse Outfit (Team) Spec:2 | Adonis Garden | 4.5 | 3.5 | 100 | 204 | 1 | 100 | 633 BM | 633 TS | ||||
Refresh Outfit (Team) Spec:1 | Elysium Garden | 4.5 | 3.5 | 25 | 91 | 1 | 25 | 152 BM | 152 TS |
Umbral Wrangler
Name | Location | Modify | Stats | Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano Skill | Melee Weapon | Ranged Weapon | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Umbral Wrangler (Premium) | Pandemonium Garden | 153 | 153 | 153 | 20 | 3 | 217 | 3500 | 53 | 217 | 1646 PM | 1650 TS | ||||
Umbral Wrangler (Exceptional) | Inferno Sanctuary / Pandemonium Garden | 146 | 146 | 146 | 20 | 3 | 204 | 3200 | 51 | 204 | 1194 PM | 1194 TS | ||||
Umbral Wrangler (Greater) | Inferno Sanctuary / Pandemonium Garden | 138 | 138 | 138 | 20 | 3 | 199 | 2900 | 50 | 195 | 1052 PM | 1052 TS | ||||
Umbral Wrangler (Superior) | Inferno Garden | 131 | 131 | 131 | 20 | 3 | 189 | 2760 | 47 | 185 | 1026 PM | 1026 TS | ||||
Umbral Wrangler (Advanced) | Penumbra Sanctuary | 123 | 123 | 123 | 20 | 3 | 170 | 2450 | 43 | 165 | 962 PM | 962 TS | ||||
Umbral Wrangler (Major) | Penumbra Sanctuary | 112 | 112 | 112 | 20 | 3 | 149 | 2100 | 37 | 145 | 885 PM | 885 TS | ||||
Umbral Wrangler | RK Store / Adonis Sanctuary | 100 | 100 | 100 | 20 | 3 | 127 | 1640 | 32 | 125 | 809 PM | 809 TS | ||||
Umbral Wrangler (Lesser) | Adonis Garden | 88 | 88 | 88 | 20 | 3 | 105 | 1320 | 26 | 100 | 666 PM | 666 TS | ||||
Umbral Wrangler (Commonplace) | RK Store / Scheol Sanctuary | 68 | 68 | 68 | 20 | 3 | 80 | 890 | 20 | 75 | 496 PM | 496 TS | ||||
Umbral Wrangler (Minor) | RK Store / Elysium Garden / Elysium Sanctuary | 46 | 46 | 46 | 20 | 3 | 55 | 515 | 14 | 50 | 326 PM | 326 TS | ||||
Umbral Wrangler (Patchy) | RK Store / Elysium Garden | 24 | 24 | 24 | 20 | 3 | 25 | 200 | 6 | 25 | 152 PM | 152 TS |
Buffs: Tradeskills
Computer Literacy Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer literacy | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Trading Mogul FP | Mission Reward | 260 | 5.4 | 0.5 | 165 | 562 | 51 | 781 PM | 709 SI | |||||
Bulk Trader FP | RK Store | 160 | 3.78 | 0.5 | 96 | 302 | 30 | 456 PM | 418 SI | |||||
Frequent Customer FP | RK Store | 55 | 2.36 | 0.5 | 20 | 65 | 7 | 104 PM | 87 SI |
Electrical Engineering Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical engineering | Electrical engineering | Quantum physics | Weapon smithing | Pharmaceuticals | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Trader Composite Specialist Tradeskills (8 hours) Nanodeck | Dust Brigade Quest Part II | 200 | 200 | 200 | 200 | 200 | 2 | 2.5 | 215 | 4600 | 55 | 215 | 1244 PM | 1244 SI | ||||
Maestro: Electrical Engineering FP | Mission Reward | 125 | 4.88 | 0.5 | 152 | 504 | 47 | 719 PM | 648 SI | |||||||||
Journeyman: Electrical Engineering FP | RK Store | 80 | 3.44 | 0.5 | 80 | 237 | 25 | 386 PM | 336 SI | |||||||||
Apprentice: Electrical Engineering FP | RK Store | 40 | 2.48 | 0.5 | 24 | 84 | 8 | 133 PM | 112 SI |
Field Quantum Physics Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum physics | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Maestro: Field Quantum Physics FP | Mission Reward | 125 | 4.92 | 0.5 | 152 | 508 | 47 | 722 PM | 650 SI | |||||
Journeyman: Field Quantum Physics FP | RK Store | 80 | 3.48 | 0.5 | 80 | 245 | 25 | 394 PM | 345 SI | |||||
Apprentice: Field Quantum Physics FP | RK Store | 40 | 2.52 | 0.5 | 27 | 90 | 9 | 143 PM | 121 SI |
Mechanical Engineering Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical engineering | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Maestro: Mechanical Engineering FP | Mission Reward | 125 | 4.96 | 0.5 | 152 | 512 | 47 | 728 PM | 656 SI | |||||
Journeyman: Mechanical Engineer FP | RK Store | 80 | 3.52 | 0.5 | 83 | 252 | 26 | 402 PM | 355 SI | |||||
Apprentice: Mechanical Engineering FP | RK Store | 40 | 2.56 | 0.5 | 30 | 97 | 10 | 153 PM | 130 SI |
Pharmaceuticals Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pharmaceuticals | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Maestro: Pharmaceutical FP | Mission Reward | 125 | 5.02 | 0.5 | 156 | 518 | 48 | 734 PM | 662 SI | |||||
Journeyman: Pharmaceutical FP | RK Store | 80 | 3.56 | 0.5 | 86 | 260 | 27 | 410 PM | 365 SI | |||||
Apprentice: Pharmaceuticals FP | RK Store | 40 | 2.62 | 0.5 | 33 | 106 | 11 | 167 PM | 143 SI |
Weapon Smithing Buffs
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon smithing | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Maestro: Weapon Smithing FP | Mission Reward | 125 | 5.06 | 0.5 | 156 | 522 | 48 | 738 PM | 666 SI | |||||
Journeyman: Weapon Smithing FP | RK Store | 80 | 3.6 | 0.5 | 86 | 268 | 27 | 418 PM | 375 SI | |||||
Apprentice: Weapon Smithing FP | RK Store | 40 | 2.66 | 0.5 | 33 | 111 | 11 | 175 PM | 151 SI |
Combat
Damage to Nano
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Nanobot Defense | Greedy Shade / Inferno Anansi Quest | 1 | 1 | 210 | 795 | 0 | 1192 TS | 894 MC | |||||
Minor Nanobot Defense | Greedy Shade / Scheol Scientists Quest | 1 | 1 | 126 | 379 | 0 | 568 TS | 379 MC | |||||
Weak Nanobot Defense | OFAB Store | 1 | 1 | 63 | 189 | 0 | 285 TS | 191 MC |
Crowd Control
Charm Other
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
My Brain For Your Brain FP | Mission Reward | 9 | 3 | 186 | 743 | 57 | 787 BM | 874 PM | |||||
Control Ends and Means FP | Mission Reward | 8.5 | 3 | 176 | 667 | 54 | 747 BM | 824 PM | |||||
Thought Juggler FP | Mission Reward | 8 | 3 | 159 | 613 | 49 | 686 BM | 757 PM | |||||
Redirect Neural Signals FP | Mission Reward | 7.5 | 3 | 149 | 538 | 46 | 635 BM | 706 PM | |||||
Thought Controller FP | Mission Reward | 7 | 3 | 126 | 457 | 39 | 538 BM | 596 PM | |||||
Brain Bender FP | RK Store | 6.5 | 3 | 97 | 345 | 30 | 418 BM | 456 PM | |||||
Deep Thought FP | RK Store | 6 | 3 | 74 | 276 | 23 | 316 BM | 364 PM | |||||
Brain Swap FP | RK Store | 5.5 | 3 | 50 | 183 | 16 | 221 BM | 246 PM | |||||
Mental Switcheroo FP | RK Store | 5 | 3 | 34 | 127 | 11 | 147 BM | 171 PM | |||||
Project Thought Patterns FP | RK Store | 4.5 | 3 | 17 | 62 | 6 | 75 BM | 89 PM | |||||
Swap Psyche FP | RK Store | 4 | 3 | 4 | 16 | 2 | 22 BM | 25 PM |
Mezz
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Cosmic Relaxation Spec:4 | Inferno Garden | 5.99 | 3.5 | 208 | 450 | 50 | 209 | 1368 PM | 1365 SI | ||||
Sudden Diversion Spec:3 | OFAB Store | 5.99 | 3.5 | 175 | 450 | 45 | 175 | 1025 PM | 995 SI | ||||
Simple Mind, Simple Pleasures FP | Mission Reward | 4.99 | 2.5 | 162 | 271 | 50 | 766 PM | 695 SI | |||||
Imaginary Distractions FP | Mission Reward | 4.79 | 2.39 | 146 | 267 | 45 | 692 PM | 620 SI | |||||
Glittering Plaything FP | RK Store | 4.58 | 2.29 | 106 | 135 | 33 | 506 PM | 461 SI | |||||
Trinkets and Toys FP | RK Store | 4.37 | 2.16 | 63 | 99 | 20 | 317 PM | 278 SI | |||||
Distracting Baubles FP | RK Store | 4.28 | 2.14 | 47 | 83 | 15 | 233 PM | 208 SI | |||||
Bright Shiny Sparkling Thing FP | RK Store | 4.2 | 2.1 | 33 | 64 | 11 | 175 PM | 151 SI | |||||
Distract with Trinkets FP | RK Store | 4.11 | 2.06 | 20 | 42 | 7 | 109 PM | 91 SI |
Root
Area
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Flow of Time FP | Mission Reward | 1.23 | 3.91 | 132 | 452 | 41 | 609 PM | 609 TS | |||||
Pyramid Marketing FP | RK Store | 1.15 | 3.59 | 83 | 273 | 26 | 394 PM | 394 TS | |||||
Sticky Ground FP | RK Store | 1.04 | 3.17 | 24 | 96 | 8 | 118 PM | 118 TS |
Target
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Entrepreneurial Thrall FP | Mission Reward | 1.38 | 4.52 | 182 | 667 | 56 | 845 PM | 845 TS | |||||
Greater Detain Customer FP | Mission Reward | 1.34 | 4.37 | 169 | 562 | 52 | 783 PM | 783 TS | |||||
Profit Preoccupation FP | Mission Reward | 1.31 | 4.22 | 159 | 471 | 49 | 738 PM | 738 TS | |||||
Greater Embrace of Greed FP | Mission Reward | 1.26 | 4.02 | 149 | 360 | 46 | 684 PM | 684 TS | |||||
Detain Customer FP | RK Store | 1.2 | 3.78 | 109 | 240 | 34 | 513 PM | 513 TS | |||||
Embrace of Greed FP | RK Store | 1.13 | 3.54 | 76 | 166 | 24 | 357 PM | 357 TS | |||||
Profiteer's Grip FP | RK Store | 1.07 | 3.29 | 37 | 94 | 12 | 187 PM | 187 TS | |||||
Lesser Embrace of Greed FP | RK Store | 1.02 | 3.1 | 14 | 46 | 5 | 74 PM | 74 TS | |||||
Lesser Detain Customer FP | RK Store | 1 | 3.01 | 1 | 27 | 1 | 19 PM | 19 TS |
Debuffs
AC
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Abolish Polonium Spec:4 | Pandemonium Garden | -12556 | 5 | 1 | 220 | 2987 | 55 | 220 | 1755 TS | 1750 MC | ||||
Abolish Bismuth Spec:4 | Pandemonium Garden | -8600 | 5 | 1 | 216 | 2340 | 54 | 216 | 1615 TS | 1611 MC | ||||
Abolish Thallium Spec:4 | Pandemonium Garden | -6489 | 5 | 1 | 212 | 2001 | 53 | 212 | 1475 TS | 1472 MC | ||||
Abolish Tin Spec:4 | Inferno Sanctuary / Pandemonium Garden | -4000 | 5 | 1 | 203 | 1720 | 51 | 203 | 1160 TS | 1159 MC | ||||
Abolish Gallium Spec:3 | Inferno Garden | -2944 | 5 | 1 | 196 | 1310 | 49 | 195 | 1044 TS | 1044 MC | ||||
Abolish Aluminium Spec:3 | Penumbra Sanctuary | -2089 | 5 | 1 | 166 | 901 | 42 | 165 | 944 TS | 944 MC |
Debuff NanoAC Heavy
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano resist | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Attenuate Defense Spec:4 | Pandemonium Garden | -6400 | 7 | 1.5 | 219 | 2930 | 55 | 219 | 1715 PM | 1711 SI | ||||
Mar Defense Spec:4 | Pandemonium Garden | -4500 | 7 | 1.5 | 215 | 2450 | 54 | 215 | 1576 PM | 1573 SI | ||||
Undermine Defense Spec:4 | Pandemonium Garden | -2900 | 7 | 1.5 | 211 | 2010 | 53 | 211 | 1437 PM | 1435 SI | ||||
Enfeeble Defense Spec:4 | Inferno Sanctuary / Pandemonium Garden | -1700 | 7 | 1.5 | 203 | 1810 | 51 | 203 | 1159 PM | 1159 SI | ||||
Debilitate Defense Spec:3 | Inferno Garden | -900 | 7 | 1.5 | 191 | 903 | 33 | 185 | 1031 PM | 1031 SI | ||||
Cripple Defense Spec:2 | Adonis Sanctuary | -500 | 7 | 1.5 | 132 | 502 | 33 | 125 | 829 PM | 829 SI |
Nano Resistance Debuff (Line A)
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano resist | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Eviscerate Defense Spec:4 | Pandemonium Garden | -250 | 7 | 1.5 | 219 | 2810 | 55 | 219 | 1715 PM | 1711 SI | ||||
Weaken Defense Spec:4 | Pandemonium Garden | -200 | 7 | 1.5 | 215 | 2330 | 54 | 215 | 1576 PM | 1573 SI | ||||
Exhaust Defense Spec:4 | Pandemonium Garden | -175 | 7 | 1.5 | 211 | 1900 | 53 | 211 | 1437 PM | 1435 SI | ||||
Emasculate Defense Spec:4 | Inferno Sanctuary / Pandemonium Garden | -150 | 7 | 1.5 | 203 | 1700 | 51 | 203 | 1159 PM | 1159 SI | ||||
Disable Defense Spec:3 | Inferno Garden | -120 | 7 | 1.5 | 191 | 798 | 48 | 185 | 1031 PM | 1031 SI | ||||
Blunt Defense Spec:2 | Adonis Sanctuary | -80 | 7 | 1.5 | 132 | 401 | 33 | 125 | 829 PM | 829 SI |
Drain
Damage Drain
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Divest Damage Nanodeck | Dust Brigade Quest Part I | 3 | 1 | 215 | 500 | 55 | 215 | 1801 PM | 1801 TS |
Drain Heal
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Subprime Vitality Mortgage | OFAB Store | 10 .. 0 | 1 | 1 | 100 | 60 | 1 | 600 BM | 600 TS |
Health and Nano Over Time Drain
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Your Enemy's Enemy is your Friend Nanodeck | APF Tradeskill | 3 | 2 | 215 | 940 | 130 | 215 | 1801 PM | 1801 TS | ||||
My Enemy's Enemy is my Friend | Greedy Shade / Scheol Yuttos Quest | 3 | 2 | 126 | 470 | 60 | 801 PM | 801 TS |
Health Drain
Name | Location | Modify | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Improved Health Plunder | Bronto Burger Quest | -997 .. -997 Energy AC | 3.57 | 2.5 | 189 | 292 | 58 | 996 BM | 1085 TS | |||||
Sophisticated Health Plunder FP | Mission Reward | -580 .. -580 Energy AC | 3.53 | 3.53 | 182 | 296 | 56 | 775 BM | 859 TS | |||||
Greater Health Plunder FP | Mission Reward | -560 .. -560 Energy AC | 3.49 | 3.49 | 175 | 300 | 54 | 754 BM | 833 TS | |||||
Advanced Health Plunder FP | Mission Reward | -541 .. -541 Energy AC | 3.48 | 3.48 | 169 | 300 | 52 | 730 BM | 803 TS | |||||
Major Health Plunder FP | Mission Reward | -520 .. -520 Energy AC | 3.46 | 3.46 | 162 | 298 | 50 | 703 BM | 775 TS | |||||
Health Plunder FP | Mission Reward | -500 .. -500 Energy AC | 3.45 | 3.45 | 159 | 297 | 49 | 678 BM | 749 TS | |||||
Lesser Health Plunder FP | Mission Reward | -483 .. -483 Energy AC | 3.42 | 3.42 | 156 | 298 | 48 | 661 BM | 732 TS | |||||
Average Health Plunder FP | Mission Reward | -467 .. -467 Energy AC | 3.39 | 3.39 | 149 | 298 | 46 | 644 BM | 715 TS | |||||
Minor Health Plunder FP | Mission Reward | -449 .. -449 Energy AC | 3.36 | 3.36 | 146 | 297 | 45 | 626 BM | 698 TS | |||||
Patchy Health Plunder FP | Mission Reward | -430 .. -430 Energy AC | 3.33 | 3.33 | 142 | 295 | 44 | 607 BM | 678 TS | |||||
Weak Health Plunder FP | Mission Reward | -409 .. -409 Energy AC | 3.29 | 3.29 | 132 | 292 | 41 | 569 BM | 633 TS | |||||
Sophisticated Health Freeloader FP | Mission Reward | -382 .. -382 Energy AC | 3.25 | 4.25 | 123 | 283 | 38 | 528 BM | 584 TS | |||||
Greater Health Freeloader FP | RK Store | -355 .. -355 Energy AC | 3.21 | 4.21 | 113 | 274 | 35 | 488 BM | 538 TS | |||||
Advanced Health Freeloader FP | RK Store | -328 .. -328 Energy AC | 3.19 | 4.19 | 103 | 265 | 32 | 444 BM | 487 TS | |||||
Major Health Freeloader FP | RK Store | -300 .. -300 Energy AC | 3.18 | 4.18 | 93 | 253 | 29 | 403 BM | 444 TS | |||||
Health Freeloader FP | RK Store | -272 .. -272 Energy AC | 3.16 | 4.16 | 86 | 241 | 27 | 365 BM | 410 TS | |||||
Lesser Health Freeloader FP | RK Store | -247 .. -247 Energy AC | 3.15 | 4.15 | 80 | 228 | 25 | 331 BM | 382 TS | |||||
Average Health Freeloader FP | RK Store | -222 .. -222 Energy AC | 3.14 | 4.14 | 70 | 214 | 22 | 294 BM | 337 TS | |||||
Minor Health Freeloader FP | RK Store | -198 .. -198 Energy AC | 3.12 | 4.12 | 60 | 200 | 19 | 257 BM | 291 TS | |||||
Patchy Health Freeloader FP | RK Store | -177 .. -177 Energy AC | 3.1 | 4.1 | 50 | 187 | 16 | 226 BM | 252 TS | |||||
Weak Health Freeloader FP | RK Store | -156 .. -156 Energy AC | 3.08 | 4.08 | 47 | 172 | 15 | 200 BM | 225 TS | |||||
Sophisticated Health Funnel FP | RK Store | -136 .. -136 Energy AC | 3.05 | 4.05 | 40 | 157 | 13 | 175 BM | 199 TS | |||||
Greater Health Funnel FP | RK Store | -119 .. -119 Energy AC | 3.02 | 4.02 | 33 | 143 | 11 | 155 BM | 179 TS | |||||
Advanced Health Funnel FP | RK Store | -103 .. -103 Energy AC | 3 | 4 | 30 | 129 | 10 | 134 BM | 158 TS | |||||
Major Health Funnel FP | RK Store | -87 .. -87 Energy AC | 3 | 4 | 24 | 114 | 8 | 112 BM | 133 TS | |||||
Health Funnel FP | RK Store | -70 .. -70 Energy AC | 3 | 4 | 20 | 96 | 7 | 91 BM | 109 TS | |||||
Lesser Health Funnel FP | RK Store | -57 .. -57 Energy AC | 3 | 4 | 17 | 81 | 6 | 75 BM | 89 TS | |||||
Average Health Funnel FP | RK Store | -43 .. -43 Energy AC | 3 | 4 | 10 | 64 | 4 | 57 BM | 69 TS | |||||
Weak Health Funnel FP | Starter equipment | -10 .. -10 Energy AC | 3 | 4 | 1 | 16 | 1 | 5 BM | 5 TS |
Nano Drain - Line A
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Forced Bankruptcy FP | Mission Reward | 5.55 | 1.5 | 185 | 268 | 57 | 850 PM | 850 TS | |||||
Pay the Pauper FP | Mission Reward | 5.41 | 1.5 | 169 | 245 | 52 | 778 PM | 778 TS | |||||
Liquidation FP | Mission Reward | 5.29 | 1.5 | 156 | 224 | 48 | 726 PM | 726 TS | |||||
Impoverish Accounts FP | Mission Reward | 5.19 | 1.5 | 146 | 204 | 45 | 681 PM | 681 TS | |||||
Insolvency FP | Mission Reward | 5.08 | 1.5 | 123 | 175 | 38 | 567 PM | 567 TS | |||||
Dubious Accounting FP | RK Store | 4.99 | 1.5 | 99 | 150 | 31 | 467 PM | 467 TS | |||||
Hostile Takeover FP | RK Store | 4.94 | 1.5 | 90 | 134 | 28 | 422 PM | 422 TS | |||||
Greater Strip Assets FP | RK Store | 4.88 | 1.5 | 80 | 115 | 25 | 378 PM | 378 TS | |||||
Shady Acquisition FP | RK Store | 4.82 | 1.5 | 63 | 97 | 20 | 304 PM | 304 TS | |||||
Extended Line of Credit FP | RK Store | 4.76 | 1.5 | 50 | 79 | 16 | 237 PM | 237 TS | |||||
Enforced Loan FP | RK Store | 4.71 | 1.5 | 40 | 63 | 13 | 195 PM | 195 TS | |||||
Strip Assets FP | RK Store | 4.66 | 1.5 | 33 | 50 | 11 | 163 PM | 163 TS | |||||
Overdraught FP | RK Store | 4.62 | 1.5 | 24 | 40 | 8 | 128 PM | 128 TS | |||||
Unfriendly Merger FP | RK Store | 4.59 | 1.5 | 17 | 29 | 6 | 94 PM | 94 TS | |||||
Margin Call FP | RK Store | 4.56 | 1.5 | 14 | 21 | 5 | 69 PM | 69 TS | |||||
Line of Credit FP | RK Store | 4.53 | 1.5 | 7 | 12 | 3 | 41 PM | 41 TS |
Nano Drain - Line B
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Grand Theft Humidity | Greedy Shade / Pen Xan Quest | 3 | 1 | 189 | 470 | 130 | 200 | 1099 PM | 1099 TS | ||||
Theft Humidity | OFAB Store | 1.5 | 1 | 20 | 200 | 130 | 120 PM | 120 TS |
Reflect
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
Borrow Reflect | OFAB Store | 3 | 1.5 | 175 | 1100 | 175 | 800 PM | 800 TS |
SL Nanopoint Drain
Name | Location | Stats | Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | Rech. | QL | Cost | NCU | Lvl | MM | BM | PM | SI | TS | MC | ||
