Generic
Buffs
Deflect Buffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Riposte | Parry | Heal delta | Sharp objects | Run speed | Nano delta | ||
| RK Store | 61 PM | 61 SI | 1 | 1 | 25 | 1 | 4 | 20 | 20 | 4 | 20 | 30 | 4 | ||||||
Shadowlands Maps
| Name | Location | Requirements | Stats | Modify | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Maps D | Maps C | ||
| RK Store | 201 | 1 | 1 | 200 | 10 | 1 | 524288 | ||||||||
| RK Store | 150 | 1 | 1 | 150 | 10 | 1 | 16384 | 16384 | |||||||
| RK Store | 130 | 1 | 1 | 120 | 10 | 1 | 512 | 4194304 | |||||||
| Veteran Terminal (Tower Shop) | 1 | 1 | 100 | 10 | 1 | 524288 | 8192 | ||||||||
| RK Store | 100 | 1 | 1 | 100 | 10 | 1 | 64 | 67108864 | |||||||
| RK Store | 70 | 1 | 1 | 60 | 10 | 1 | 262144 | 8388608 | |||||||
| RK Store | 25 | 1 | 1 | 30 | 10 | 1 | 1 | 512 | |||||||
| RK Store | 1 | 1 | 1 | 10 | 1 | 64 | |||||||||
Buffs - Attributes
Composite
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Strength | Stamina | Agility | Intelligence | Psychic | Sense | ||
| RK Store / Elysium Garden | 30 PM | 30 SI | 1 | 1 | 25 | 1 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
Buffs - Medical
Treatment Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Treatment | ||
| Omni Starter Quest | 31 BM | 31 PM | 2 | 0.5 | 4 | 25 | 2 | 10 | ||||||
Buffs - Melee
Composite
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Blunt | 2h Blunt | 1h Edged | 2h Edged | Piercing | Melee energy | ||
| RK Store / Elysium Garden | 61 PM | 61 SI | 1 | 1 | 25 | 1 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
Buffs - Melee Special
Composite
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Fast attack | Sneak attack | Brawl | Dimach | Multi melee | Martial arts | ||
| RK Store / Elysium Garden | 61 PM | 61 SI | 1 | 1 | 25 | 1 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
Buffs - Nano
Composite
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano Skill | ||
| RK Store / Elysium Garden | 61 PM | 61 SI | 1 | 1 | 25 | 1 | 4 | 20 | ||||||
Buffs - Ranged
Composite
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Ranged Weapon | ||
| RK Store / Elysium Garden | 61 PM | 61 SI | 1 | 1 | 25 | 1 | 4 | 20 | ||||||
Buffs - Ranged Special
Composite
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Aimed shot | Full auto | Burst | Fling shot | Bow special attack | Multi ranged | ||
| RK Store / Elysium Garden | 61 PM | 61 SI | 1 | 1 | 25 | 1 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
Buffs - Tradeskill
Composite
| Name | Location | Requirements | Stats | Modify | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano programming | Tradeskills | ||
| RK Store / Elysium Garden | 20 PM | 20 SI | 1 | 1 | 25 | 1 | 4 | 20 | 20 | ||||||
Buffs - Tradeskill Special
Computer Literacy Buffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Computer literacy | ||
| Clan Starter Quest | 31 PM | 31 SI | 2 | 0.5 | 4 | 25 | 2 | 10 | ||||||
Buffs - Utility
Composite
| Name | Location | Requirements | Stats | Modify | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Concealment | Perception | Breaking and entry | Computer literacy | Treatment | First aid | Psychology | ||
| RK Store | 4 PM | 4 SI | 1 | 1 | 25 | 1 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
Combat
Snowball
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
| Christmas Event | 1 | 1 | 1 | 0 | 999 | 1 .. 1 | ||||||||
| Christmas Event | 1 | 1 | 1 | 0 | 999 | 1 .. 1 | ||||||||
| Christmas Event | 1 | 1 | 1 | 0 | 999 | 1 .. 1 | ||||||||
Debuffs - Attributes
Psychic Debuffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Agility | Psychic | Intelligence | Sense | Stamina | Strength | ||
| RK Store | 58 MM | 48 BM | 2.5 | 1 | 10 | 250 | 12 | -12 | -12 | -12 | -12 | -12 | -12 | ||||||
Debuffs - Melee
1H Edged Debuffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Edged | 1h Blunt | 2h Edged | 2h Blunt | Piercing | Melee energy | Martial arts | Multi melee | ||
| RK Store | 66 PM | 66 SI | 2.5 | 1 | 10 | 250 | 20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | ||||||
Debuffs - Melee Special
Brawl Debuffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Brawl | Dimach | Fast attack | Parry | Riposte | Sneak attack | ||
| RK Store | 70 PM | 70 SI | 2.5 | 1 | 14 | 250 | 20 | -20 | -20 | -20 | -20 | -20 | -20 | ||||||
Debuffs - Nano
BioMet Debuffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano Skill | ||
| RK Store | 66 PM | 66 SI | 2.5 | 1 | 10 | 250 | 20 | -20 | ||||||
Debuffs - Ranged
Pisto Debuffs
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Ranged Weapon | ||
| RK Store | 66 PM | 66 SI | 2.5 | 1 | 10 | 250 | 20 | -20 | ||||||
Debuffs - Ranged Special
Aimed Shot Debuffs
| Name | Location | Requirements | Stats | Modify | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Aimed shot | Bow special attack | Burst | Fling shot | Full auto | Sharp objects | ||
| RK Store | 70 PM | 70 SI | 2.5 | 1 | 14 | 250 | 20 | -20 | -20 | -20 | -20 | -20 | -20 | ||||||
Morphs
Polymorph
Leet
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
| Item Shop | 1 | 1 | 1 | 10 | 5 | |||||||||
Social
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
| Item Shop | 11 MM | 21 BM | 11 SI | 2.5 | 2.5 | 20 | 102 | 1 | ||||||
| Veteran Terminal (Tower Shop) | 1 | 1 | 100 | 10 | 5 | |||||||||
| Item Shop/Event | 1 | 2 | 1 | 5 | 5 | |||||||||
Pets
Leet Empower
| Name | Location | Requirements | Stats | Modify | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Melee damage modifier | Max health | Critical chance | Shield melee damage | Melee AC | ||
| Leets-R-Us (Tower Shop) | 66 PM | 66 SI | 2.3 | 0.9 | 10 | 40 | 1 | 1 | ||||||||||
| Leets-R-Us (Tower Shop) | 66 PM | 66 SI | 2.3 | 0.9 | 10 | 40 | 1 | 8 | ||||||||||
| Leets-R-Us (Tower Shop) | 66 PM | 66 SI | 2.3 | 0.9 | 10 | 40 | 1 | 10 | ||||||||||
| Leets-R-Us (Tower Shop) | 66 PM | 66 SI | 2.3 | 0.9 | 10 | 40 | 1 | 1 | ||||||||||
| Leets-R-Us (Tower Shop) | 66 PM | 66 SI | 2.3 | 0.9 | 10 | 40 | 1 | 10 | ||||||||||
Pet Warp
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pets | ||
| RK Store | 31 TS | 31 MC | 1 | 1 | 4 | 1 | 1 | |||||||
| OFAB Store | 31 TS | 31 MC | 0 | 4 | 25 | 2 | ||||||||
Proc: Masters Bidding
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
| OFAB Store | 1101 MC | 1 | 3 | 200 | 3000 | 30 | ||||||||
Social Pets
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Monster | ||
| Item Shop/Event | 11 PM | 11 SI | 2.1 | 0.5 | 390 | 40 | 4 | |||||||
| Halloween Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Birthday Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Christmas Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Leets-R-Us (Tower Shop) | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Halloween Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Birthday Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Birthday Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Item Shop/Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Birthday Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Halloween Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Enigma Dogs Daily | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Christmas Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 40 | 4 | |||||||
| Christmas Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 10 | 4 | |||||||
| Item Shop (Subscription reward) | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 5 | 4 | |||||||
| Halloween Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 5 | 4 | |||||||
| Christmas Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 5 | 4 | |||||||
| Halloween Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 5 | 4 | |||||||
| Halloween Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 5 | 4 | |||||||
| Birthday Event | 11 PM | 11 SI | 2.1 | 0.5 | 1 | 5 | 4 | |||||||
| Item Shop/Event | 11 PM | 11 SI | 1 | 1 | 1 | 1 | 4 | |||||||
| Item Shop | 1 | 1 | 1 | 1 | 49 | HTKB | ||||||||
Vehices
Air
Banshee
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
Misc
| Name | Location | Requirements | Stats | Modify | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | Reflect | Scale | Dodge ranged | ||
| Birthday Present | 4.5 | 4.5 | 100 | 10 | 5 | 450 | 30 | ||||||||||
| Orbital Appartment | 4.5 | 4.5 | 100 | 10 | 5 | 1000 | 30 | ||||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | 20 | ||||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 1200 | 20 | 64 | |||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 900 | 20 | ||||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 900 | 20 | ||||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 600 | |||||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 1000 | |||||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 900 | |||||||||||
Spectre
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 1000 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
Wraith
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 800 | ||||||||
Land
Chimera
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
Ghost
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
Kodaik
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Arete Quest Reward | 4.5 | 4.5 | 100 | 10 | 5 | 500 | ||||||||
Loungemaster
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 0.5 | 0.5 | 1 | 10 | 5 | 300 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
Phantom
| Name | Location | Requirements | Stats | Modify | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 100 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
| Item Shop/Store | 4.5 | 4.5 | 1 | 10 | 5 | 150 | ||||||||
