Nano-Technician
Buffs
Absorb AC Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Absorb | ||
![]() Nanodeck | Dust Brigade Quest Part I | 215 | 1541 BM | 1541 MC | 6.95 | 2 | 215 | 774 | 65 | 1334 | ||||
![]() | Bronto Burger Quest | 884 BM | 884 MC | 6.95 | 2 | 191 | 674 | 62 | 834 | |||||
![]() FP | Mission Reward | 839 BM | 839 MC | 6.69 | 2 | 182 | 606 | 56 | 725 | |||||
![]() FP | Mission Reward | 749 BM | 749 MC | 6.43 | 2 | 163 | 538 | 50 | 644 | |||||
![]() FP | Mission Reward | 681 BM | 681 MC | 6.14 | 2 | 146 | 470 | 45 | 563 | |||||
![]() FP | RK Store | 494 BM | 494 MC | 5.86 | 2 | 107 | 358 | 33 | 428 | |||||
![]() FP | RK Store | 382 BM | 382 MC | 5.64 | 2 | 80 | 278 | 25 | 332 |
Fortify
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | Nano resist | AC | ||
![]() FP | RK Dyna | 842 MM | 842 BM | 842 MC | 3.7 | 4.41 | 182 | 858 | 22 | 350 | 140 | 331 | ||||
![]() FP | Mission Reward | 763 MM | 763 BM | 763 MC | 3.48 | 4.23 | 166 | 691 | 21 | 307 | 129 | 230 | ||||
![]() FP | Mission Reward | 715 MM | 715 BM | 715 MC | 3.28 | 4.06 | 156 | 611 | 18 | 281 | 122 | 200 | ||||
![]() FP | Mission Reward | 639 MM | 639 BM | 639 MC | 3.07 | 3.89 | 140 | 518 | 15 | 246 | 111 | 167 | ||||
![]() FP | Mission Reward | 519 MM | 519 BM | 519 MC | 2.89 | 3.74 | 113 | 435 | 12 | 207 | 96 | 138 | ||||
![]() FP | Mission Reward | 431 MM | 431 BM | 431 MC | 2.75 | 3.62 | 93 | 370 | 10 | 177 | 85 | 116 | ||||
![]() FP | Mission Reward | 371 MM | 371 BM | 371 MC | 2.62 | 3.51 | 80 | 309 | 9 | 150 | 74 | 96 | ||||
![]() FP | Mission Reward | 291 MM | 291 BM | 291 MC | 2.51 | 3.42 | 60 | 257 | 7 | 120 | 62 | 79 | ||||
![]() FP | Mission Reward | 220 MM | 220 BM | 220 MC | 2.4 | 3.33 | 47 | 200 | 6 | 92 | 51 | 61 | ||||
![]() FP | Mission Reward | 179 MM | 179 BM | 179 MC | 2.31 | 3.25 | 37 | 156 | 4 | 75 | 44 | 47 | ||||
![]() FP | Mission Reward | 123 MM | 123 BM | 123 MC | 2.2 | 3.16 | 24 | 104 | 3 | 50 | 32 | 31 | ||||
![]() FP | Mission Reward | 69 MM | 69 BM | 69 MC | 2.1 | 3.08 | 14 | 57 | 1 | 27 | 18 | 17 |
Major Evasion Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Evades | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 1641 SI | 1641 TS | 3.6 | 0.5 | 215 | 568 | 56 | 160 | ||||
![]() FP | RK Store | 418 SI | 418 TS | 3.6 | 0.5 | 90 | 268 | 28 | 80 |
MatCrea Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Matter creation | ||
![]() | OFAB Store | 201 | 965 PM | 965 SI | 5.82 | 0.5 | 200 | 621 | 51 | 180 | ||||
![]() FP | RK Store | 208 PM | 208 SI | 2.94 | 0.5 | 43 | 147 | 14 | 50 | |||||
![]() FP | RK Store | 108 PM | 108 SI | 2.46 | 1 | 21 | 81 | 7 | 25 |
Nano Damage Multiplier Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano attack damage modifier | ||
![]() | Greedy Shade / Inferno Anansi Quest | 1500 MM | 1500 MC | 1 | 1 | 210 | 1000 | 55 | 10 | |||||
![]() | Greedy Shade / Scheol Yuttos Quest | 598 MM | 598 MC | 1 | 1 | 126 | 400 | 45 | 7 |
Nano Over Time - Line A
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 786 MM | 786 TS | 3.6 | 2.5 | 169 | 398 | 52 | ||||||
![]() FP | Mission Reward | 684 MM | 684 TS | 3.4 | 2.5 | 149 | 338 | 46 | ||||||
![]() FP | RK Store | 467 MM | 467 TS | 3.4 | 2.5 | 99 | 240 | 31 | ||||||
![]() FP | RK Store | 371 MM | 371 TS | 3.2 | 2.5 | 80 | 191 | 25 | ||||||
![]() FP | RK Store | 191 MM | 191 TS | 3.2 | 2.5 | 40 | 102 | 13 | ||||||
![]() FP | RK Store | 89 MM | 89 TS | 3 | 2.5 | 17 | 47 | 6 | ||||||
![]() FP | RK Store | 19 MM | 19 TS | 3 | 2.5 | 1 | 11 | 1 |
Nano Programming Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano programming | ||
![]() | RK Dyna | 165 | 931 PM | 931 SI | 8.5 | 0.5 | 166 | 1003 | 42 | |||||
![]() | RK Dyna | 75 | 494 PM | 494 SI | 4.8 | 0.5 | 80 | 467 | 20 | 75 |
NF Range Buff
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano range | ||
![]() FP | Mission Reward | 816 MM | 816 SI | 816 TS | 3.36 | 4.44 | 175 | 298 | 54 | 4 | 104 | ||||
![]() FP | Mission Reward | 698 MM | 698 SI | 698 TS | 3.27 | 4.07 | 149 | 249 | 46 | 2 | 86 | ||||
![]() FP | RK Store | 440 MM | 440 SI | 440 TS | 3.17 | 3.68 | 93 | 179 | 29 | 67 | |||||
![]() FP | RK Store | 304 MM | 304 SI | 304 TS | 3.12 | 3.47 | 63 | 124 | 20 | 57 | |||||
![]() FP | RK Store | 203 MM | 203 SI | 203 TS | 3.08 | 3.32 | 40 | 85 | 13 | 50 | |||||
![]() FP | RK Store | 109 MM | 109 SI | 109 TS | 3.04 | 3.15 | 20 | 44 | 7 | 42 | |||||
![]() FP | RK Store | 30 MM | 30 SI | 30 TS | 3.01 | 3.03 | 4 | 12 | 2 | 36 |
NP Cost Buff
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano range | ||
![]() FP | Mission Reward | 827 MM | 827 PM | 827 SI | 3.37 | 4.47 | 179 | 447 | 55 | -28 | |||||
![]() FP | Mission Reward | 708 MM | 708 PM | 708 SI | 3.28 | 4.11 | 152 | 374 | 47 | -22 | |||||
![]() FP | Mission Reward | 567 MM | 567 PM | 567 SI | 3.21 | 3.86 | 123 | 365 | 38 | -18 | 20 | ||||
![]() FP | RK Store | 350 MM | 350 PM | 350 SI | 3.13 | 3.53 | 73 | 193 | 23 | -13 | |||||
![]() FP | RK Store | 233 MM | 233 PM | 233 SI | 3.09 | 3.38 | 47 | 172 | 15 | -11 | 13 | ||||
![]() FP | RK Store | 163 MM | 163 PM | 163 SI | 3.06 | 3.24 | 33 | 91 | 11 | -9 | |||||
![]() FP | RK Store | 64 MM | 64 PM | 64 SI | 3.02 | 3.08 | 10 | 50 | 4 | -6 | 5 |
Nullity Sphere Nano
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | Concealment | Reflect | ||
![]() FP | Ljotur the Lunatic | 742 MM | 742 MC | 1 | 2 | 159 | 421 | 49 | -2500 | -2000 | 100 | |||||
![]() FP | RK Store | 418 MM | 418 MC | 1 | 5 | 90 | 221 | 28 | -2500 | -2000 | 100 |
Psy/Int Buff
Self
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Intelligence | Psychic | Matter creation | ||
![]() Spec:3 | Inferno Sanctuary / Pandemonium Garden | 195 | 1241 BM | 1241 PM | 1 | 1 | 202 | 700 | 51 | 83 | 83 | 15 | ||||
![]() Spec:2 | Penumbra Garden | 145 | 970 BM | 970 PM | 1 | 1 | 150 | 500 | 38 | 48 | 48 | 4 |
Target
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Intelligence | Psychic | ||
![]() Spec:1 | Elysium Garden | 194 BM | 194 PM | 1 | 1 | 28 | 300 | 7 | 23 | 23 |
Reflect Shield
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part III | 215 | 1541 MM | 1541 MC | 1 | 1 | 215 | 1027 | 50 | |||||
![]() | OFAB Store | 1048 MM | 1048 MC | 1 | 1 | 215 | 1027 | 50 | ||||||
![]() | Greedy Shade / Scheol Scientists Quest | 598 MM | 598 MC | 1 | 1 | 126 | 482 | 4 |
Root Reduction
Self
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 175 | 989 PM | 989 TS | 7.5 | 2 | 180 | 650 | 45 | |||||
![]() | RK Dyna | 135 | 850 PM | 850 TS | 7.5 | 2 | 139 | 548 | 35 | |||||
![]() | RK Store | 50 | 427 PM | 427 TS | 7.5 | 2 | 68 | 275 | 17 |
Team
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 155 | 912 TS | 912 MC | 11 | 4.5 | 161 | 1626 | 40 | |||||
![]() | RK Store | 75 | 570 TS | 570 MC | 10 | 4.5 | 93 | 1003 | 23 |
Combat
DeTaunt
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1541 BM | 1541 PM | 5 | 1 | 215 | 1540 | 51 |
DOT Nanotechnician Strain A
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() | Biodome Tradeskill | 1994 TS | 2000 MC | 10 | 1.8 | 219 | 1831 | 52 | -830 .. -860 Radiation AC | |||||
![]() | Lord Ghasap | 1820 TS | 1821 MC | 8.5 | 1.5 | 215 | 1764 | 52 | -741 .. -761 Fire AC | |||||
![]() | Lord Ghasap | 1641 TS | 1642 MC | 9 | 1.2 | 211 | 1033 | 52 | -630 .. -660 Cold AC | |||||
![]() | Hezak the Immortal | 1328 TS | 1329 MC | 8.5 | 1.1 | 205 | 855 | 52 | -513 .. -533 Poison AC | |||||
![]() | Hezak the Immortal | 1134 TS | 1134 MC | 8 | 1 | 195 | 767 | 52 | -1840 .. -1920 Energy AC | |||||
![]() FP | Mission Reward | 783 TS | 783 MC | 4.03 | 1.51 | 169 | 455 | 52 | -145 .. -145 Energy AC | |||||
![]() FP | Mission Reward | 711 TS | 711 MC | 3.84 | 1.42 | 152 | 473 | 47 | -104 .. -104 Fire AC | |||||
![]() FP | Mission Reward | 590 TS | 590 MC | 3.67 | 1.33 | 126 | 224 | 39 | -58 .. -58 Fire AC | |||||
![]() FP | RK Store | 440 TS | 440 MC | 3.51 | 1.26 | 93 | 181 | 29 | -38 .. -38 Chemical AC | |||||
![]() FP | RK Store | 382 TS | 382 MC | 3.43 | 1.21 | 80 | 141 | 25 | -31 .. -31 Fire AC | |||||
![]() FP | RK Store | 233 TS | 233 MC | 3.28 | 1.14 | 47 | 102 | 15 | -12 .. -12 Melee AC | |||||
![]() FP | RK Store | 171 TS | 171 MC | 3.19 | 1.1 | 33 | 44 | 11 | -8 .. -8 Poison AC | |||||
![]() FP | RK Store | 36 TS | 36 MC | 3.03 | 1.02 | 4 | 20 | 2 | -3 .. -3 Poison AC |
DOT Nanotechnician Strain B
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | OFAB Store | 220 | 2240 MC | 1 | 1 | 220 | 1883 | 220 | ||||||
![]() | OFAB Store | 220 | 2240 MC | 5 | 2 | 220 | 1883 | 220 | ||||||
![]() | OFAB Store | 214 | 1945 MC | 5 | 2 | 219 | 1640 | 214 | ||||||
![]() | OFAB Store | 207 | 1545 MC | 1 | 1 | 219 | 1840 | 219 | ||||||
![]() | OFAB Store | 200 | 1308 MC | 5 | 2 | 200 | 1359 | 200 | ||||||
![]() | OFAB Store | 200 | 1308 MC | 1 | 1 | 200 | 1359 | 200 | ||||||
![]() | OFAB Store | 165 | 1115 MC | 5 | 2 | 165 | 1212 | 165 | ||||||
![]() | OFAB Store | 165 | 1115 MC | 1 | 1 | 165 | 1212 | 165 | ||||||
![]() | OFAB Store | 120 | 825 MC | 5 | 2 | 120 | 915 | 120 | ||||||
![]() | OFAB Store | 120 | 825 MC | 1 | 1 | 120 | 915 | 120 | ||||||
![]() | OFAB Store | 75 | 563 MC | 1 | 1 | 75 | 531 | 75 | ||||||
![]() | OFAB Store | 75 | 563 MC | 5 | 2 | 75 | 531 | 75 |
General Chemical AC Debuff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Chemical AC | ||
![]() | The Pest | 185 | 1026 MM | 1026 BM | 1026 MC | 11 | 3.5 | 193 | 825 | 46 | -5000 |
Nano Point Heals
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part V | 215 | 1820 MM | 1820 TS | 1 | 2 | 215 | 0 | 0 |
Teleport
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 448 MM | 448 TS | 448 MC | 60 | 1 | 97 | 1359 | 30 | |||||
![]() FP | Mission Reward | 410 MM | 410 TS | 410 MC | 30 | 1 | 87 | 775 | 27 |
Crowd Control
Mezz
Calm
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Init | ||
![]() Spec:4 | SL Loot | 1800 PM | 1800 SI | 4.91 | 2.45 | 215 | 824 | 215 | ||||||
![]() Spec:4 | SL Loot | 1800 PM | 1800 SI | 4.91 | 2.45 | 215 | 824 | 215 | ||||||
![]() Spec:3 | SL Loot | 1350 PM | 1350 SI | 4.68 | 2.34 | 204 | 684 | 204 | ||||||
![]() Spec:3 | SL Loot | 1350 PM | 1350 SI | 4.68 | 2.34 | 204 | 684 | 204 | ||||||
![]() Spec:2 | SL Loot | 900 PM | 900 SI | 4.34 | 2.17 | 129 | 428 | 129 | ||||||
![]() Spec:2 | SL Loot | 900 PM | 900 SI | 4.34 | 2.17 | 129 | 428 | 129 | ||||||
![]() FP | Mission Reward | 734 PM | 734 SI | 4.91 | 2.45 | 159 | 343 | 49 | -802 | |||||
![]() FP | Mission Reward | 603 PM | 603 SI | 4.68 | 2.34 | 129 | 257 | 40 | -643 | |||||
![]() Spec:1 | SL Loot | 500 PM | 500 SI | 4.17 | 2.09 | 106 | 246 | 106 | ||||||
![]() Spec:1 | SL Loot | 500 PM | 500 SI | 4.17 | 2.09 | 106 | 246 | 106 | ||||||
![]() FP | RK Store | 284 PM | 284 SI | 4.34 | 2.17 | 60 | 122 | 19 | -404 | |||||
![]() FP | RK Store | 158 PM | 158 SI | 4.17 | 2.09 | 30 | 76 | 10 | -291 |
Hacked Blind
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Weapon range | Nano range | ||
![]() Spec:4 | Pandemonium Garden | 211 | 1643 PM | 1641 SI | 6.1 | 2.5 | 211 | 1256 | 46 | -22 | -22 | ||||
![]() Spec:4 | Inferno Garden / Inferno Sanctuary | 201 | 1196 PM | 1196 SI | 7.1 | 3 | 201 | 1256 | 46 | -18 | -18 | ||||
![]() Spec:3 | Penumbra Sanctuary | 198 | 989 PM | 989 SI | 7.1 | 2 | 180 | 993 | 47 | -14 | -14 |
Stun
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 700 BM | 700 MC | 1.27 | 6 | 152 | 226 | 47 |
Root
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | SL Loot | 1800 TS | 1800 MC | 1.39 | 4.58 | 215 | 700 | 215 | ||||||
![]() Spec:4 | SL Loot | 1800 TS | 1800 MC | 1.39 | 4.58 | 215 | 824 | 215 | ||||||
![]() Spec:3 | SL Loot | 1350 TS | 1350 MC | 1.33 | 4.33 | 204 | 684 | 204 | ||||||
![]() Spec:3 | SL Loot | 1350 TS | 1350 MC | 1.33 | 4.33 | 204 | 684 | 204 | ||||||
![]() Spec:2 | SL Loot | 900 TS | 900 MC | 1.26 | 4.04 | 129 | 428 | 129 | ||||||
![]() Spec:2 | SL Loot | 900 TS | 900 MC | 1.26 | 4.04 | 129 | 428 | 129 | ||||||
![]() FP | Mission Reward | 865 TS | 865 MC | 1.39 | 4.58 | 189 | 718 | 58 | ||||||
![]() FP | Mission Reward | 769 TS | 769 MC | 1.33 | 4.33 | 165 | 560 | 51 | ||||||
![]() FP | Mission Reward | 690 TS | 690 MC | 1.26 | 4.04 | 149 | 386 | 46 | ||||||
![]() Spec:1 | SL Loot | 500 TS | 500 MC | 1.19 | 3.77 | 106 | 246 | 106 | ||||||
![]() Spec:1 | SL Loot | 500 TS | 500 MC | 1.19 | 3.77 | 106 | 246 | 106 | ||||||
![]() FP | RK Store | 500 TS | 500 MC | 1.19 | 3.77 | 106 | 246 | 33 | ||||||
![]() FP | RK Store | 350 TS | 350 MC | 1.13 | 3.53 | 73 | 171 | 23 | ||||||
![]() FP | RK Store | 199 TS | 199 MC | 1.08 | 3.31 | 40 | 105 | 13 | ||||||
![]() FP | RK Store | 74 TS | 74 MC | 1.02 | 3.1 | 14 | 50 | 5 | ||||||
![]() FP | RK Store | 5 TS | 5 MC | 1 | 3 | 1 | 18 | 1 |
Debuffs
AAO Debuffs
Area
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 745 PM | 745 SI | 1.15 | 1.39 | 162 | 274 | 50 | ||||||
![]() FP | Mission Reward | 621 PM | 621 SI | 1.11 | 1.29 | 132 | 246 | 41 | ||||||
![]() FP | RK Store | 513 PM | 513 SI | 1.09 | 1.24 | 109 | 216 | 34 | ||||||
![]() FP | RK Store | 271 PM | 271 SI | 1.04 | 1.13 | 57 | 133 | 18 | ||||||
![]() FP | RK Store | 175 PM | 175 SI | 1.02 | 1.09 | 37 | 83 | 12 | ||||||
![]() FP | RK Store | 99 PM | 99 SI | 1.01 | 1.04 | 20 | 46 | 7 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Offense modifier | ||
![]() Nanodeck | APF Tradeskill | 215 | 1781 PM | 1781 SI | 1.15 | 1.39 | 215 | 982 | 60 | -499 | ||||
![]() FP | Mission Reward | 874 PM | 874 SI | 1.19 | 1.48 | 189 | 222 | 58 | -244 | |||||
![]() FP | Mission Reward | 842 PM | 842 SI | 1.18 | 1.46 | 182 | 226 | 56 | -237 | |||||
![]() FP | Mission Reward | 803 PM | 803 SI | 1.17 | 1.43 | 172 | 215 | 53 | -223 | |||||
![]() FP | Mission Reward | 754 PM | 754 SI | 1.15 | 1.4 | 162 | 203 | 50 | -205 | |||||
![]() FP | Mission Reward | 730 PM | 730 SI | 1.14 | 1.37 | 159 | 202 | 49 | -190 | |||||
![]() FP | Mission Reward | 702 PM | 702 SI | 1.13 | 1.34 | 152 | 203 | 47 | -175 | |||||
![]() FP | Mission Reward | 651 PM | 651 SI | 1.11 | 1.31 | 139 | 190 | 43 | -157 | |||||
![]() FP | RK Store | 556 PM | 556 SI | 1.1 | 1.26 | 119 | 159 | 37 | -139 | |||||
![]() FP | RK Store | 448 PM | 448 SI | 1.08 | 1.21 | 96 | 142 | 30 | -118 | |||||
![]() FP | RK Store | 402 PM | 402 SI | 1.07 | 1.18 | 86 | 130 | 27 | -105 | |||||
![]() FP | RK Store | 317 PM | 317 SI | 1.05 | 1.14 | 66 | 106 | 21 | -88 | |||||
![]() FP | RK Store | 229 PM | 229 SI | 1.04 | 1.11 | 47 | 79 | 15 | -70 | |||||
![]() FP | RK Store | 143 PM | 143 SI | 1.02 | 1.07 | 27 | 47 | 9 | -89 | |||||
![]() FP | RK Store | 47 PM | 47 SI | 1 | 1.01 | 7 | 15 | 3 | -45 | |||||
![]() FP | RK Store | 25 PM | 25 SI | 1 | 1 | 4 | 8 | 2 | -20 |
Nukes
AoE Nuke
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano | ||
![]() | OFAB Store | 220 | 2240 MC | 7.5 | 5 | 220 | 1883 | 220 | 266321 | |||||
![]() | OFAB Store | 214 | 1945 MC | 7.5 | 5 | 214 | 1640 | 214 | 266320 | |||||
![]() | OFAB Store | 200 | 1308 MC | 7.5 | 5 | 200 | 1359 | 200 | 266319 | |||||
![]() | OFAB Store | 165 | 1115 MC | 7.5 | 5 | 165 | 1212 | 165 | 266318 | |||||
![]() FP | RK Mob | 994 MC | 6 | 7.5 | 212 | 460 | 66 | |||||||
![]() FP | Mission Reward | 836 MC | 3.72 | 1.54 | 182 | 177 | 56 | |||||||
![]() | OFAB Store | 120 | 825 MC | 7.5 | 5 | 120 | 915 | 120 | 266317 | |||||
![]() FP | Mission Reward | 818 MC | 3.69 | 1.52 | 175 | 272 | 54 | |||||||
![]() FP | Mission Reward | 775 MC | 3.61 | 1.48 | 169 | 160 | 52 | |||||||
![]() FP | Mission Reward | 740 MC | 3.52 | 1.44 | 159 | 148 | 49 | |||||||
![]() FP | Mission Reward | 669 MC | 3.34 | 1.36 | 146 | 121 | 45 | |||||||
![]() FP | Mission Reward | 616 MC | 3.29 | 1.33 | 132 | 111 | 41 | |||||||
![]() FP | Mission Reward | 572 MC | 3.25 | 1.31 | 123 | 104 | 38 | |||||||
![]() | OFAB Store | 75 | 563 MC | 7.5 | 5 | 75 | 531 | 75 | 266316 | |||||
![]() FP | RK Store | 513 MC | 3.19 | 1.28 | 109 | 114 | 34 | |||||||
![]() FP | RK Store | 474 MC | 3.15 | 1.26 | 103 | 88 | 32 | |||||||
![]() FP | RK Store | 444 MC | 3.12 | 1.25 | 96 | 82 | 30 | |||||||
![]() FP | RK Store | 398 MC | 3.05 | 1.22 | 83 | 71 | 26 | |||||||
![]() FP | RK Store | 364 MC | 3.01 | 1.2 | 76 | 64 | 24 | |||||||
![]() FP | RK Store | 330 MC | 2.98 | 1.18 | 70 | 59 | 22 | |||||||
![]() FP | RK Store | 284 MC | 2.94 | 1.16 | 60 | 52 | 19 | |||||||
![]() FP | RK Store | 241 MC | 2.89 | 1.14 | 50 | 45 | 16 | |||||||
![]() FP | RK Store | 183 MC | 2.81 | 1.1 | 37 | 31 | 12 | |||||||
![]() FP | RK Store | 128 MC | 2.74 | 1.07 | 24 | 21 | 8 | |||||||
![]() FP | RK Store | 79 MC | 2.68 | 1.04 | 14 | 12 | 5 | |||||||
![]() FP | RK Store | 36 MC | 2.63 | 1.01 | 4 | 8 | 2 |
General Nuke
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() | Special Agent Lamb | 195 | 1047 MC | 9 | 2.5 | 200 | 752 | 50 | -3105 .. -5970 Radiation AC | |||||
![]() | Ljotur the Lunatic | 195 | 1032 MC | 10.5 | 4 | 195 | 803 | 49 | -540 .. -540 Radiation AC | |||||
![]() | The Pest | 185 | 1018 MC | 9 | 3 | 190 | 761 | 48 | -2270 .. -5033 Chemical AC | |||||
![]() FP | RK Mob | 1000 MC | 20 | 8 | 212 | 1079 | 67 | -4118 .. -8907 Radiation AC | ||||||
![]() FP | Mission Reward | 871 MC | 4 | 4 | 189 | 308 | 58 | -1294 .. -2415 Melee AC | ||||||
![]() FP | Mission Reward | 868 MC | 3.87 | 3.98 | 189 | 302 | 58 | -1270 .. -2356 Cold AC | ||||||
![]() FP | Mission Reward | 862 MC | 3.86 | 3.96 | 185 | 301 | 57 | -1034 .. -2556 Chemical AC | ||||||
![]() FP | RK Mob | 862 MC | 8 | 8.5 | 185 | 635 | 57 | -2834 .. -4739 Energy AC | ||||||
![]() FP | Mission Reward | 856 MC | 4 | 3.94 | 185 | 306 | 57 | -1050 .. -2569 Poison AC | ||||||
