Enforcer
Buffs
1H Blunt Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Blunt | ||
![]() FP | Arete Nano Container | 5 PM | 5 SI | 2 | 0.5 | 1 | 19 | 1 | 14 |
Absorb AC Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Absorb | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1335 BM | 1335 MC | 7.05 | 4.65 | 215 | 652 | 56 | 1371 | ||||
![]() | Bronto Burger Quest | 746 BM | 746 MC | 6.92 | 4.65 | 160 | 408 | 49 | 857 | |||||
![]() FP | Mission Reward | 698 BM | 698 MC | 6.79 | 4.49 | 150 | 384 | 46 | 745 | |||||
![]() FP | Mission Reward | 653 BM | 653 MC | 6.6 | 4.33 | 140 | 361 | 43 | 697 | |||||
![]() FP | Mission Reward | 628 BM | 628 MC | 6.42 | 4.18 | 136 | 333 | 42 | 642 | |||||
![]() FP | Mission Reward | 614 BM | 614 MC | 6.24 | 4.03 | 133 | 302 | 41 | 594 | |||||
![]() FP | RK Store | 559 BM | 559 MC | 6.06 | 3.88 | 120 | 265 | 37 | 525 | |||||
![]() FP | RK Store | 428 BM | 428 MC | 5.87 | 3.73 | 90 | 220 | 28 | 436 | |||||
![]() FP | RK Store | 337 BM | 337 MC | 5.71 | 3.59 | 70 | 179 | 22 | 364 | |||||
![]() FP | RK Store | 252 BM | 252 MC | 5.55 | 3.45 | 54 | 138 | 17 | 280 | |||||
![]() FP | RK Store | 177 BM | 177 MC | 5.4 | 3.33 | 37 | 100 | 12 | 198 |
Challenger
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Scale | Offense modifier | Add Damage | ||
![]() Nanodeck | APF Tradeskill | 215 | 1235 MM | 1235 BM | 1.5 | 25 | 215 | 1334 | 51 | 60 | 301 | 110 | ||||
![]() FP | Mission Reward | 689 MM | 689 BM | 1.5 | 24 | 149 | 1165 | 46 | 60 | 252 | 80 | |||||
![]() FP | Mission Reward | 666 MM | 666 BM | 1.5 | 22.5 | 142 | 1124 | 44 | 48 | 240 | 76 | |||||
![]() FP | Mission Reward | 643 MM | 643 BM | 1.5 | 22.5 | 139 | 1082 | 43 | 46 | 232 | 72 | |||||
![]() FP | Mission Reward | 631 MM | 631 BM | 1.5 | 22.5 | 136 | 1032 | 42 | 44 | 224 | 68 | |||||
![]() FP | Mission Reward | 623 MM | 623 BM | 1.5 | 22.5 | 132 | 981 | 41 | 42 | 218 | 64 | |||||
![]() FP | Mission Reward | 615 MM | 615 BM | 1.5 | 21 | 132 | 930 | 41 | 40 | 211 | 60 | |||||
![]() FP | Mission Reward | 607 MM | 607 BM | 1.5 | 21 | 129 | 883 | 40 | 38 | 205 | 56 | |||||
![]() FP | RK Store | 553 MM | 553 BM | 1.5 | 21 | 119 | 813 | 37 | 36 | 190 | 52 | |||||
![]() FP | RK Store | 485 MM | 485 BM | 1.5 | 21 | 103 | 736 | 32 | 34 | 170 | 48 | |||||
![]() FP | RK Store | 415 MM | 415 BM | 1.5 | 19.5 | 90 | 662 | 28 | 32 | 157 | 44 | |||||
![]() FP | RK Store | 357 MM | 357 BM | 1.5 | 19.5 | 76 | 585 | 24 | 30 | 144 | 40 | |||||
![]() FP | RK Store | 313 MM | 313 BM | 1.5 | 19.5 | 66 | 509 | 21 | 28 | 131 | 36 | |||||
![]() FP | RK Store | 257 MM | 257 BM | 1.5 | 19.5 | 53 | 430 | 17 | 26 | 113 | 32 | |||||
![]() FP | RK Store | 201 MM | 201 BM | 1.5 | 19.5 | 40 | 349 | 13 | 24 | 92 | 28 | |||||
![]() FP | RK Store | 164 MM | 164 BM | 1.5 | 19.5 | 33 | 279 | 11 | 22 | 78 | 24 | |||||
![]() FP | RK Store | 127 MM | 127 BM | 1.5 | 18 | 24 | 211 | 8 | 20 | 62 | 20 | |||||
![]() FP | RK Store | 82 MM | 82 BM | 1.5 | 18 | 14 | 135 | 5 | 18 | 45 | 16 | |||||
![]() FP | RK Store | 38 MM | 38 BM | 1.5 | 18 | 4 | 60 | 2 | 16 | 27 | 12 |
Damage Change Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Damage Override Type | Melee damage modifier | Radiation damage modifier | Poison damage modifier | Chemical damage modifier | Cold damage modifier | Fire damage modifier | ||
![]() Spec:4 | OFAB Store | 220 | 1355 MM | 1360 MC | 2 | 2 | 220 | 400 | 35 | Melee AC | 45 | |||||||||
![]() Spec:4 | Pandemonium Garden | 218 | 1315 MM | 1320 MC | 2 | 2 | 218 | 380 | 30 | Radiation AC | 33 | |||||||||
![]() Spec:4 | Pandemonium Garden | 213 | 1285 MM | 1282 MC | 2 | 2 | 213 | 270 | 27 | Fire AC | 24 | |||||||||
![]() Spec:3 | Inferno Garden | 185 | 948 MM | 948 MC | 2 | 2 | 194 | 195 | 24 | Chemical AC | 17 | |||||||||
![]() Spec:2 | Penumbra Garden | 818 MM | 818 MC | 2 | 2 | 149 | 130 | 19 | Cold AC | 11 | ||||||||||
![]() Spec:1 | Elysium Sanctuary | 50 | 278 MM | 278 MC | 2 | 2 | 52 | 80 | 7 | Fire AC | 5 |
Damage Shields
Name | Location | Requirements | Stats | Modify | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Cold AC | Max health | Shield | Energy AC | Fire AC | Radiation AC | ||
![]() | Pen Xan Quest | 810 MM | 810 MC | 6.53 | 3.07 | 184 | 1102 | 52 | 415 | 510 | 70 | ||||||||
![]() FP | Mission Reward | 680 MM | 680 MC | 6.13 | 3.03 | 146 | 901 | 45 | 479 | 60 | 240 | ||||||||
![]() FP | Mission Reward | 651 MM | 651 MC | 6.06 | 2.99 | 139 | 666 | 43 | 454 | 55 | |||||||||
![]() FP | Mission Reward | 626 MM | 626 MC | 5.92 | 2.92 | 136 | 784 | 42 | 412 | 47 | 230 | ||||||||
![]() FP | Mission Reward | 613 MM | 613 MC | 5.81 | 2.87 | 132 | 719 | 41 | 200 | 381 | 40 | ||||||||
![]() FP | Mission Reward | 590 MM | 590 MC | 5.74 | 2.85 | 126 | 519 | 39 | 357 | 36 | |||||||||
![]() FP | RK Store | 497 MM | 497 MC | 5.65 | 2.8 | 106 | 597 | 33 | 310 | 30 | 160 | ||||||||
![]() FP | RK Store | 388 MM | 388 MC | 5.55 | 2.75 | 83 | 384 | 26 | 256 | 25 | |||||||||
![]() FP | RK Store | 341 MM | 341 MC | 5.48 | 2.72 | 73 | 336 | 23 | 228 | 22 | |||||||||
![]() FP | RK Store | 295 MM | 295 MC | 5.41 | 2.69 | 63 | 387 | 20 | 201 | 18 | 140 | ||||||||
![]() FP | RK Store | 232 MM | 232 MC | 5.34 | 2.26 | 47 | 232 | 15 | 161 | 15 | |||||||||
![]() FP | RK Store | 184 MM | 184 MC | 5.28 | 2.63 | 37 | 245 | 12 | 90 | 128 | 11 | ||||||||
![]() FP | RK Store | 143 MM | 143 MC | 5.2 | 2.59 | 27 | 190 | 9 | 99 | 8 | 75 | ||||||||
![]() FP | RK Store | 107 MM | 107 MC | 5.14 | 2.56 | 20 | 137 | 7 | 73 | 5 | 60 | ||||||||
![]() FP | RK Store | 62 MM | 62 MC | 5.08 | 2.53 | 10 | 59 | 4 | 44 | 3 | |||||||||
![]() FP | RK Store | 25 MM | 25 MC | 5.02 | 2.51 | 4 | 21 | 2 | 18 | 1 |
Enforcer Melee Energy Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Melee energy | Add Damage | ||
![]() | RK Dyna | 195 | 870 PM | 870 SI | 5.98 | 0.5 | 199 | 680 | 50 | 120 | 5 | ||||
![]() | RK Dyna | 155 | 779 PM | 779 SI | 5.26 | 0.5 | 163 | 543 | 41 | 107 | 2 | ||||
![]() | RK Dyna | 100 | 657 PM | 657 SI | 4.42 | 0.5 | 121 | 437 | 30 | 96 | |||||
![]() | RK Dyna | 50 | 320 PM | 320 SI | 3.26 | 0.5 | 63 | 203 | 16 | 68 | |||||
![]() | RK Store | 106 PM | 106 SI | 2.4 | 0.5 | 20 | 71 | 5 | 29 |
Enforcer Piercing Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Piercing | Melee init | Multi melee | Fast attack | Add Damage | ||
![]() | RK Dyna | 195 | 866 PM | 866 SI | 5.94 | 0.5 | 197 | 666 | 49 | 120 | 15 | 3 | 3 | 7 | ||||
![]() | RK Dyna | 165 | 812 PM | 812 SI | 5.48 | 0.5 | 174 | 572 | 44 | 112 | 9 | 2 | 5 | |||||
![]() | RK Dyna | 125 | 695 PM | 695 SI | 4.58 | 0.5 | 129 | 472 | 32 | 98 | 2 | |||||||
![]() | RK Dyna | 75 | 486 PM | 486 SI | 3.86 | 0.5 | 93 | 318 | 23 | 90 | ||||||||
![]() | RK Store | 50 | 277 PM | 277 SI | 3.12 | 0.5 | 56 | 177 | 14 | 62 | ||||||||
![]() | RK Store | 25 | 176 PM | 176 SI | 2.7 | 0.5 | 35 | 116 | 9 | 45 | ||||||||
![]() | RK Store | 59 PM | 59 SI | 2.2 | 0.5 | 10 | 39 | 3 | 17 |
Enforcer Taunt Procs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 219 | 1435 MM | 1430 PM | 16 | 5 | 219 | 2900 | 55 | |||||
![]() Spec:4 | Pandemonium Garden | 214 | 1310 MM | 1306 PM | 16 | 5 | 214 | 2190 | 54 | |||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 207 | 1135 MM | 1133 PM | 16 | 5 | 207 | 1850 | 52 | |||||
![]() Spec:3 | Inferno Sanctuary / Pandemonium Garden | 195 | 960 MM | 960 PM | 16 | 5 | 200 | 1510 | 50 | |||||
![]() Spec:3 | Penumbra Sanctuary | 165 | 884 MM | 884 PM | 16 | 5 | 171 | 1320 | 43 | |||||
![]() Spec:1 | Scheol Garden | 75 | 439 MM | 439 PM | 16 | 5 | 77 | 630 | 19 |
Fast Attack Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Fast attack | ||
![]() | RK Dyna | 950 PM | 950 SI | 1 | 1 | 196 | 633 | 49 | 150 | |||||
![]() | RK Dyna | 879 PM | 879 SI | 1 | 1 | 171 | 586 | 43 | 135 | |||||
![]() | RK Dyna | 790 PM | 790 SI | 1 | 1 | 144 | 527 | 36 | 110 | |||||
![]() | RK Store | 556 PM | 556 SI | 1 | 1 | 97 | 371 | 24 | 90 | |||||
![]() | RK Store | 309 PM | 309 SI | 1 | 1 | 57 | 206 | 14 | 70 | |||||
![]() | RK Store | 82 PM | 82 SI | 1 | 1 | 14 | 55 | 4 | 30 |
HP Buffs
Self
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | Strength | Stamina | Health | ||
![]() Nanodeck | Dust Brigade Quest Part III | 215 | 1533 BM | 1533 MC | 1 | 1 | 215 | 987 | 61 | 20000 | 54 | 54 | 1 | ||||
![]() Spec:4 | Pandemonium Garden | 210 | 1460 BM | 1455 MC | 1 | 1 | 220 | 973 | 55 | 15000 | 42 | 42 | 1 | ||||
![]() FP Spec:4 | Pandemonium Garden | 201 | 1335 BM | 1331 MC | 1 | 1 | 215 | 890 | 43 | 12000 | 39 | 39 | 1 | ||||
![]() FP Spec:4 | Inferno Sanctuary / Pandemonium Garden | 1200 BM | 1200 MC | 1 | 1 | 209 | 790 | 38 | 10500 | 36 | 36 | 1 | |||||
![]() FP Spec:3 | Inferno Sanctuary / Pandemonium Garden | 1000 BM | 1000 MC | 1 | 1 | 201 | 657 | 28 | 8000 | 33 | 33 | 1 | |||||
![]() FP | Mission Reward | 659 BM | 659 MC | 1 | 1 | 142 | 467 | 20 | 6000 | 27 | 27 | 1 | |||||
![]() FP | RK Store | 441 BM | 441 MC | 1 | 1 | 93 | 367 | 10 | 3500 | 23 | 23 | 1 | |||||
![]() FP | RK Store | 211 BM | 211 MC | 1 | 1 | 43 | 200 | 5 | 1500 | 15 | 15 | 1 | |||||
![]() FP | RK Store | 30 BM | 30 MC | 1 | 1 | 4 | 33 | 1 | 500 | 10 | 10 | 1 |
Target
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | Strength | Stamina | Scale | ||
![]() Nanodeck | Dust Brigade Quest Part I | 215 | 1533 BM | 1533 MC | 3.4 | 5.6 | 215 | 804 | 56 | 1998 | 54 | 54 | 12 | ||||
![]() FP | Mission Reward | 700 BM | 700 MC | 3.4 | 5.6 | 152 | 678 | 47 | 996 | 27 | 27 | 12 | |||||
![]() FP | Mission Reward | 621 BM | 621 MC | 3.29 | 5.18 | 132 | 559 | 41 | 819 | 24 | 24 | 10 | |||||
![]() FP | Mission Reward | 571 BM | 571 MC | 3.24 | 4.96 | 123 | 476 | 38 | 707 | 22 | 22 | 9 | |||||
![]() FP | RK Store | 274 BM | 274 MC | 3.13 | 4.52 | 57 | 260 | 18 | 401 | 17 | 17 | 7 | |||||
![]() FP | RK Store | 160 BM | 160 MC | 3.08 | 4.31 | 33 | 158 | 11 | 240 | 11 | 11 | 5 | |||||
![]() FP | RK Store | 115 BM | 115 MC | 3.05 | 4.21 | 24 | 110 | 8 | 171 | 8 | 8 | 4 | |||||
![]() FP | RK Store | 74 BM | 74 MC | 3.03 | 4.13 | 14 | 70 | 5 | 112 | 5 | 5 | 3 |
Initiative Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Melee init | Physical init | Init | ||
![]() FP | RK Store | 528 PM | 528 SI | 4.26 | 0.5 | 113 | 402 | 35 | 107 | 107 | ||||||
![]() FP | RK Store | 284 PM | 284 SI | 3.34 | 0.5 | 60 | 218 | 19 | 72 |
Melee Weapon Buffs Line
1H Blunt and 2H Blunt Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Blunt | 2h Blunt | ||
![]() FP | RK Store | 366 PM | 366 SI | 3.72 | 0.5 | 76 | 291 | 24 | 87 | 87 | |||||
![]() FP | RK Store | 149 PM | 149 SI | 2.72 | 0.5 | 30 | 119 | 10 | 46 | 46 |
1H Blunt Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Blunt | Melee init | Multi melee | Fast attack | Brawl | Add Damage | ||
![]() | RK Dyna | 195 | 866 PM | 866 SI | 5.94 | 0.5 | 197 | 666 | 49 | 120 | 15 | 3 | 3 | 50 | 7 | ||||
![]() | RK Dyna | 165 | 809 PM | 809 SI | 5.46 | 0.5 | 173 | 569 | 43 | 111 | 8 | 2 | 25 | 5 | |||||
![]() | RK Dyna | 125 | 705 PM | 705 SI | 4.66 | 0.5 | 133 | 482 | 33 | 100 | 10 | 3 | |||||||
![]() | RK Store | 50 | 295 PM | 295 SI | 3.18 | 0.5 | 59 | 188 | 15 | 65 |
1H Edged Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Edged | Fast attack | Melee init | Multi melee | Brawl | Add Damage | ||
![]() | RK Dyna | 195 | 866 PM | 866 SI | 5.94 | 0.5 | 197 | 666 | 49 | 120 | 3 | 15 | 3 | 50 | 7 | ||||
![]() | RK Dyna | 165 | 809 PM | 809 SI | 5.46 | 0.5 | 173 | 569 | 43 | 111 | 8 | 2 | 25 | 5 | |||||
![]() | RK Dyna | 125 | 705 PM | 705 SI | 4.66 | 0.5 | 133 | 482 | 33 | 100 | 10 | 3 | |||||||
![]() | RK Dyna | 75 | 461 PM | 461 SI | 3.78 | 0.5 | 89 | 302 | 22 | 89 | |||||||||
![]() | RK Store | 50 | 295 PM | 295 SI | 3.18 | 0.5 | 59 | 188 | 15 | 65 | |||||||||
![]() | RK Store | 25 | 156 PM | 156 SI | 2.6 | 0.5 | 30 | 103 | 8 | 42 | |||||||||
![]() | RK Store | 49 PM | 49 SI | 2.16 | 0.5 | 8 | 33 | 2 | 14 |
2H Blunt Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 2h Blunt | Max health | Melee init | Brawl | Add Damage | ||
![]() | RK Dyna | 195 | 866 PM | 866 SI | 5.94 | 0.5 | 197 | 666 | 49 | 120 | 15 | 15 | 50 | 13 | ||||
![]() | RK Dyna | 165 | 809 PM | 809 SI | 5.46 | 0.5 | 173 | 569 | 43 | 111 | 5 | 25 | 7 | |||||
![]() | RK Dyna | 125 | 705 PM | 705 SI | 4.66 | 0.5 | 133 | 482 | 33 | 100 | 10 | 3 | ||||||
![]() | RK Store | 50 | 295 PM | 295 SI | 3.18 | 0.5 | 59 | 188 | 15 | 65 |
2H Edged Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 2h Edged | Max health | Melee init | Brawl | Add Damage | ||
![]() | RK Dyna | 195 | 866 PM | 866 SI | 5.94 | 0.5 | 197 | 666 | 49 | 120 | 15 | 15 | 50 | 13 | ||||
![]() | RK Dyna | 165 | 809 PM | 809 SI | 5.46 | 0.5 | 173 | 569 | 43 | 111 | 5 | 25 | 7 | |||||
![]() | RK Dyna | 125 | 705 PM | 705 SI | 4.66 | 0.5 | 133 | 482 | 33 | 100 | 10 | 3 | ||||||
![]() | RK Dyna | 75 | 461 PM | 461 SI | 3.18 | 0.5 | 89 | 302 | 22 | 89 | ||||||||
![]() | RK Store | 50 | 295 PM | 295 SI | 3.18 | 0.5 | 59 | 188 | 15 | 65 | ||||||||
![]() | RK Store | 25 | 156 PM | 156 SI | 2.6 | 0.5 | 30 | 103 | 8 | 42 | ||||||||
![]() | RK Store | 49 PM | 49 SI | 2.16 | 0.5 | 8 | 33 | 2 | 14 |
Rage
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | Nano resist | Init | ||
![]() Nanodeck | APF Tradeskill | 215 | 1235 MM | 1435 BM | 1435 MC | 1 | 1 | 215 | 521 | 51 | 400 | 1200 | 500 | |||
![]() FP | Mission Reward | 639 MM | 639 BM | 639 MC | 1 | 1 | 139 | 333 | 43 | 200 | 800 | 350 | ||||
![]() FP | Mission Reward | 614 MM | 614 BM | 614 MC | 1 | 1 | 132 | 282 | 41 | 160 | 630 | 290 | ||||
![]() FP | RK Store | 382 MM | 382 BM | 382 MC | 1 | 1 | 80 | 185 | 25 | 140 | 420 | 240 | ||||
![]() FP | RK Store | 247 MM | 247 BM | 247 MC | 1 | 1 | 50 | 116 | 16 | 65 | 260 | 180 | ||||
![]() FP | RK Store | 153 MM | 153 BM | 153 MC | 1 | 1 | 30 | 72 | 10 | 50 | 150 | 100 |
Strength Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Strength | ||
![]() FP | Mission Reward | 635 MM | 635 BM | 5.3 | 0.5 | 136 | 549 | 42 | 40 |
Combat
Stun
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | OFAB Store | 0.01 | 1 | 35 | 70 | 1 |
Crowd Control
Fear
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 692 BM | 692 PM | 5.18 | 2.59 | 150 | 172 | 46 | ||||||
![]() FP | Mission Reward | 605 BM | 605 PM | 4.76 | 2.38 | 130 | 97 | 40 | ||||||
![]() FP | RK Store | 333 BM | 333 PM | 4.47 | 2.23 | 70 | 57 | 22 | ||||||
![]() FP | RK Store | 174 BM | 174 PM | 4.26 | 2.13 | 37 | 34 | 12 |
Fear - PVP
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | OFAB Store | 120 BM | 120 PM | 1 | 1 | 20 | 70 | 998 |
Mongo Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 1150 BM | 1150 PM | 1 | 2 | 215 | 845 | 56 | |||||
![]() | OFAB Store | 850 BM | 850 PM | 1 | 2 | 190 | 845 | 56 | ||||||
![]() FP | Mission Reward | 596 BM | 596 PM | 1 | 2 | 149 | 676 | 46 | ||||||
![]() FP | Mission Reward | 400 BM | 400 PM | 1 | 2 | 132 | 517 | 41 | ||||||
![]() FP | RK Store | 250 BM | 250 PM | 1 | 2 | 66 | 300 | 21 | ||||||
![]() FP | RK Store | 10 BM | 10 PM | 1 | 2 | 17 | 10 | 0 |
Taunt Target
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part V | 215 | 1534 PM | 1 | 5 | 215 | 665 | 59 | ||||||
![]() Spec:4 | Pandemonium Garden | 216 | 1356 PM | 1 | 5 | 216 | 615 | 54 | ||||||
![]() FP Spec:4 | Pandemonium Garden | 211 | 1232 PM | 1 | 5 | 211 | 520 | 53 | ||||||
![]() FP Spec:4 | Inferno Sanctuary / Pandemonium Garden | 203 | 1034 PM | 1 | 5 | 203 | 350 | 51 | ||||||
![]() FP Spec:3 | Inferno Garden | 185 | 940 PM | 1 | 5 | 190 | 270 | 48 | ||||||
![]() Spec:2 | Adonis Sanctuary | 125 | 753 PM | 1 | 5 | 125 | 130 | 31 | ||||||
![]() FP | Mission Reward | 645 PM | 1 | 5 | 139 | 307 | 43 | |||||||
![]() FP | RK Store | 547 PM | 1 | 5 | 116 | 216 | 36 | |||||||
![]() FP | RK Store | 268 PM | 1 | 5 | 57 | 105 | 18 | |||||||
![]() FP | RK Store | 137 PM | 1 | 5 | 27 | 61 | 9 |
PvP
Nemesis
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | Evades | ||
![]() | OFAB Store | 800 BM | 800 MC | 3 | 1.5 | 175 | 1100 | 175 | -400 | -400 |
Self Root/Snare Resist Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | OFAB Store | 100 PM | 100 SI | 1 | 1 | 25 | 2180 | 0 |