Adventurer
Buffs
1H Edged Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 1h Edged | Fast attack | Parry | Add Damage | ||
![]() FP | RK Dyna | 195 | 787 PM | 787 SI | 6 | 3 | 169 | 816 | 44 | 120 | 25 | 20 | 6 | ||||
![]() FP | RK Dyna | 145 | 662 PM | 662 SI | 5 | 3 | 142 | 619 | 37 | 107 | 17 | 2 | |||||
![]() FP | RK Dyna | 100 | 483 PM | 483 SI | 4 | 3 | 103 | 414 | 27 | 85 | 9 | ||||||
![]() FP | RK Store | 50 | 236 PM | 236 SI | 3.04 | 3 | 47 | 195 | 13 | 60 | 3 |
Adventurer Morph Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | APF Tradeskill | 215 | 1417 MM | 945 PM | 945 SI | 1 | 1 | 215 | 1596 | 0 | ||||
![]() | Pen Xan Quest | 750 MM | 820 BM | 750 SI | 1 | 1 | 175 | 650 | 0 | |||||
![]() FP | RK Dyna | 714 MM | 714 PM | 714 SI | 1 | 1 | 152 | 1064 | 0 | |||||
![]() FP | RK Dyna | 594 MM | 594 PM | 594 SI | 1 | 1 | 126 | 855 | 0 | |||||
![]() FP | RK Store | 316 MM | 316 PM | 316 SI | 1 | 1 | 66 | 460 | 0 | |||||
![]() FP | RK Dyna | 862 BM | 777 PM | 777 SI | 1 | 1 | 179 | 624 | 0 | |||||
![]() FP | RK Dyna | 766 BM | 695 PM | 695 SI | 1 | 1 | 159 | 550 | 29 | |||||
![]() FP | RK Dyna | 708 BM | 637 PM | 637 SI | 1 | 1 | 146 | 495 | 0 | |||||
![]() FP | RK Dyna | 572 BM | 518 PM | 518 SI | 1 | 1 | 116 | 399 | 0 | |||||
![]() FP | RK Store | 406 BM | 360 PM | 360 SI | 1 | 1 | 80 | 279 | 0 | |||||
![]() Nanodeck | APF Tradeskill | 215 | 960 PM | 960 SI | 1 | 1 | 215 | 598 | 0 | |||||
![]() | RK Dyna | 761 PM | 761 SI | 1 | 1 | 162 | 426 | 0 | ||||||
![]() | RK Dyna | 656 PM | 656 SI | 1 | 1 | 139 | 359 | 0 | ||||||
![]() FP | RK Dyna | 493 PM | 493 SI | 1 | 1 | 103 | 266 | 0 | ||||||
![]() FP | RK Store | 257 PM | 257 SI | 1 | 1 | 53 | 141 | 0 |
Aimed Shot Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Aimed shot | ||
![]() FP | RK Store | 700 PM | 700 SI | 1 | 1 | 113 | 567 | 47 | 165 |
Armor Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | AC | ||
![]() FP | Mission Reward | 569 MM | 569 MC | 1 | 1 | 123 | 100 | 38 | 773 | |||||
![]() FP | RK Store | 444 MM | 444 MC | 3.55 | 3.53 | 96 | 534 | 30 | 296 | |||||
![]() FP | RK Store | 327 MM | 327 MC | 2.63 | 3.52 | 70 | 404 | 22 | 220 | |||||
![]() FP | RK Store | 204 MM | 204 MC | 2.41 | 3.34 | 43 | 269 | 14 | 144 | |||||
![]() FP | RK Store | 104 MM | 104 MC | 2.2 | 3.16 | 20 | 135 | 7 | 71 |
Damage Buffs - Line A
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Poison damage modifier | Damage Override Type | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1720 BM | 1720 SI | 2.44 | 0.5 | 215 | 645 | 56 | 36 | Fire AC |
Damage Shield Upgrades
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | Add Damage | Shield | Reflect | ||
![]() Nanodeck | Dust Brigade Quest Part III | 215 | 1244 MM | 1244 MC | 6.47 | 3.18 | 215 | 927 | 61 | 75 | 20 | 60 | 4 | ||||
![]() | RK Dyna | 195 | 782 MM | 782 MC | 6.19 | 3.05 | 169 | 717 | 26 | 40 | 10 | 45 | 2 | ||||
![]() | RK Dyna | 145 | 664 MM | 664 MC | 5.91 | 2.92 | 142 | 602 | 22 | 30 | 5 | 33 | |||||
![]() | RK Dyna | 100 | 488 MM | 488 MC | 5.61 | 2.79 | 103 | 434 | 16 | 20 | |||||||
![]() | RK Store | 50 | 283 MM | 283 MC | 5.37 | 2.67 | 57 | 256 | 9 | 11 |
Damage Shields
Self
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Shield | Absorb | ||
![]() Spec:3 | SL Mob | 195 | 793 MM | 793 MC | 6.2 | 3.06 | 169 | 654 | 35 | 100 | 390 | ||||
![]() Spec:3 | SL Mob | 195 | 777 MM | 777 MC | 6.16 | 3.04 | 165 | 647 | 34 | 97 | 375 | ||||
![]() Spec:3 | SL Mob | 185 | 759 MM | 759 MC | 6.12 | 3.02 | 162 | 632 | 34 | 93 | 360 | ||||
![]() Spec:3 | SL Mob | 175 | 741 MM | 741 MC | 6.07 | 2.99 | 159 | 611 | 33 | 88 | 345 | ||||
![]() Spec:3 | SL Mob | 165 | 714 MM | 714 MC | 6.02 | 2.97 | 152 | 590 | 32 | 84 | 330 | ||||
![]() Spec:3 | SL Mob | 155 | 692 MM | 692 MC | 5.97 | 2.95 | 149 | 569 | 31 | 78 | 315 | ||||
![]() Spec:3 | SL Mob | 155 | 672 MM | 672 MC | 5.92 | 2.92 | 142 | 551 | 30 | 74 | 300 | ||||
![]() Spec:2 | SL Mob | 145 | 656 MM | 656 MC | 5.88 | 2.9 | 139 | 534 | 29 | 69 | 285 | ||||
![]() Spec:2 | SL Mob | 135 | 640 MM | 640 MC | 5.83 | 2.88 | 136 | 517 | 28 | 65 | 270 | ||||
![]() Spec:2 | SL Mob | 125 | 622 MM | 622 MC | 5.78 | 2.86 | 132 | 500 | 28 | 61 | 255 | ||||
![]() Spec:2 | SL Mob | 100 | 599 MM | 599 MC | 5.73 | 2.84 | 126 | 470 | 27 | 56 | 240 | ||||
![]() Spec:2 | SL Mob | 100 | 559 MM | 559 MC | 5.68 | 2.82 | 119 | 440 | 25 | 52 | 225 | ||||
![]() Spec:2 | SL Mob | 100 | 518 MM | 518 MC | 5.64 | 2.8 | 109 | 410 | 23 | 47 | 210 | ||||
![]() Spec:2 | SL Mob | 100 | 479 MM | 479 MC | 5.59 | 2.77 | 99 | 379 | 21 | 42 | 195 | ||||
![]() Spec:1 | SL Mob | 75 | 433 MM | 433 MC | 5.54 | 2.75 | 90 | 347 | 19 | 39 | 180 | ||||
![]() Spec:1 | SL Mob | 75 | 394 MM | 394 MC | 5.49 | 2.73 | 83 | 315 | 17 | 35 | 165 | ||||
![]() Spec:1 | SL Mob | 75 | 355 MM | 355 MC | 5.44 | 2.7 | 73 | 282 | 16 | 31 | 150 | ||||
![]() Spec:1 | SL Mob | 50 | 316 MM | 316 MC | 5.4 | 2.68 | 66 | 250 | 14 | 27 | 135 | ||||
![]() Spec:1 | SL Mob | 50 | 273 MM | 273 MC | 5.35 | 2.66 | 57 | 216 | 12 | 23 | 120 | ||||
![]() Spec:1 | SL Mob | 50 | 231 MM | 231 MC | 5.3 | 2.64 | 47 | 183 | 10 | 20 | 105 | ||||
![]() | SL Mob | 25 | 196 MM | 196 MC | 5.25 | 2.62 | 40 | 155 | 9 | 17 | 90 | ||||
![]() | SL Mob | 25 | 163 MM | 163 MC | 5.2 | 2.59 | 30 | 128 | 7 | 12 | 75 | ||||
![]() | SL Mob | 25 | 130 MM | 130 MC | 5.16 | 2.57 | 24 | 100 | 6 | 9 | 60 | ||||
![]() | SL Mob | 96 MM | 96 MC | 5.11 | 2.54 | 17 | 72 | 4 | 7 | 45 | |||||
![]() | SL Mob | 61 MM | 61 MC | 5.06 | 2.52 | 10 | 43 | 3 | 4 | 30 | |||||
![]() | RK Store | 26 MM | 26 MC | 5.01 | 2.5 | 1 | 14 | 1 | 3 | 15 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Absorb melee damage | Shield | Absorb fire damage | Absorb chemical damage | Absorb energy damage | Absorb cold damage | Absorb projectile damage | Absorb poison damage | Absorb radiation damage | ||
![]() FP | Mission Reward | 787 MM | 787 MC | 6.2 | 3.06 | 169 | 654 | 52 | 260 | 91 | ||||||||||||
![]() FP | Mission Reward | 772 MM | 772 MC | 6.16 | 3.04 | 165 | 647 | 51 | 250 | 88 | ||||||||||||
![]() FP | Mission Reward | 754 MM | 754 MC | 6.12 | 3.02 | 162 | 632 | 50 | 84 | 240 | ||||||||||||
![]() FP | Mission Reward | 733 MM | 733 MC | 6.07 | 2.99 | 159 | 611 | 49 | 80 | 230 | ||||||||||||
![]() FP | Mission Reward | 709 MM | 709 MC | 6.02 | 2.97 | 152 | 590 | 47 | 76 | 220 | ||||||||||||
![]() FP | Mission Reward | 686 MM | 686 MC | 5.97 | 2.95 | 149 | 569 | 46 | 71 | 210 | ||||||||||||
![]() FP | Mission Reward | 668 MM | 668 MC | 5.92 | 2.92 | 142 | 551 | 44 | 67 | 200 | ||||||||||||
![]() FP | Mission Reward | 652 MM | 652 MC | 5.88 | 2.9 | 139 | 534 | 43 | 190 | 63 | ||||||||||||
![]() FP | Mission Reward | 635 MM | 635 MC | 5.83 | 2.88 | 136 | 517 | 42 | 59 | 180 | ||||||||||||
![]() FP | Mission Reward | 618 MM | 618 MC | 5.78 | 2.86 | 132 | 500 | 41 | 55 | 170 | ||||||||||||
![]() FP | Mission Reward | 589 MM | 589 MC | 5.73 | 2.84 | 126 | 470 | 39 | 160 | 51 | ||||||||||||
![]() FP | RK Store | 548 MM | 548 MC | 5.68 | 2.82 | 116 | 440 | 36 | 47 | 150 | ||||||||||||
![]() FP | RK Store | 508 MM | 508 MC | 5.64 | 2.8 | 109 | 410 | 34 | 43 | 140 | ||||||||||||
![]() FP | RK Store | 467 MM | 467 MC | 5.59 | 2.77 | 99 | 379 | 31 | 38 | 130 | ||||||||||||
![]() FP | RK Store | 423 MM | 423 MC | 5.54 | 2.75 | 90 | 347 | 28 | 120 | 35 | ||||||||||||
![]() FP | RK Store | 384 MM | 384 MC | 5.49 | 2.73 | 83 | 315 | 26 | 32 | 110 | ||||||||||||
![]() FP | RK Store | 345 MM | 345 MC | 5.44 | 2.7 | 73 | 282 | 23 | 28 | 100 | ||||||||||||
![]() FP | RK Store | 305 MM | 305 MC | 5.4 | 2.68 | 63 | 250 | 20 | 25 | 90 | ||||||||||||
![]() FP | RK Store | 262 MM | 262 MC | 5.35 | 2.66 | 53 | 216 | 17 | 21 | 80 | ||||||||||||
![]() FP | RK Store | 221 MM | 221 MC | 5.3 | 2.64 | 47 | 183 | 15 | 18 | 70 | ||||||||||||
![]() FP | RK Store | 188 MM | 188 MC | 5.25 | 2.62 | 37 | 155 | 12 | 15 | 60 | ||||||||||||
![]() FP | RK Store | 155 MM | 155 MC | 5.2 | 2.59 | 30 | 128 | 10 | 11 | 50 | ||||||||||||
![]() FP | RK Store | 121 MM | 121 MC | 5.16 | 2.57 | 24 | 100 | 8 | 8 | 40 | ||||||||||||
![]() FP | RK Store | 87 MM | 87 MC | 5.11 | 2.54 | 17 | 72 | 6 | 30 | 6 | ||||||||||||
![]() FP | RK Store | 53 MM | 53 MC | 5.06 | 2.52 | 7 | 43 | 3 | 3 | 20 | ||||||||||||
![]() FP | RK Store | 17 MM | 17 MC | 5.01 | 2.5 | 1 | 14 | 1 | 2 | 10 |
Experience Constructs - XP Bonus
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Experience modifier | ||
![]() | Scheol Scientists Quest | 754 PM | 754 SI | 1 | 1 | 60 | 472 | 35 | 19 |
First Aid And Treatment Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Treatment | First aid | ||
![]() FP | Mission Reward | 630 PM | 630 SI | 4.72 | 0.5 | 136 | 488 | 42 | 60 | 60 | |||||
![]() FP | RK Store | 163 PM | 163 SI | 2.72 | 0.5 | 33 | 119 | 11 | 46 |
Fortify
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP Spec:4 | OFAB Store | 1100 BM | 1100 PM | 5 | 5 | 200 | 761 | 5 | ||||||
![]() FP Spec:4 | OFAB Store | 1100 BM | 1100 PM | 5 | 5 | 200 | 761 | 5 | ||||||
![]() FP Spec:4 | OFAB Store | 1100 BM | 1100 PM | 5 | 5 | 200 | 761 | 5 | ||||||
![]() FP Spec:4 | OFAB Store | 1100 BM | 1100 PM | 5 | 5 | 200 | 761 | 5 | ||||||
![]() FP Spec:4 | OFAB Store | 1100 BM | 1100 PM | 5 | 5 | 200 | 761 | 5 | ||||||
![]() FP | RK Store | 400 BM | 400 PM | 5 | 5 | 125 | 761 | 5 | ||||||
![]() FP | RK Store | 400 BM | 400 PM | 5 | 5 | 125 | 761 | 5 | ||||||
![]() FP | Mission Reward | 400 BM | 400 PM | 5 | 5 | 125 | 761 | 5 | ||||||
![]() FP | RK Store | 400 BM | 400 PM | 5 | 5 | 125 | 761 | 5 | ||||||
![]() FP | RK Store | 400 BM | 400 PM | 5 | 5 | 125 | 761 | 5 |
Multiwield Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Multi melee | Multi ranged | Agility | Evades | ||
![]() FP | RK Dyna | 195 | 775 PM | 775 SI | 5.9 | 3 | 165 | 781 | 43 | 120 | 120 | 4 | 18 | ||||
![]() FP | RK Dyna | 145 | 650 PM | 650 SI | 4.9 | 3 | 139 | 607 | 36 | 105 | 105 | 10 | |||||
![]() FP | RK Dyna | 75 | 450 PM | 450 SI | 3.9 | 3 | 93 | 391 | 25 | 80 | 80 | ||||||
![]() FP | RK Store | 25 | 200 PM | 200 SI | 2.9 | 3 | 40 | 170 | 11 | 45 | 45 |
Nano Resistance Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Adventuring | Nano resist | ||
![]() | Bronto Burger Quest | 775 PM | 775 SI | 1 | 1 | 165 | 100 | 43 | 350 | 142 |
Other Root/Snare Resist Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | RK Dyna | 185 | 931 MM | 931 BM | 10 | 2 | 188 | 710 | 22 | |||||
![]() FP | RK Dyna | 135 | 766 MM | 766 BM | 10 | 2 | 136 | 569 | 15 | |||||
![]() FP | RK Store | 75 | 451 MM | 451 BM | 10 | 2 | 80 | 336 | 8 |
Perception Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Perception | ||
![]() FP | RK Store | 543 PM | 543 SI | 1 | 1 | 76 | 402 | 48 | 240 |
Pistol Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pistol | Fling shot | Perception | Add Damage | ||
![]() FP | RK Dyna | 195 | 784 PM | 784 SI | 6 | 3 | 169 | 816 | 44 | 100 | 25 | 20 | 6 | ||||
![]() FP | RK Dyna | 145 | 661 PM | 661 SI | 5 | 3 | 142 | 619 | 37 | 87 | 17 | 2 | |||||
![]() FP | RK Dyna | 100 | 479 PM | 479 SI | 4 | 3 | 99 | 414 | 27 | 65 | 9 | ||||||
![]() FP | RK Store | 50 | 231 PM | 231 SI | 3.04 | 3 | 47 | 195 | 13 | 40 | 3 |
Runspeed Buffs
Run Speed Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
![]() FP | RK Store | 216 BM | 192 SI | 1 | 1 | 43 | 100 | 14 | 125 | |||||
![]() FP | RK Store | 69 BM | 57 SI | 1 | 1 | 10 | 43 | 4 | 65 |
Team Run Speed Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
![]() FP | RK Store | 324 BM | 283 SI | 1 | 1 | 66 | 100 | 14 | 125 | |||||
![]() FP | RK Store | 118 BM | 100 SI | 1 | 1 | 24 | 100 | 4 | 65 |
Self Root/Snare Resist Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 175 | 909 MM | 909 BM | 10 | 2 | 179 | 690 | 22 | |||||
![]() FP | RK Dyna | 100 | 674 MM | 674 BM | 10 | 2 | 116 | 498 | 15 | |||||
![]() FP | RK Store | 50 | 316 MM | 316 BM | 10 | 2 | 58 | 237 | 7 |
Sneak Attack Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Sneak attack | ||
![]() | Mission Reward | 1035 PM | 1035 SI | 1 | 1 | 196 | 689 | 49 | 150 | |||||
![]() | Mission Reward | 989 PM | 989 SI | 1 | 1 | 180 | 659 | 45 | 135 | |||||
![]() | Mission Reward | 892 PM | 892 SI | 1 | 1 | 154 | 594 | 39 | 110 | |||||
![]() | RK Store | 682 PM | 682 SI | 1 | 1 | 108 | 454 | 27 | 90 | |||||
![]() | RK Store | 309 PM | 309 SI | 1 | 1 | 66 | 206 | 17 | 70 | |||||
![]() | RK Store | 142 PM | 124 SI | 1 | 1 | 22 | 55 | 6 | 30 |
Combat
Complete Healing Line
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() FP | Mission Reward | 680 MM | 751 BM | 5 | 3 | 159 | 1600 | 1 | 100 .. 0 |
Morph Heal
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Spec:4 | Pandemonium Garden | 201 | 1605 MM | 1605 BM | 1 | 1 | 220 | 443 | 55 | 3050 .. 3100 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1300 MM | 1300 BM | 1 | 1 | 207 | 249 | 52 | 2050 .. 2100 | ||||
![]() FP | RK Dyna | 632 MM | 704 BM | 1 | 1 | 149 | 190 | 46 | 1050 .. 1100 |
Single Target Healing
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Spec:4 | Pandemonium Garden | 213 | 1510 MM | 1510 BM | 6.9 | 3 | 213 | 729 | 55 | 2352 .. 3528 | ||||
![]() FP Spec:4 | Inferno Garden / Inferno Sanctuary | 209 | 1369 MM | 1369 BM | 6.85 | 3 | 209 | 693 | 52 | 1583 .. 1869 | ||||
![]() FP Spec:4 | Inferno Garden / Inferno Sanctuary | 205 | 1229 MM | 1229 BM | 6.8 | 3 | 205 | 628 | 51 | 1225 .. 1465 | ||||
![]() FP | Mission Reward | 782 MM | 868 BM | 3.57 | 3 | 182 | 234 | 56 | 697 .. 1193 | |||||
![]() FP | Mission Reward | 756 MM | 836 BM | 3.5 | 3 | 176 | 241 | 54 | 668 .. 1153 | |||||
![]() FP | Mission Reward | 730 MM | 803 BM | 3.46 | 3 | 169 | 241 | 52 | 614 .. 1142 | |||||
![]() FP | Mission Reward | 697 MM | 769 BM | 3.31 | 3 | 162 | 240 | 50 | 598 .. 1077 | |||||
![]() FP | Mission Reward | 670 MM | 742 BM | 3.37 | 3 | 156 | 241 | 48 | 524 .. 1081 | |||||
![]() FP | Mission Reward | 650 MM | 722 BM | 3.33 | 3 | 153 | 243 | 47 | 500 .. 1054 | |||||
![]() FP | Mission Reward | 626 MM | 698 BM | 3.29 | 3 | 146 | 243 | 45 | 503 .. 980 | |||||
![]() FP | Mission Reward | 605 MM | 676 BM | 3.25 | 3 | 143 | 242 | 44 | 451 .. 965 | |||||
![]() FP | Mission Reward | 554 MM | 616 BM | 3.21 | 2.5 | 130 | 237 | 40 | 414 .. 907 | |||||
![]() FP | RK Store | 503 MM | 556 BM | 3.17 | 2.5 | 116 | 228 | 36 | 392 .. 814 | |||||
![]() FP | RK Store | 455 MM | 500 BM | 3.13 | 2.5 | 107 | 218 | 33 | 356 .. 746 | |||||
![]() FP | RK Store | 413 MM | 452 BM | 3.1 | 2.5 | 93 | 209 | 29 | 324 .. 684 | |||||
![]() FP | RK Store | 384 MM | 426 BM | 3.08 | 2.5 | 90 | 201 | 28 | 317 .. 621 | |||||
![]() FP | RK Store | 350 MM | 398 BM | 3.05 | 2 | 83 | 191 | 26 | 288 .. 569 | |||||
![]() FP | RK Store | 310 MM | 357 BM | 3.02 | 2 | 74 | 179 | 23 | 253 .. 511 | |||||
![]() FP | RK Store | 267 MM | 304 BM | 2.99 | 2 | 64 | 166 | 20 | 217 .. 453 | |||||
![]() FP | RK Store | 226 MM | 252 BM | 2.95 | 2 | 50 | 151 | 16 | 186 .. 391 | |||||
![]() FP | RK Store | 196 MM | 220 BM | 2.93 | 2 | 43 | 137 | 14 | 194 .. 303 | |||||
![]() FP | RK Store | 171 MM | 195 BM | 2.9 | 2 | 41 | 124 | 13 | 141 .. 288 | |||||
![]() FP | RK Store | 151 MM | 175 BM | 2.88 | 2 | 34 | 114 | 11 | 119 .. 259 | |||||
![]() FP | RK Store | 125 MM | 148 BM | 2.87 | 2 | 27 | 100 | 9 | 126 .. 191 | |||||
![]() FP | RK Store | 96 MM | 114 BM | 2.83 | 2 | 21 | 83 | 7 | 87 .. 158 | |||||
![]() FP | RK Store | 70 MM | 84 BM | 2.81 | 2 | 14 | 64 | 5 | 66 .. 113 | |||||
![]() FP | Arete Nano Container | 5 MM | 5 BM | 2.75 | 1 | 1 | 16 | 1 | 15 .. 25 |
Team Healing
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 1843 MM | 1843 BM | 3.31 | 3 | 215 | 1458 | 56 | 2119 .. 3175 | ||||
![]() Nanodeck | Dust Brigade Quest Part I | 215 | 1545 MM | 1545 BM | 3.26 | 3 | 215 | 1210 | 56 | 1487 .. 2127 | ||||
![]() FP | Mission Reward | 726 MM | 799 BM | 1 | 3 | 169 | 219 | 52 | 385 .. 819 | |||||
![]() FP | Mission Reward | 664 MM | 736 BM | 3.11 | 3 | 156 | 221 | 48 | 364 .. 751 | |||||
![]() FP | Mission Reward | 612 MM | 684 BM | 3.01 | 3 | 142 | 224 | 44 | 321 .. 704 | |||||
![]() FP | RK Store | 498 MM | 550 BM | 2.92 | 3 | 116 | 208 | 36 | 261 .. 595 | |||||
![]() FP | RK Store | 375 MM | 418 BM | 2.82 | 3 | 86 | 182 | 27 | 193 .. 472 | |||||
![]() FP | RK Store | 252 MM | 284 BM | 2.72 | 3 | 57 | 147 | 18 | 141 .. 328 | |||||
![]() FP | RK Store | 147 MM | 171 BM | 2.63 | 3 | 33 | 101 | 11 | 79 .. 196 | |||||
![]() FP | RK Store | 75 MM | 89 BM | 2.56 | 3 | 17 | 60 | 6 | 43 .. 100 | |||||
![]() FP | RK Store | 31 MM | 36 BM | 2.52 | 1 | 4 | 29 | 2 | 17 .. 46 |
Crowd Control
AOE Taunt DOT
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 853 BM | 770 MC | 5 | 1 | 179 | 650 | 55 |
Leet Charm
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 145 | 732 BM | 661 PM | 661 SI | 5 | 6 | 152 | 777 | 47 | ||||
![]() | RK Dyna | 100 | 526 BM | 479 PM | 479 SI | 5 | 6 | 106 | 553 | 34 | ||||
![]() | RK Dyna | 50 | 311 BM | 273 PM | 273 SI | 5 | 6 | 60 | 320 | 20 | ||||
![]() | RK Store | 25 | 163 BM | 139 PM | 139 SI | 5 | 6 | 30 | 163 | 10 |
Mezz
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 824 BM | 747 SI | 4.07 | 1 | 172 | 468 | 54 | ||||||
![]() | RK Dyna | 678 BM | 607 SI | 3.07 | 1 | 139 | 228 | 44 | ||||||
![]() | RK Store | 128 BM | 108 SI | 2.07 | 1 | 24 | 45 | 8 |
Taunt
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
