Keeper
Buffs
2H Edged Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | 2h Edged | Max health | Melee energy | Melee init | ||
![]() Nanodeck | APF Tradeskill | 215 | 1244 PM | 1244 SI | 4 | 1 | 215 | 799 | 55 | 170 | 100 | 120 | 100 | ||||
![]() | Mission Reward | 195 | 960 PM | 960 SI | 4 | 1 | 200 | 688 | 50 | 140 | 15 | 105 | 10 | ||||
![]() | Mission Reward | 155 | 851 PM | 851 SI | 4 | 1 | 164 | 546 | 41 | 127 | 95 | ||||||
![]() | RK Store | 100 | 692 PM | 692 SI | 4 | 1 | 119 | 428 | 30 | 110 | 80 | ||||||
![]() | RK Store | 75 | 468 PM | 468 SI | 4 | 1 | 83 | 279 | 21 | 85 | 65 | ||||||
![]() | RK Store | 25 | 255 PM | 255 SI | 4 | 1 | 48 | 150 | 12 | 54 | 40 | ||||||
![]() | RK Store | 114 PM | 114 SI | 4 | 1 | 20 | 71 | 5 | 29 | 20 | |||||||
![]() | Arete Nano Container | 5 PM | 5 SI | 4 | 1 | 1 | 8 | 1 | 12 | 8 |
AAO Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Offense modifier | ||
![]() FP | OFAB Store | 493 PM | 493 SI | 1 | 1 | 106 | 358 | 20 | 30 |
Fast Attack Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Fast attack | ||
![]() | RK Dyna | 950 PM | 950 SI | 1 | 1 | 196 | 633 | 49 | 150 | |||||
![]() | RK Dyna | 879 PM | 879 SI | 1 | 1 | 171 | 586 | 43 | 135 | |||||
![]() | RK Dyna | 790 PM | 790 SI | 1 | 1 | 144 | 527 | 36 | 110 | |||||
![]() | RK Store | 556 PM | 556 SI | 1 | 1 | 97 | 371 | 24 | 90 | |||||
![]() | RK Store | 309 PM | 309 SI | 1 | 1 | 57 | 206 | 14 | 70 | |||||
![]() | RK Store | 82 PM | 82 SI | 1 | 1 | 14 | 55 | 4 | 30 |
Fortify
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part V | 215 | 1474 BM | 1474 PM | 10 | 5 | 215 | 5033 | 48 | |||||
![]() Spec:4 | Pandemonium Garden | 219 | 1376 BM | 1372 PM | 10 | 5 | 219 | 4821 | 40 | |||||
![]() Spec:3 | Inferno Garden | 196 | 957 BM | 957 PM | 25 | 20 | 199 | 3527 | 32 | |||||
![]() Spec:2 | Adonis Sanctuary | 125 | 760 BM | 760 PM | 10 | 5 | 134 | 2710 | 21 | |||||
![]() Spec:1 | Scheol Garden | 75 | 427 BM | 427 PM | 10 | 5 | 76 | 1528 | 11 | |||||
![]() Spec:1 | Elysium Garden | 25 | 210 BM | 210 PM | 10 | 5 | 39 | 761 | 5 |
Keeper Aura-Absorb/Reflect/AMS Buff
Barrier
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Reflect | ||
![]() | Mission Reward | 195 | 955 BM | 955 PM | 10 | 5 | 198 | 3371 | 50 | 7 | ||||
![]() | Mission Reward | 165 | 859 BM | 859 PM | 10 | 5 | 166 | 3248 | 42 | 5 | ||||
![]() | Mission Reward | 125 | 751 BM | 751 PM | 10 | 5 | 131 | 2561 | 33 | 4 | ||||
![]() | RK Store | 100 | 606 BM | 606 PM | 10 | 5 | 105 | 2065 | 26 | 3 | ||||
![]() | RK Store | 75 | 497 BM | 497 PM | 10 | 5 | 88 | 1702 | 22 | 2 | ||||
![]() | RK Store | 50 | 366 BM | 366 PM | 10 | 5 | 66 | 1259 | 17 | 1 |
Imminence
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Offense modifier | Defense modifier | ||
![]() Nanodeck | APF Tradeskill | 215 | 1474 BM | 1474 PM | 10 | 5 | 215 | 4103 | 57 | 120 | 210 | ||||
![]() Spec:4 | RK Dyna | 213 | 1206 BM | 1209 PM | 10 | 5 | 213 | 3902 | 53 | 90 | 180 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1090 BM | 1090 PM | 10 | 5 | 201 | 3406 | 50 | 70 | 150 | ||||
![]() | Mission Reward | 175 | 920 BM | 920 PM | 10 | 5 | 183 | 3009 | 46 | 50 | 120 | ||||
![]() | Mission Reward | 145 | 802 BM | 802 PM | 10 | 5 | 146 | 2584 | 37 | 32 | 90 | ||||
![]() | RK Store | 100 | 686 BM | 686 PM | 10 | 5 | 118 | 2182 | 30 | 20 | 55 | ||||
![]() | RK Store | 75 | 491 BM | 491 PM | 10 | 5 | 87 | 1572 | 22 | 11 | 35 | ||||
![]() | RK Store | 50 | 353 BM | 353 PM | 10 | 5 | 64 | 1137 | 16 | 7 | 29 | ||||
![]() | RK Store | 25 | 170 BM | 170 PM | 10 | 5 | 31 | 551 | 8 | 3 | 16 |
Keeper Aura-Damage/Snare Reduction Buff
Enervate
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part I | 215 | 1474 BM | 1474 PM | 10 | 5 | 215 | 3756 | 56 | |||||
![]() | Mission Reward | 185 | 945 BM | 945 PM | 10 | 5 | 194 | 3039 | 49 | |||||
![]() | Mission Reward | 155 | 843 BM | 843 PM | 10 | 5 | 162 | 2675 | 41 | |||||
![]() | Mission Reward | 135 | 781 BM | 781 PM | 10 | 5 | 141 | 2448 | 35 | |||||
![]() | RK Store | 100 | 630 BM | 630 PM | 10 | 5 | 109 | 1960 | 27 | |||||
![]() | RK Store | 50 | 397 BM | 397 PM | 10 | 5 | 71 | 1245 | 18 | |||||
![]() | RK Store | 25 | 220 BM | 220 PM | 10 | 5 | 41 | 698 | 10 |
Vengeance
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Add Damage | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 1474 BM | 1474 PM | 10 | 5 | 215 | 3500 | 53 | 150 | ||||
![]() Spec:4 | RK Dyna | 214 | 1236 BM | 1233 PM | 10 | 5 | 214 | 3200 | 48 | 130 | ||||
![]() Spec:4 | RK Dyna | 203 | 1159 BM | 1159 PM | 10 | 5 | 203 | 3040 | 40 | 114 | ||||
![]() | Mission Reward / Inferno Garden | 185 | 940 BM | 940 PM | 10 | 5 | 192 | 2876 | 40 | 98 | ||||
![]() | Mission Reward / Penumbra Garden | 155 | 833 BM | 833 PM | 10 | 5 | 159 | 2513 | 40 | 73 | ||||
![]() | RK Store | 100 | 669 BM | 669 PM | 10 | 5 | 115 | 1979 | 29 | 51 | ||||
![]() | RK Store | 50 | 403 BM | 403 PM | 10 | 5 | 72 | 1203 | 18 | 38 | ||||
![]() | RK Store | 25 | 190 BM | 190 PM | 10 | 5 | 35 | 574 | 9 | 22 | ||||
![]() | RK Store | 51 BM | 51 PM | 10 | 5 | 8 | 154 | 2 | 10 |
Keeper Aura-HP and NP Heal
Health
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1400 BM | 1400 PM | 1 | 1 | 215 | 4282 | 57 | |||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1001 BM | 1001 PM | 1 | 1 | 207 | 3102 | 52 | |||||
![]() Spec:2 | Mission Reward | 125 | 744 BM | 744 PM | 1 | 1 | 129 | 1929 | 32 | |||||
![]() | RK Store | 10 BM | 10 PM | 1 | 1 | 1 | 12 | 1 |
Health and Nano
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1051 BM | 1051 PM | 1 | 1 | 205 | 3210 | 54 | |||||
![]() Spec:2 | Mission Reward | 125 | 750 BM | 750 PM | 1 | 1 | 126 | 1949 | 32 | |||||
![]() | RK Store | 20 BM | 20 PM | 1 | 1 | 2 | 54 | 1 |
Keeper Deflect/Riposte Buff
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Parry | Riposte | Multi melee | Defense modifier | ||
![]() | Mission Reward | 195 | 957 PM | 957 SI | 4 | 1 | 199 | 680 | 40 | 140 | 140 | 80 | 12 | ||||
![]() | Mission Reward | 155 | 822 PM | 822 SI | 4 | 1 | 155 | 526 | 39 | 125 | 125 | 60 | |||||
![]() | RK Store | 100 | 649 PM | 649 SI | 4 | 1 | 112 | 398 | 28 | 105 | 105 | 45 | |||||
![]() | RK Store | 50 | 329 PM | 329 SI | 4 | 1 | 60 | 192 | 15 | 65 | 65 | 30 | |||||
![]() | RK Store | 25 | 149 PM | 149 SI | 4 | 1 | 27 | 93 | 7 | 38 | 38 | 15 |
Keeper Evade/Dodge/Duck Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Evades | ||
![]() | RK Dyna | 185 | 936 PM | 936 SI | 4 | 1 | 190 | 614 | 48 | 93 | ||||
![]() | RK Dyna | 135 | 763 PM | 763 SI | 4 | 1 | 135 | 486 | 34 | 73 | ||||
![]() | RK Store | 75 | 451 PM | 451 SI | 4 | 1 | 80 | 268 | 20 | 53 | ||||
![]() | RK Store | 25 | 215 PM | 215 SI | 4 | 1 | 40 | 129 | 10 | 33 |
Keeper Fear Immunity
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | OFAB Store | 120 SI | 120 TS | 1 | 1 | 20 | 70 | 20 |
Keeper Proc Buff
Reaper
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 217 | 1320 BM | 1525 TS | 10 | 6 | 217 | 3845 | 54 | |||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 209 | 1096 BM | 1241 TS | 10 | 6 | 209 | 3105 | 52 | |||||
![]() Spec:3 | Inferno Sanctuary / Pandemonium Garden | 195 | 1055 BM | 1151 TS | 10 | 6 | 200 | 2728 | 50 | |||||
![]() Spec:3 | Penumbra Sanctuary | 165 | 953 BM | 1032 TS | 10 | 6 | 168 | 2427 | 42 | |||||
![]() Spec:2 | Adonis Sanctuary | 125 | 809 BM | 894 TS | 10 | 6 | 127 | 2015 | 32 | |||||
![]() Spec:1 | Scheol Garden | 75 | 463 BM | 515 TS | 10 | 6 | 75 | 1162 | 19 |
Sanctifier
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 220 | 1405 BM | 1633 TS | 10 | 6 | 220 | 4321 | 55 | |||||
![]() Spec:4 | Pandemonium Garden | 218 | 1348 BM | 1561 TS | 10 | 6 | 218 | 3412 | 53 | |||||
![]() Spec:4 | Pandemonium Garden | 211 | 1152 BM | 1313 TS | 10 | 6 | 211 | 2912 | 53 | |||||
![]() | RK Dyna | 195 | 952 BM | 1038 TS | 10 | 6 | 197 | 2483 | 49 | |||||
![]() | RK Dyna | 155 | 847 BM | 919 TS | 10 | 6 | 163 | 2176 | 41 | |||||
![]() | RK Store | 100 | 722 BM | 798 TS | 10 | 6 | 124 | 1815 | 31 | |||||
![]() | RK Store | 75 | 474 BM | 514 TS | 10 | 6 | 84 | 1200 | 21 | |||||
![]() | RK Store | 50 | 341 BM | 380 TS | 10 | 6 | 62 | 869 | 16 | |||||
![]() | RK Store | 114 BM | 131 TS | 10 | 6 | 20 | 292 | 5 |
Keeper Str/Stam/Agi Buff
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Strength | Stamina | Agility | Sense | Max health | ||
![]() Nanodeck | Dust Brigade Quest Part III | 215 | 1244 PM | 1244 SI | 4 | 1 | 215 | 772 | 48 | 80 | 80 | 40 | 40 | 980 | ||||
![]() | RK Dyna | 165 | 875 PM | 875 SI | 4 | 1 | 170 | 562 | 43 | 40 | 40 | 20 | ||||||
![]() | RK Store | 100 | 674 PM | 674 SI | 4 | 1 | 116 | 415 | 29 | 23 | 23 | 12 | ||||||
![]() | RK Store | 50 | 297 PM | 297 SI | 4 | 1 | 55 | 174 | 14 | 12 | 12 | 6 |
Sneak Attack Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Sneak attack | ||
![]() | Mission Reward | 1035 PM | 1035 SI | 1 | 1 | 196 | 689 | 49 | 150 | |||||
![]() | Mission Reward | 989 PM | 989 SI | 1 | 1 | 180 | 659 | 45 | 135 | |||||
![]() | Mission Reward | 892 PM | 892 SI | 1 | 1 | 154 | 594 | 39 | 110 | |||||
![]() | RK Store | 682 PM | 682 SI | 1 | 1 | 108 | 454 | 27 | 90 | |||||
![]() | RK Store | 309 PM | 309 SI | 1 | 1 | 66 | 206 | 17 | 70 | |||||
![]() | RK Store | 142 PM | 124 SI | 1 | 1 | 22 | 55 | 6 | 30 |
Combat
Fury
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | Bronto Burger Quest | 736 BM | 806 TS | 10 | 8 | 150 | 1005 | 43 | ||||||
![]() Spec:1 | SL Mob | 50 | 266 BM | 291 TS | 10 | 8 | 50 | 1005 | 30 |
Resurrection Sickness Removal
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | OFAB Store | 1300 BM | 1300 PM | 1 | 1 | 215 | 500 | 999 |
Reverse Knockback
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | OFAB Store | 150 TS | 0.01 | 1 | 35 | 70 | 1 |
PvP
Nemesis
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Rifle | ||
![]() | OFAB Store | 800 BM | 800 PM | 3 | 1.5 | 175 | 1100 | 175 | -1250 |
Self Root/Snare Resist Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | OFAB Store | 100 PM | 100 SI | 1 | 1 | 25 | 2180 | 0 |