Agent
Anti Crowd Control
Agent Escape Nanos
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 201 | 1681 PM | 1676 SI | 0.5 | 1 | 218 | 1121 | 0 | |||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1403 PM | 1400 SI | 0.5 | 1 | 210 | 935 | 0 | |||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1229 PM | 1227 SI | 0.5 | 1 | 205 | 819 | 0 | |||||
![]() Spec:3 | Inferno Garden | 1017 PM | 1017 SI | 0.5 | 1 | 185 | 678 | 0 | ||||||
![]() Spec:2 | Adonis Sanctuary | 839 PM | 839 SI | 0.5 | 1 | 135 | 559 | 0 | ||||||
![]() Spec:1 | Scheol Garden | 361 PM | 361 SI | 0.5 | 1 | 60 | 241 | 0 |
Root Removal
Self
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 195 | 960 PM | 960 TS | 7 | 3 | 200 | 608 | 50 | |||||
![]() | RK Dyna | 145 | 819 PM | 819 TS | 7 | 3 | 154 | 508 | 39 | |||||
![]() | RK Dyna | 100 | 594 PM | 594 TS | 7 | 3 | 103 | 363 | 26 | |||||
![]() | RK Store | 50 | 278 PM | 278 TS | 7 | 3 | 52 | 174 | 13 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 165 | 859 PM | 859 TS | 6 | 3 | 166 | 655 | 42 | |||||
![]() | RK Store | 75 | 536 PM | 536 TS | 6 | 3 | 94 | 400 | 24 |
Snare Removal
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 155 | 851 SI | 851 TS | 7 | 2 | 164 | 510 | 41 | |||||
![]() | RK Dyna | 100 | 637 SI | 637 TS | 7 | 2 | 110 | 377 | 28 | |||||
![]() | RK Store | 50 | 309 SI | 309 TS | 7 | 2 | 57 | 255 | 14 |
Buffs
Agent Damage Proc-DamageInflictSegment
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano damage modifier | Add Damage | ||
![]() Spec:4 | Pandemonium Garden | 220 | 2051 MM | 1745 SI | 2046 MC | 18 | 5 | 220 | 4229 | 55 | 135 | 135 | |||
![]() Spec:4 | Pandemonium Garden | 214 | 1781 MM | 1538 SI | 1777 MC | 18 | 5 | 214 | 4164 | 54 | 115 | 115 | |||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 207 | 1466 MM | 1297 SI | 1464 MC | 18 | 5 | 207 | 4095 | 52 | 105 | 105 | |||
![]() Spec:3 | Inferno Sanctuary / Pandemonium Garden | 195 | 1151 MM | 1055 SI | 1151 MC | 18 | 5 | 200 | 3987 | 50 | 90 | 90 | |||
![]() Spec:2 | Penumbra Garden | 145 | 970 MM | 888 SI | 970 MC | 18 | 5 | 150 | 3090 | 38 | 60 | 60 | |||
![]() Spec:1 | Scheol Garden | 75 | 515 MM | 463 SI | 515 MC | 18 | 5 | 75 | 1628 | 19 | 35 | 35 |
Agent Direct Damage
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano damage modifier | Add Damage | ||
![]() Spec:4 | Pandemonium Garden | 218 | 1961 MM | 1676 SI | 1957 MC | 2 | 1 | 218 | 4221 | 55 | 125 | 125 | |||
![]() Spec:4 | Pandemonium Garden | 215 | 1826 MM | 1573 SI | 1822 MC | 2 | 1 | 215 | 4168 | 54 | 120 | 120 | |||
![]() Spec:4 | Pandemonium Garden | 211 | 1646 MM | 1435 SI | 1643 MC | 2 | 1 | 211 | 4112 | 53 | 110 | 110 | |||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 203 | 1286 MM | 1159 SI | 1285 MC | 2 | 1 | 203 | 4039 | 51 | 100 | 100 | |||
![]() Spec:3 | Inferno Garden | 195 | 1135 MM | 1042 SI | 1135 MC | 2 | 1 | 195 | 3689 | 49 | 85 | 85 | |||
![]() Spec:3 | Penumbra Sanctuary | 165 | 1042 MM | 962 SI | 1042 MC | 2 | 1 | 170 | 3354 | 43 | 70 | 70 | |||
![]() Spec:2 | Adonis Garden | 100 | 688 MM | 633 SI | 688 MC | 2 | 1 | 100 | 2074 | 25 | 42 | 42 | |||
![]() Spec:1 | Elysium Garden | 25 | 175 MM | 152 SI | 175 MC | 2 | 1 | 25 | 558 | 6 | 12 | 12 |
Agent Proc Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano damage modifier | Add Damage | ||
![]() Spec:4 | Pandemonium Garden | 219 | 2006 MM | 1711 SI | 2001 MC | 18 | 10 | 219 | 4225 | 55 | 130 | 130 | |||
![]() Spec:4 | Pandemonium Garden | 212 | 1691 MM | 1469 SI | 1688 MC | 18 | 10 | 212 | 4156 | 53 | 115 | 115 | |||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1196 MM | 1089 SI | 1196 MC | 18 | 10 | 201 | 4031 | 50 | 95 | 95 | |||
![]() Spec:3 | Inferno Garden | 175 | 1087 MM | 1004 SI | 1087 MC | 18 | 10 | 180 | 3509 | 45 | 77 | 77 | |||
![]() Spec:2 | Adonis Sanctuary | 125 | 886 MM | 801 SI | 886 MC | 18 | 10 | 125 | 2779 | 31 | 50 | 50 | |||
![]() Spec:1 | Elysium Sanctuary | 50 | 320 MM | 292 SI | 320 MC | 18 | 5 | 50 | 1026 | 13 | 25 | 25 |
Agility Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Agility | Sense | ||
![]() | Scheol Scientists Quest | 538 BM | 538 PM | 2.98 | 0.5 | 126 | 364 | 31 | 30 | 25 | |||||
![]() | Scheol Yuttos Quest | 538 BM | 538 PM | 2.98 | 0.5 | 126 | 364 | 31 | 40 | 35 | |||||
![]() | RK Store | 252 BM | 252 PM | 3.12 | 0.5 | 53 | 177 | 17 | 25 |
Aimed Shot Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Aimed shot | Rifle | ||
![]() Nanodeck | Dust Brigade Quest Part V | 215 | 1625 PM | 1625 SI | 1 | 1 | 215 | 1083 | 68 | 395 | 205 | ||||
![]() | RK Dyna | 782 PM | 782 SI | 1 | 1 | 169 | 521 | 59 | 260 | 180 | |||||
![]() | Mission Reward | 700 PM | 700 SI | 1 | 1 | 152 | 567 | 47 | 165 |
Chemistry/Pharm Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pharmaceuticals | Chemistry | ||
![]() | RK Store | 305 PM | 305 SI | 3.32 | 0.5 | 63 | 214 | 20 | 50 | 50 |
Concealment Buffs
Self
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Scale | Concealment | ||
![]() Nanodeck | Dust Brigade Quest Part III | 215 | 1507 MM | 1256 BM | 1069 MC | 1 | 1 | 215 | 749 | 56 | -60 | 800 | |||
![]() | Mission Reward | 799 MM | 726 BM | 555 MC | 1 | 1 | 162 | 559 | 50 | -30 | 600 | ||||
![]() | RK Store | 480 MM | 439 BM | 315 MC | 1 | 1 | 96 | 329 | 30 | -20 | 400 | ||||
![]() | RK Store | 220 MM | 196 BM | 143 MC | 1 | 1 | 40 | 133 | 13 | -10 | 200 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Concealment | ||
![]() | RK Store | 100 PM | 100 SI | 2.64 | 0.5 | 20 | 108 | 7 | 63 | |||||
![]() | Arete Nano Container | 5 PM | 5 SI | 2 | 0.5 | 1 | 15 | 1 | 20 |
Team
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Concealment | ||
![]() | RK Dyna | 787 PM | 787 SI | 6 | 3 | 169 | 997 | 21 | 224 | |||||
![]() | RK Dyna | 607 PM | 607 SI | 4.52 | 3 | 129 | 666 | 16 | 174 | |||||
![]() | RK Dyna | 327 PM | 327 SI | 3.4 | 3 | 66 | 332 | 9 | 113 | |||||
![]() | RK Store | 100 PM | 100 SI | 2.42 | 3 | 17 | 108 | 3 | 46 |
Concentration Critical Line
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Offense modifier | Critical chance | Add Damage | ||
![]() | RK Dyna | 666 BM | 666 PM | 666 SI | 0 | 142 | 444 | 44 | 50 | 200 | 300 | |||||
![]() | RK Dyna | 340 BM | 340 PM | 340 SI | 0 | 73 | 227 | 23 | 30 | 150 | 80 | |||||
![]() | RK Store | 125 BM | 125 PM | 125 SI | 0 | 24 | 83 | 8 | 15 | 100 | 20 |
Critical Increase Buffs
Self
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Critical chance | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 1256 BM | 1256 PM | 1256 SI | 1 | 1 | 215 | 837 | 43 | 23 | |||
![]() | RK Dyna | 777 BM | 777 PM | 777 SI | 1 | 1 | 146 | 518 | 28 | 17 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Critical chance | ||
![]() | RK Dyna | 589 BM | 589 PM | 589 SI | 1 | 1 | 126 | 491 | 49 | 11 | ||||
![]() | RK Dyna | 584 BM | 584 PM | 584 SI | 1 | 1 | 76 | 389 | 39 | 8 | ||||
![]() | RK Store | 278 BM | 278 PM | 278 SI | 1 | 1 | 40 | 185 | 18 | 6 |
Damage Buffs - Line A
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Add Damage | ||
![]() | Greedy Shade / SL Static | 784 MM | 784 SI | 1 | 1 | 169 | 458 | 40 | 40 | |||||
![]() | Greedy Shade / SL Static | 684 MM | 684 SI | 1 | 1 | 159 | 424 | 30 | 30 | |||||
![]() | Mission Reward | 669 MM | 599 SI | 2.25 | 0.5 | 139 | 340 | 27 | 45 | |||||
![]() | RK Store | 500 MM | 455 SI | 2.19 | 0.5 | 106 | 287 | 22 | 24 | |||||
![]() | Greedy Shade / SL Static | 484 MM | 484 SI | 1 | 1 | 106 | 289 | 20 | 20 | |||||
![]() | RK Store | 386 MM | 336 SI | 2.14 | 0.5 | 80 | 251 | 25 | 14 | |||||
![]() | Greedy Shade / SL Static | 208 MM | 208 SI | 1 | 1 | 43 | 171 | 10 | 15 | |||||
![]() | RK Store | 207 MM | 184 SI | 2.08 | 0.5 | 40 | 162 | 13 | 9 | |||||
![]() | RK Store | 128 MM | 108 SI | 2.05 | 0.5 | 24 | 108 | 8 | 6 |
Executioner Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Rifle | Aimed shot | Concealment | Nano resist | Add Damage | ||
![]() Nanodeck | APF Tradeskill | 215 | 1256 MM | 1256 SI | 2.5 | 2 | 215 | 796 | 41 | 20 | 30 | 15 | 55 | 65 | ||||
![]() | RK Dyna | 859 MM | 775 SI | 2.39 | 2 | 179 | 594 | 28 | 7 | 10 | 8 | 38 | ||||||
![]() | RK Dyna | 711 MM | 640 SI | 2.28 | 2 | 149 | 470 | 23 | 5 | 4 | 30 | |||||||
![]() | RK Dyna | 639 MM | 574 SI | 2.24 | 2 | 132 | 423 | 21 | 3 | 2 | 27 | |||||||
![]() | RK Dyna | 456 MM | 418 SI | 2.18 | 2 | 93 | 361 | 15 | 2 | 23 | ||||||||
![]() | RK Store | 265 MM | 236 SI | 2.11 | 2 | 53 | 251 | 9 | 1 | 16 |
Rifle Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Rifle | ||
![]() | Mission Reward | 628 PM | 628 SI | 1 | 1 | 136 | 486 | 42 | 120 | |||||
![]() | RK Store | 208 PM | 208 SI | 1 | 1 | 43 | 138 | 14 | 50 |
Sense Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Sense | ||
![]() | RK Store | 134 BM | 134 PM | 2.58 | 0.5 | 27 | 100 | 9 | 15 |
Combat
DOT Agent Strain A
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1508 MM | 1257 BM | 1.9 | 1.9 | 215 | 1001 | 58 | -631 .. -631 Cold AC | ||||
![]() | Pen Xan Quest | 872 MM | 796 BM | 1.75 | 1.75 | 170 | 900 | 55 | -322 .. -322 Cold AC | |||||
![]() | Mission Reward | 792 MM | 720 BM | 1.5 | 1.5 | 169 | 869 | 52 | -215 .. -215 Melee AC | |||||
![]() | Mission Reward | 715 MM | 644 BM | 1.43 | 1.43 | 149 | 612 | 46 | -172 .. -172 Melee AC | |||||
![]() | Mission Reward | 687 MM | 615 BM | 1.39 | 1.39 | 146 | 552 | 45 | -131 .. -131 Melee AC | |||||
![]() | Mission Reward | 645 MM | 579 BM | 1.36 | 1.36 | 136 | 424 | 42 | -106 .. -106 Melee AC | |||||
![]() | RK Store | 550 MM | 498 BM | 1.31 | 1.31 | 116 | 378 | 36 | -89 .. -89 Melee AC | |||||
![]() | RK Store | 452 MM | 413 BM | 1.26 | 1.26 | 93 | 316 | 29 | -58 .. -58 Melee AC | |||||
![]() | RK Store | 398 MM | 350 BM | 1.23 | 1.23 | 83 | 147 | 26 | -51 .. -51 Melee AC | |||||
![]() | RK Store | 324 MM | 283 BM | 1.22 | 1.19 | 66 | 122 | 21 | -40 .. -40 Poison AC | |||||
![]() | RK Store | 237 MM | 212 BM | 1.14 | 1.14 | 47 | 164 | 15 | -30 .. -30 Melee AC | |||||
![]() | RK Store | 195 MM | 171 BM | 1.11 | 1.11 | 40 | 88 | 13 | -17 .. -17 Melee AC | |||||
![]() | RK Store | 138 MM | 117 BM | 1.08 | 1.08 | 27 | 50 | 9 | -9 .. -9 Poison AC | |||||
![]() | RK Store | 74 MM | 61 BM | 1.04 | 1.04 | 14 | 27 | 5 | -4 .. -4 Poison AC | |||||
![]() | RK Store | 36 MM | 31 BM | 1.02 | 1.02 | 4 | 17 | 2 | -2 .. -2 Melee AC |
Crowd Control
DeTaunt
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 217 | 1646 PM | 2 | 2 | 217 | 620 | 54 | ||||||
![]() Spec:4 | Pandemonium Garden | 216 | 1611 PM | 2 | 2 | 216 | 620 | 54 | ||||||
![]() Spec:4 | Pandemonium Garden | 213 | 1507 PM | 2 | 2 | 213 | 480 | 53 | ||||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 205 | 1229 PM | 2 | 2 | 205 | 370 | 51 | ||||||
![]() Spec:3 | Inferno Garden | 185 | 1029 PM | 2 | 2 | 190 | 290 | 48 |
Mezz
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | Mission Reward | 662 PM | 2.3 | 6.5 | 142 | 265 | 44 |
Root
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | Bronto Burger Quest | 862 PM | 862 TS | 1.45 | 4.66 | 184 | 728 | 57 | ||||||
![]() | Mission Reward | 770 PM | 770 TS | 1.39 | 4.54 | 165 | 643 | 51 | ||||||
![]() | Mission Reward | 689 PM | 689 TS | 1.33 | 4.3 | 149 | 540 | 46 | ||||||
![]() | Mission Reward | 654 PM | 654 TS | 1.29 | 4.18 | 142 | 425 | 44 | ||||||
![]() | Mission Reward | 620 PM | 620 TS | 1.26 | 4.05 | 132 | 357 | 41 | ||||||
![]() | RK Store | 554 PM | 554 TS | 1.23 | 3.92 | 119 | 292 | 37 | ||||||
![]() | RK Store | 473 PM | 473 TS | 1.2 | 3.79 | 99 | 266 | 31 | ||||||
![]() | RK Store | 389 PM | 389 TS | 1.17 | 3.66 | 83 | 194 | 26 | ||||||
![]() | RK Store | 310 PM | 310 TS | 1.13 | 3.54 | 66 | 159 | 21 | ||||||
![]() | RK Store | 226 PM | 226 TS | 1.1 | 3.41 | 47 | 122 | 15 | ||||||
![]() | RK Store | 159 PM | 159 TS | 1.07 | 3.28 | 33 | 113 | 11 | ||||||
![]() | RK Store | 91 PM | 91 TS | 1.04 | 3.15 | 17 | 57 | 6 | ||||||
![]() | RK Store | 5 PM | 5 TS | 1 | 3.02 | 1 | 13 | 1 |
Snare
Area
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Store | 513 SI | 513 TS | 1.21 | 3.86 | 109 | 417 | 34 | ||||||
![]() | RK Store | 273 SI | 273 TS | 1.12 | 3.48 | 57 | 267 | 18 | ||||||
![]() | RK Store | 143 SI | 143 TS | 1.06 | 3.25 | 27 | 159 | 9 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Run speed | ||
![]() | RK Store | 423 SI | 423 TS | 1.18 | 3.72 | 90 | 238 | 28 | -840 | |||||
![]() | RK Store | 300 SI | 300 TS | 1.13 | 3.52 | 63 | 187 | 20 | -650 | |||||
![]() | RK Store | 180 SI | 180 TS | 1.08 | 3.32 | 37 | 131 | 12 | -430 | |||||
![]() | RK Store | 75 SI | 75 TS | 1.03 | 3.12 | 14 | 51 | 5 | -210 |
Debuffs
Evasion Debuffs (Agent)
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Dodge ranged | ||
![]() Nanodeck | APF Tradeskill | 215 | 1069 MM | 1069 MC | 0.5 | 3 | 215 | 445 | 41 | -350 | ||||
![]() | RK Store | 345 MM | 345 MC | 3.48 | 1.5 | 73 | 245 | 23 | -78 |
False Professions
False Profession
Adventurer
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 706 BM | 706 PM | 706 SI | 2 | 5 | 152 | 1597 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 408 BM | 408 PM | 408 SI | 2 | 4 | 86 | 800 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 96 BM | 96 PM | 96 SI | 2 | 3 | 17 | 170 | 100 | 150 | -25 |
Bureaucrat
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 761 BM | 761 PM | 761 SI | 2 | 5 | 165 | 1712 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 508 BM | 508 PM | 508 SI | 2 | 4 | 109 | 1009 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 167 BM | 167 PM | 167 SI | 2 | 3 | 33 | 289 | 100 | 150 | -25 |
Doctor
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 754 BM | 754 PM | 754 SI | 2 | 5 | 162 | 1693 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 488 BM | 488 PM | 488 SI | 2 | 4 | 103 | 964 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 155 BM | 155 PM | 155 SI | 2 | 3 | 30 | 270 | 100 | 150 | -25 |
Enforcer
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 670 BM | 670 PM | 670 SI | 2 | 5 | 146 | 1541 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 365 BM | 365 PM | 365 SI | 2 | 4 | 76 | 722 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 61 BM | 61 PM | 61 SI | 2 | 3 | 10 | 109 | 100 | 150 | -25 |
Engineer
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 717 BM | 717 PM | 717 SI | 2 | 5 | 156 | 1615 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 428 BM | 428 PM | 427 SI | 2 | 4 | 90 | 836 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 104 BM | 104 PM | 104 SI | 2 | 3 | 20 | 184 | 100 | 150 | -25 |
Fixer
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 733 BM | 733 PM | 733 SI | 2 | 5 | 159 | 1642 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 444 BM | 444 PM | 444 SI | 2 | 4 | 96 | 871 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 121 BM | 121 PM | 121 SI | 2 | 5 | 24 | 215 | 100 | 150 | -25 |
Martial Artist
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 692 BM | 692 PM | 692 SI | 2 | 5 | 149 | 1577 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 394 BM | 394 PM | 394 SI | 2 | 4 | 83 | 775 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 83 BM | 83 PM | 83 SI | 2 | 3 | 14 | 147 | 100 | 150 | -25 |
Meta-Physicist
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 768 BM | 768 PM | 768 SI | 2 | 5 | 165 | 1731 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 533 BM | 533 PM | 533 SI | 2 | 4 | 113 | 1064 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 180 BM | 180 PM | 180 SI | 2 | 3 | 37 | 307 | 100 | 150 | -25 |
Nano-Technician
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 777 BM | 777 PM | 777 SI | 2 | 5 | 169 | 1753 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 559 BM | 559 PM | 559 SI | 2 | 4 | 119 | 1123 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 192 BM | 192 PM | 192 SI | 2 | 3 | 40 | 325 | 100 | 150 | -25 |
Soldier
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano cost modifier | Nano Skill | ||
![]() FP | Mission Reward | 678 BM | 678 PM | 678 SI | 2 | 5 | 146 | 1557 | 100 | 15 | -5 | ||||
![]() FP | RK Store | 379 BM | 379 PM | 379 SI | 2 | 4 | 80 | 748 | 100 | 70 | -15 | ||||
![]() FP | RK Store | 75 BM | 75 PM | 75 SI | 2 | 3 | 14 | 131 | 100 | 150 | -25 |
Trader
