Soldier
Buffs
AAO Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Offense modifier | ||
![]() | Bronto Burger Quest | 761 PM | 761 SI | 1 | 1 | 159 | 436 | 37 | 74 | |||||
![]() FP | RK Store | 493 PM | 493 SI | 1 | 1 | 106 | 358 | 20 | 30 |
Armor Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | AC | ||
![]() FP | Mission Reward | 761 MM | 680 MC | 3.7 | 4.41 | 159 | 829 | 49 | 530 | |||||
![]() FP | Mission Reward | 723 MM | 646 MC | 3.58 | 4.31 | 152 | 775 | 47 | 491 | |||||
![]() FP | Mission Reward | 680 MM | 630 MC | 3.44 | 4.2 | 142 | 718 | 44 | 450 | |||||
![]() FP | Mission Reward | 650 MM | 620 MC | 3.31 | 4.09 | 139 | 658 | 43 | 408 | |||||
![]() FP | Mission Reward | 618 MM | 610 MC | 3.17 | 3.97 | 132 | 597 | 41 | 366 | |||||
![]() FP | RK Store | 554 MM | 541 MC | 3.04 | 3.86 | 119 | 532 | 37 | 323 | |||||
![]() FP | RK Store | 479 MM | 448 MC | 2.9 | 3.75 | 99 | 467 | 31 | 280 | |||||
![]() FP | RK Store | 399 MM | 362 MC | 2.77 | 3.64 | 83 | 401 | 26 | 238 | |||||
![]() FP | Mission Reward | 327 MM | 301 MC | 2.63 | 3.52 | 66 | 334 | 21 | 196 | |||||
![]() FP | RK Store | 247 MM | 222 MC | 2.5 | 3.41 | 50 | 266 | 16 | 154 | |||||
![]() FP | RK Store | 180 MM | 164 MC | 2.36 | 3.3 | 37 | 195 | 12 | 112 | |||||
![]() FP | RK Store | 112 MM | 107 MC | 2.22 | 3.18 | 20 | 120 | 7 | 68 | |||||
![]() FP | RK Store | 70 MM | 66 MC | 2.13 | 3.1 | 14 | 75 | 5 | 42 | |||||
![]() FP | RK Store | 35 MM | 34 MC | 2.05 | 3.04 | 4 | 38 | 2 | 21 |
Assault Rifle Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Assault rifle | Burst | Add Damage | Rifle | Grenade | Heavy weapons | Ranged energy | Smg | ||
![]() Nanodeck | Dust Brigade Quest Part V | 215 | 1343 PM | 1343 SI | 5.22 | 1 | 215 | 538 | 51 | 200 | 50 | 20 | |||||||||
![]() | Greedy Shade / Pen Xan Quest | 912 PM | 912 SI | 1 | 1 | 182 | 607 | 58 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
![]() | RK Dyna | 155 | 838 PM | 838 SI | 5.22 | 0.5 | 161 | 538 | 40 | 90 | 10 | 5 | |||||||||
![]() FP | RK Store | 236 PM | 236 SI | 3.06 | 0.5 | 50 | 166 | 16 | 60 | ||||||||||||
![]() | RK Store | 25 | 164 PM | 164 SI | 2.6 | 0.5 | 30 | 103 | 8 | 30 |
Burst Buff
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Burst | Add Damage | ||
![]() FP | Mission Reward | 589 PM | 589 SI | 4.44 | 0.5 | 126 | 441 | 39 | 110 | ||||||
![]() | RK Dyna | 75 | 496 PM | 496 SI | 3.76 | 0.5 | 88 | 299 | 22 | 62 | 5 | ||||
![]() | RK Dyna | 50 | 352 PM | 352 SI | 3.28 | 0.5 | 64 | 207 | 16 | 48 | 2 | ||||
![]() | RK Store | 25 | 205 PM | 205 SI | 2.76 | 0.5 | 38 | 124 | 10 | 33 |
Damage Buffs - Line A
Soldier Damage Base
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Add Damage | ||
![]() Spec:4 | Pandemonium Garden | 205 | 1650 MM | 1381 MC | 10 | 5 | 217 | 3230 | 7 | 107 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 205 | 1370 MM | 1183 MC | 10 | 5 | 209 | 2982 | 7 | 99 | ||||
![]() Spec:3 | Inferno Sanctuary / Pandemonium Garden | 195 | 1055 MM | 960 MC | 10 | 5 | 200 | 2644 | 7 | 88 | ||||
![]() Spec:3 | Penumbra Sanctuary | 165 | 966 MM | 884 MC | 10 | 5 | 171 | 2102 | 6 | 70 | ||||
![]() Spec:2 | Adonis Garden | 100 | 686 MM | 639 MC | 10 | 5 | 108 | 1237 | 6 | 41 | ||||
![]() Spec:1 | Elysium Sanctuary | 50 | 312 MM | 284 MC | 10 | 5 | 53 | 904 | 5 | 30 | ||||
![]() Spec:1 | Elysium Garden | 25 | 158 MM | 150 MC | 10 | 5 | 26 | 368 | 5 | 12 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Add Damage | Projectile damage modifier | Energy damage modifier | Run speed | AC | ||
![]() | Greedy Shade / SL Static | 784 MM | 784 SI | 1 | 1 | 169 | 458 | 40 | 40 | |||||||||
![]() | Greedy Shade / SL Static | 684 MM | 684 SI | 1 | 1 | 159 | 424 | 30 | 30 | |||||||||
![]() FP | Mission Reward | 658 MM | 622 MC | 5 | 1.5 | 139 | 620 | 43 | 22 | 22 | -150 | 125 | ||||||
![]() | Greedy Shade / SL Static | 484 MM | 484 SI | 1 | 1 | 106 | 289 | 20 | 20 | |||||||||
![]() FP | RK Store | 273 MM | 247 MC | 2.12 | 0.5 | 57 | 280 | 18 | 10 | 10 | ||||||||
![]() | Greedy Shade / SL Static | 208 MM | 208 SI | 1 | 1 | 43 | 171 | 10 | 15 | |||||||||
![]() FP | RK Store | 204 MM | 184 MC | 2.09 | 0.5 | 40 | 180 | 13 | 10 | 10 | ||||||||
![]() FP | RK Store | 87 MM | 82 MC | 2.04 | 0.5 | 17 | 172 | 6 | 4 | 4 |
Heavy Weapons Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Heavy weapons | ||
![]() Spec:3 | Inferno Garden | 195 | 1047 PM | 1047 SI | 6 | 0.5 | 197 | 666 | 49 | 120 | ||||
![]() Spec:2 | Adonis Sanctuary | 100 | 787 PM | 787 SI | 6 | 0.5 | 123 | 446 | 31 | 85 | ||||
![]() Spec:1 | Elysium Garden | 25 | 225 PM | 225 SI | 6 | 0.5 | 38 | 124 | 10 | 45 |
HP Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | Heal delta | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1244 BM | 1244 MC | 3.35 | 5.42 | 215 | 749 | 56 | 1200 | 35 | ||||
![]() FP | Mission Reward | 730 BM | 651 MC | 3.35 | 5.42 | 152 | 581 | 47 | 405 | 3 | |||||
![]() FP | Mission Reward | 656 BM | 621 MC | 3.3 | 5.18 | 139 | 520 | 43 | 361 | 3 | |||||
![]() FP | RK Store | 533 BM | 515 MC | 3.22 | 4.89 | 113 | 416 | 35 | 241 | 2 | |||||
![]() FP | RK Store | 300 BM | 274 MC | 3.13 | 4.52 | 63 | 241 | 20 | 176 | 2 | |||||
![]() FP | RK Store | 175 BM | 160 MC | 3.08 | 4.31 | 33 | 146 | 11 | 105 | 1 | |||||
![]() FP | RK Store | 96 BM | 91 MC | 3.04 | 4.16 | 17 | 83 | 6 | 58 | 1 | |||||
![]() FP | Arete Nano Container | 5 BM | 5 MC | 3 | 4 | 1 | 11 | 1 | 20 |
Initiative Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Fling shot | Init | Ranged init | ||
![]() FP | Mission Reward | 720 PM | 720 SI | 5.48 | 0.5 | 156 | 572 | 48 | 30 | 133 | ||||||
![]() FP | RK Store | 143 PM | 143 SI | 2.62 | 0.5 | 27 | 106 | 9 | 43 | |||||||
![]() FP | RK Store | 91 PM | 91 SI | 2.38 | 0.5 | 17 | 68 | 6 | 28 |
Major Evasion Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Evades | ||
![]() Nanodeck | APF Tradeskill | 215 | 1343 PM | 1343 SI | 3 | 0.5 | 215 | 250 | 21 | 110 | ||||
![]() FP | RK Store | 212 PM | 212 SI | 2.96 | 0.5 | 43 | 150 | 14 | 55 |
Pistol Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pistol | ||
![]() FP | RK Store | 121 PM | 121 SI | 2.52 | 0.5 | 24 | 90 | 8 | 40 |
Ranged Energy Weapon Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Ranged energy | ||
![]() Nanodeck | APF Tradeskill | 215 | 1343 PM | 1343 SI | 4 | 0.5 | 215 | 410 | 30 | 120 | ||||
![]() FP | RK Store | 305 PM | 305 SI | 3.32 | 0.5 | 63 | 214 | 20 | 70 | |||||
![]() | RK Store | 25 | 179 PM | 179 SI | 2.66 | 0.5 | 33 | 111 | 8 | 44 |
Reflect Shield
Self
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Heal modifier | Reflect | Max Reflected Dmg | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 1491 TS | 1528 MC | 0.25 | 0.1 | 215 | 2500 | 61 | 10 | 82 | 500 | ||||
![]() Spec:4 | Pandemonium Garden | 220 | 1420 TS | 1455 MC | 0.25 | 0.1 | 220 | 2050 | 55 | 7 | 80 | 400 | ||||
![]() Spec:4 | Pandemonium Garden | 213 | 1248 TS | 1282 MC | 0.25 | 0.1 | 213 | 2050 | 53 | 5 | 79 | 350 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 203 | 1004 TS | 1034 MC | 0.25 | 0.1 | 203 | 1700 | 51 | 3 | 78 | 300 | ||||
![]() Spec:3 | Inferno Garden | 175 | 881 TS | 915 MC | 0.25 | 0.1 | 181 | 1400 | 45 | 2 | 77 | 250 | ||||
![]() FP | Mission Reward | 591 TS | 696 MC | 0.25 | 0.5 | 146 | 1451 | 45 | 75 | 136 | ||||||
![]() FP | Mission Reward | 547 TS | 643 MC | 0.25 | 0.5 | 132 | 1339 | 41 | 75 | 115 | ||||||
![]() FP | Mission Reward | 513 TS | 628 MC | 0.25 | 0.5 | 129 | 1266 | 40 | 75 | 111 | ||||||
![]() FP | Mission Reward | 470 TS | 616 MC | 0.25 | 0.5 | 126 | 1176 | 39 | 75 | 97 | ||||||
![]() FP | RK Store | 392 TS | 534 MC | 0.25 | 0.5 | 106 | 1000 | 33 | 75 | 80 | ||||||
![]() FP | RK Store | 333 TS | 434 MC | 0.25 | 0.5 | 86 | 867 | 27 | 75 | 66 | ||||||
![]() FP | RK Store | 237 TS | 305 MC | 0.25 | 0.5 | 60 | 619 | 19 | 75 | 49 | ||||||
![]() FP | RK Store | 186 TS | 232 MC | 0.25 | 0.5 | 47 | 483 | 15 | 75 | 38 | ||||||
![]() FP | RK Store | 115 TS | 143 MC | 0.25 | 0.5 | 27 | 308 | 9 | 75 | 21 | ||||||
![]() FP | RK Store | 47 TS | 59 MC | 0.25 | 0.5 | 10 | 126 | 4 | 75 | 7 |
Shadowland Reflect Base
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Reflect | Max Reflected Dmg | ||
![]() | Pandemonium Garden | 220 | 1420 TS | 1455 MC | 1 | 1 | 220 | 2681 | 55 | 30 | 68 | ||||
![]() | Pandemonium Garden | 212 | 1224 TS | 1257 MC | 1 | 1 | 212 | 2334 | 53 | 27 | 61 | ||||
![]() | Inferno Sanctuary / Pandemonium Garden | 207 | 1102 TS | 1133 MC | 1 | 1 | 207 | 1942 | 52 | 26 | 57 | ||||
![]() | Inferno Sanctuary / Pandemonium Garden | 201 | 954 TS | 985 MC | 1 | 1 | 201 | 1569 | 50 | 25 | 53 | ||||
![]() | Inferno Garden | 185 | 908 TS | 943 MC | 1 | 1 | 192 | 1339 | 48 | 24 | 49 | ||||
![]() | Penumbra Sanctuary | 175 | 872 TS | 906 MC | 1 | 1 | 178 | 1197 | 45 | 23 | 46 | ||||
![]() | Penumbra Sanctuary | 155 | 824 TS | 861 MC | 1 | 1 | 164 | 1133 | 41 | 22 | 42 | ||||
![]() | Penumbra Garden | 145 | 762 TS | 816 MC | 1 | 1 | 148 | 1066 | 37 | 20 | 37 | ||||
![]() | Adonis Sanctuary | 125 | 708 TS | 776 MC | 1 | 1 | 133 | 992 | 33 | 18 | 33 | ||||
![]() | Adonis Sanctuary | 100 | 664 TS | 731 MC | 1 | 1 | 122 | 938 | 31 | 17 | 29 | ||||
![]() | RK Store / Adonis Garden | 100 | 568 TS | 625 MC | 1 | 1 | 106 | 820 | 27 | 16 | 25 | ||||
![]() | RK Store / Scheol Garden | 75 | 483 TS | 521 MC | 1 | 1 | 91 | 720 | 23 | 15 | 21 | ||||
![]() | RK Store / Scheol Garden | 75 | 410 TS | 439 MC | 1 | 1 | 77 | 615 | 19 | 14 | 18 | ||||
![]() | RK Store / Scheol Garden | 50 | 328 TS | 353 MC | 1 | 1 | 63 | 502 | 16 | 13 | 14 | ||||
![]() | RK Store / Elysium Sanctuary | 25 | 227 TS | 241 MC | 1 | 1 | 45 | 360 | 11 | 12 | 10 | ||||
![]() | RK Store / Elysium Garden | 25 | 172 TS | 181 MC | 1 | 1 | 32 | 285 | 8 | 10 | 7 | ||||
![]() | RK Store / Nascense Garden | 103 TS | 106 MC | 1 | 1 | 18 | 180 | 5 | 9 | 4 | |||||
![]() | RK Store / Nascense Garden | 37 TS | 38 MC | 1 | 1 | 5 | 90 | 1 | 8 | 2 |
Target
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Reflect | Max Reflected Dmg | ||
![]() FP | Mission Reward | 585 TS | 689 MC | 3.5 | 4.1 | 142 | 1229 | 44 | 30 | 49 | |||||
![]() FP | Mission Reward | 577 TS | 683 MC | 3 | 4.1 | 142 | 506 | 44 | 30 | 48 | |||||
![]() FP | Mission Reward | 565 TS | 664 MC | 3.5 | 4.1 | 139 | 1186 | 43 | 28 | 46 | |||||
![]() FP | Mission Reward | 555 TS | 648 MC | 3 | 4.1 | 136 | 485 | 42 | 28 | 44 | |||||
![]() FP | Mission Reward | 535 TS | 637 MC | 3.3 | 4 | 132 | 1125 | 41 | 26 | 42 | |||||
![]() FP | Mission Reward | 525 TS | 633 MC | 2.8 | 4 | 129 | 461 | 40 | 26 | 40 | |||||
![]() FP | Mission Reward | 497 TS | 624 MC | 3.1 | 3.9 | 126 | 1058 | 39 | 25 | 37 | |||||
![]() FP | Mission Reward | 481 TS | 620 MC | 2.6 | 3.9 | 126 | 429 | 39 | 25 | 36 | |||||
![]() FP | Mission Reward | 457 TS | 613 MC | 2.9 | 3.8 | 123 | 985 | 38 | 24 | 33 | |||||
![]() FP | Mission Reward | 446 TS | 610 MC | 2.4 | 3.8 | 123 | 402 | 38 | 24 | 31 | |||||
![]() FP | RK Store | 430 TS | 597 MC | 2.7 | 3.7 | 119 | 931 | 37 | 22 | 29 | |||||
![]() FP | RK Store | 414 TS | 571 MC | 2.2 | 3.7 | 113 | 376 | 35 | 22 | 28 | |||||
![]() FP | RK Store | 369 TS | 497 MC | 2.6 | 3.6 | 99 | 814 | 31 | 21 | 25 | |||||
![]() FP | RK Store | 359 TS | 479 MC | 2.1 | 3.6 | 96 | 330 | 30 | 21 | 24 | |||||
![]() FP | RK Store | 319 TS | 408 MC | 2.5 | 3.5 | 83 | 714 | 26 | 19 | 21 | |||||
![]() FP | RK Store | 301 TS | 378 MC | 2 | 3.5 | 76 | 282 | 24 | 19 | 20 | |||||
![]() FP | RK Store | 272 TS | 345 MC | 2.5 | 3.5 | 70 | 612 | 22 | 17 | 18 | |||||
![]() FP | RK Store | 251 TS | 321 MC | 2 | 3.5 | 63 | 235 | 20 | 17 | 16 | |||||
![]() FP | RK Store | 223 TS | 284 MC | 2.5 | 3.5 | 57 | 498 | 18 | 15 | 14 | |||||
![]() FP | RK Store | 204 TS | 257 MC | 2 | 3.5 | 50 | 189 | 16 | 15 | 13 | |||||
![]() FP | RK Store | 161 TS | 196 MC | 2.5 | 3.5 | 37 | 356 | 12 | 14 | 10 | |||||
![]() FP | RK Store | 143 TS | 177 MC | 2 | 3.5 | 33 | 134 | 11 | 14 | 9 | |||||
![]() FP | RK Store | 123 TS | 153 MC | 2.5 | 3.5 | 30 | 282 | 10 | 13 | 7 | |||||
![]() FP | RK Store | 96 TS | 123 MC | 2 | 3.5 | 24 | 94 | 8 | 13 | 5 | |||||
![]() FP | RK Store | 74 TS | 95 MC | 2.5 | 3.5 | 17 | 175 | 6 | 12 | 4 | |||||
![]() FP | RK Store | 59 TS | 74 MC | 2 | 3.5 | 14 | 57 | 5 | 12 | 3 | |||||
![]() FP | RK Store | 36 TS | 46 MC | 2.5 | 3.5 | 7 | 85 | 3 | 10 | 2 | |||||
![]() FP | RK Store | 5 TS | 6 MC | 2 | 3.5 | 1 | 16 | 1 | 10 | 1 |
Rifle Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Rifle | ||
![]() FP | RK Store | 188 PM | 188 SI | 2.84 | 0.5 | 37 | 134 | 12 | 50 |
Soldier Full Auto Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Full auto | Ranged init | Duck explosives | Dodge ranged | Add Damage | ||
![]() Nanodeck | Dust Brigade Quest Part I | 215 | 1343 PM | 1343 SI | 6 | 0.5 | 215 | 712 | 56 | 180 | 45 | 25 | 25 | 25 | ||||
![]() | RK Dyna | 195 | 959 PM | 959 SI | 6 | 0.5 | 200 | 688 | 50 | 120 | 15 | 10 | 10 | 10 | ||||
![]() | RK Dyna | 165 | 874 PM | 874 SI | 5.4 | 0.5 | 170 | 562 | 43 | 92 | 8 | 6 | ||||||
![]() | RK Dyna | 135 | 777 PM | 777 SI | 4.8 | 0.5 | 140 | 496 | 35 | 85 | 3 | |||||||
![]() | RK Dyna | 100 | 611 PM | 611 SI | 4.12 | 0.5 | 106 | 371 | 27 | 71 | ||||||||
![]() | RK Dyna | 75 | 451 PM | 451 SI | 3.6 | 0.5 | 80 | 268 | 20 | 57 | ||||||||
![]() | RK Store | 50 | 302 PM | 302 SI | 3.12 | 0.5 | 56 | 177 | 14 | 43 | ||||||||
![]() | RK Store | 25 | 169 PM | 169 SI | 2.62 | 0.5 | 31 | 106 | 8 | 29 |
Soldier Shotgun Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Shotgun | Fling shot | ||
![]() | RK Dyna | 175 | 904 PM | 904 SI | 5.56 | 0.5 | 178 | 583 | 45 | 90 | 2 | ||||
![]() | RK Dyna | 50 | 378 PM | 378 SI | 3.36 | 0.5 | 68 | 222 | 17 | 50 | |||||
![]() | RK Store | 25 | 194 PM | 194 SI | 2.72 | 0.5 | 36 | 119 | 9 | 30 |
Total Focus
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Sharp objects | Ranged Weapon | Evades | ||
![]() Nanodeck | Dust Brigade Quest Part III | 215 | 1343 PM | 1343 SI | 5 | 0.5 | 215 | 786 | 56 | 125 | 125 | |||||
![]() FP | Mission Reward | 635 PM | 635 SI | 4.76 | 0.5 | 136 | 492 | 42 | 50 | 50 | -40 |
Combat
Drain Heal
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() | RK Store | 665 MM | 665 BM | 1 | 2 | 76 | 60 | 0 | 30 .. 0 | |||||
![]() | OFAB Store | 665 MM | 665 BM | 1 | 2 | 76 | 60 | 0 | 3 .. 0 |
Crowd Control
DeTaunt
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 219 | 1715 PM | 3.5 | 4 | 219 | 600 | 55 | ||||||
![]() Spec:4 | Pandemonium Garden | 214 | 1541 PM | 3.5 | 4 | 214 | 500 | 54 | ||||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 207 | 1298 PM | 3.5 | 4 | 207 | 355 | 52 | ||||||
![]() Spec:3 | Inferno Garden | 195 | 1042 PM | 3.5 | 4 | 195 | 275 | 49 | ||||||
![]() Spec:2 | Penumbra Garden | 145 | 897 PM | 3.5 | 4 | 153 | 130 | 38 | ||||||
![]() Spec:1 | Scheol Garden | 75 | 476 PM | 3.5 | 4 | 77 | 80 | 19 |
Taunt (normal)
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 211 | 1576 PM | 1 | 5 | 215 | 640 | 54 | ||||||
![]() Spec:4 | Pandemonium Garden | 211 | 1437 PM | 1 | 5 | 211 | 538 | 53 | ||||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 205 | 1229 PM | 1 | 5 | 205 | 370 | 51 | ||||||
![]() Spec:3 | Inferno Garden | 185 | 1029 PM | 1 | 5 | 190 | 282 | 48 | ||||||
![]() Spec:2 | Adonis Sanctuary | 125 | 805 PM | 1 | 5 | 126 | 135 | 32 | ||||||
![]() FP | Mission Reward | 706 PM | 1 | 5 | 152 | 301 | 47 | |||||||
![]() FP | Mission Reward | 615 PM | 1 | 5 | 132 | 238 | 41 | |||||||
![]() FP | RK Store | 428 PM | 1 | 5 | 90 | 167 | 28 | |||||||
![]() FP | RK Store | 336 PM | 1 | 5 | 70 | 118 | 22 | |||||||
![]() FP | RK Store | 151 PM | 1 | 5 | 30 | 62 | 10 | |||||||
![]() FP | RK Store | 83 PM | 1 | 5 | 14 | 34 | 5 |
Taunt (temporary)
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 219 | 1715 PM | 1 | 5 | 219 | 530 | 55 | ||||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 209 | 1368 PM | 1 | 5 | 209 | 480 | 52 | ||||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1090 PM | 1 | 5 | 201 | 340 | 50 | ||||||
![]() Spec:3 | Penumbra Sanctuary | 170 | 962 PM | 1 | 5 | 170 | 302 | 43 | ||||||
![]() Spec:2 | Adonis Sanctuary | 130 | 822 PM | 1 | 5 | 130 | 240 | 33 | ||||||
![]() Spec:1 | Scheol Sanctuary | 80 | 496 PM | 1 | 5 | 80 | 139 | 20 | ||||||
![]() Spec:1 | Elysium Sanctuary | 45 | 263 PM | 1 | 5 | 45 | 79 | 11 | ||||||
![]() Spec:1 | Nascense Garden | 15 | 95 PM | 1 | 5 | 15 | 31 | 4 |
Debuffs
Complete Healing Line
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 175 | 913 MM | 830 MC | 8 | 4 | 180 | 688 | 6 | |||||
![]() | RK Dyna | 75 | 509 MM | 468 MC | 6 | 4 | 90 | 406 | 5 |
Orphans
Orphan
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | AC | ||
![]() FP | Mission Reward | 668 MM | 668 PM | 10.5 | 4.3 | 142 | 260 | 4 | 350 |
Siphon Box
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | OFAB Store | 1200 TS | 1200 MC | 1 | 3 | 200 | 2000 | 40 | ||||||
![]() | OFAB Store | 500 TS | 500 MC | 1 | 3 | 100 | 1000 | 30 |
PvP
Nemesis
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Piercing | ||
![]() | OFAB Store | 201 | 1251 MM | 1251 MC | 6 | 3 | 200 | 900 | 5 | |||||
![]() | OFAB Store | 800 TS | 800 MC | 3 | 1.5 | 175 | 1100 | 175 | -1000 |
Self Root/Snare Resist Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | OFAB Store | 100 PM | 100 SI | 1 | 1 | 25 | 2180 | 0 |