Doctor
Buffs
Doctor HP Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | Health | ||
![]() FP | Mission Reward | 770 MM | 853 BM | 770 TS | 3.39 | 5.54 | 179 | 1150 | 45 | 920 | 111 .. 169 | ||||
![]() FP | Mission Reward | 717 MM | 789 BM | 717 TS | 3.35 | 5.38 | 165 | 1070 | 42 | 854 | 100 .. 151 | ||||
![]() FP | Mission Reward | 678 MM | 749 BM | 678 TS | 3.32 | 5.27 | 156 | 1010 | 40 | 805 | 86 .. 142 | ||||
![]() FP | Mission Reward | 662 MM | 734 BM | 662 TS | 3.3 | 5.21 | 152 | 982 | 40 | 782 | 84 .. 139 | ||||
![]() FP | Mission Reward | 637 MM | 708 BM | 637 TS | 3.28 | 5.11 | 149 | 940 | 38 | 746 | 79 .. 129 | ||||
![]() FP | Mission Reward | 594 MM | 663 BM | 594 TS | 3.25 | 4.98 | 139 | 861 | 36 | 683 | 78 .. 127 | ||||
![]() FP | RK Store | 503 MM | 556 BM | 503 TS | 3.21 | 4.84 | 116 | 741 | 31 | 587 | 61 .. 108 | ||||
![]() FP | RK Store | 413 MM | 452 BM | 413 TS | 3.18 | 4.7 | 93 | 632 | 26 | 501 | 51 .. 85 | ||||
![]() FP | RK Store | 336 MM | 386 BM | 336 TS | 3.14 | 4.58 | 80 | 532 | 22 | 420 | 41 .. 68 | ||||
![]() FP | RK Store | 247 MM | 278 BM | 247 TS | 3.11 | 4.44 | 57 | 392 | 16 | 310 | 32 .. 58 | ||||
![]() FP | RK Store | 208 MM | 233 BM | 208 TS | 3.09 | 4.38 | 47 | 331 | 14 | 263 | 27 .. 49 | ||||
![]() FP | RK Store | 151 MM | 175 BM | 151 TS | 3.07 | 4.26 | 33 | 248 | 10 | 196 | 20 .. 33 | ||||
![]() FP | RK Store | 117 MM | 138 BM | 117 TS | 3.05 | 4.2 | 27 | 194 | 8 | 153 | 18 .. 29 | ||||
![]() FP | RK Store | 83 MM | 99 BM | 83 TS | 3.03 | 4.14 | 17 | 138 | 6 | 108 | 12 .. 21 | ||||
![]() FP | RK Store | 17 MM | 19 BM | 17 TS | 3 | 4.01 | 1 | 25 | 1 | 26 | 3 .. 5 |
Doctor Short HP Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max health | ||
![]() Nanodeck | Dust Brigade Quest Part V | 215 | 1728 MM | 2043 BM | 1728 MC | 3.43 | 3.43 | 215 | 1085 | 1 | 3025 | |||
![]() FP | Mission Reward | 782 MM | 868 BM | 782 MC | 3.32 | 5.97 | 182 | 590 | 56 | 1344 | ||||
![]() FP | Mission Reward | 730 MM | 803 BM | 730 MC | 3.21 | 5.62 | 169 | 544 | 52 | 1234 | ||||
![]() FP | Mission Reward | 674 MM | 745 BM | 674 MC | 3.13 | 5.39 | 156 | 502 | 48 | 1123 | ||||
![]() FP | Mission Reward | 626 MM | 698 BM | 626 MC | 3.04 | 5.19 | 146 | 461 | 45 | 1017 | ||||
![]() FP | Mission Reward | 574 MM | 639 BM | 574 MC | 2.98 | 4.99 | 132 | 417 | 41 | 928 | ||||
![]() FP | RK Store | 399 MM | 440 BM | 399 MC | 2.84 | 4.52 | 90 | 307 | 28 | 644 | ||||
![]() FP | RK Store | 360 MM | 406 BM | 360 MC | 2.81 | 4.42 | 83 | 282 | 26 | 581 | ||||
![]() FP | RK Store | 283 MM | 324 BM | 283 MC | 2.75 | 4.24 | 66 | 226 | 21 | 463 | ||||
![]() FP | RK Store | 226 MM | 252 BM | 226 MC | 2.7 | 4.11 | 50 | 179 | 16 | 379 | ||||
![]() FP | RK Store | 192 MM | 216 BM | 192 MC | 2.67 | 4.02 | 43 | 154 | 14 | 317 | ||||
![]() FP | RK Store | 134 MM | 158 BM | 134 MC | 2.62 | 3.85 | 30 | 111 | 10 | 221 | ||||
![]() FP | RK Store | 70 MM | 84 BM | 70 MC | 2.56 | 3.67 | 14 | 58 | 5 | 118 | ||||
![]() FP | RK Store | 31 MM | 36 BM | 31 MC | 2.52 | 3.55 | 4 | 25 | 2 | 57 |
First Aid And Treatment Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | First aid | Treatment | ||
![]() FP | RK Store | 572 PM | 518 SI | 4.16 | 0.5 | 119 | 380 | 37 | 80 | 80 | |||||
![]() FP | RK Store | 167 PM | 143 SI | 2.62 | 0.5 | 33 | 106 | 11 | 20 | 35 | |||||
![]() FP | RK Store | 74 PM | 61 SI | 2.24 | 0.5 | 14 | 46 | 5 | 15 | 10 |
Heal Delta Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Heal delta | ||
![]() FP | Greedy Shade / SL Static | 692 BM | 620 MC | 1 | 1 | 146 | 479 | 45 | 65 | |||||
![]() FP | Greedy Shade / SL Static | 578 BM | 527 MC | 1 | 1 | 76 | 229 | 35 | 48 | |||||
![]() FP | Mission Reward | 492 BM | 420 MC | 1 | 1 | 146 | 479 | 25 | 25 | |||||
![]() FP | RK Store | 378 BM | 327 MC | 1 | 1 | 76 | 229 | 10 | 10 |
Heal Over Time
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() | Pen Xan Quest | 811 MM | 914 BM | 811 TS | 4.03 | 2.02 | 191 | 4000 | 62 | 292 .. 347 | ||||
![]() FP | Mission Reward | 779 MM | 865 BM | 779 TS | 4.03 | 2.02 | 182 | 940 | 56 | 277 .. 323 | ||||
![]() FP | Mission Reward | 766 MM | 847 BM | 766 TS | 3.94 | 1.96 | 179 | 950 | 55 | 272 .. 307 | ||||
![]() FP | Mission Reward | 747 MM | 824 BM | 747 TS | 3.87 | 1.91 | 172 | 936 | 53 | 258 .. 293 | ||||
![]() FP | Mission Reward | 733 MM | 807 BM | 733 TS | 3.83 | 1.89 | 169 | 920 | 52 | 243 .. 288 | ||||
![]() FP | Mission Reward | 703 MM | 775 BM | 703 TS | 3.76 | 1.84 | 162 | 884 | 50 | 229 .. 260 | ||||
![]() FP | Mission Reward | 670 MM | 742 BM | 670 TS | 3.66 | 1.77 | 156 | 840 | 48 | 200 .. 239 | ||||
![]() FP | Mission Reward | 646 MM | 717 BM | 646 TS | 3.58 | 1.71 | 149 | 807 | 46 | 181 .. 218 | ||||
![]() FP | Mission Reward | 610 MM | 681 BM | 610 TS | 3.46 | 1.63 | 142 | 764 | 44 | 160 .. 189 | ||||
![]() FP | Mission Reward | 543 MM | 603 BM | 543 TS | 3.35 | 1.56 | 126 | 710 | 39 | 139 .. 162 | ||||
![]() FP | RK Store | 483 MM | 532 BM | 483 TS | 3.26 | 1.5 | 109 | 644 | 34 | 112 .. 143 | ||||
![]() FP | RK Store | 418 MM | 456 BM | 418 TS | 3.17 | 1.44 | 93 | 587 | 29 | 92 .. 124 | ||||
![]() FP | RK Store | 375 MM | 418 BM | 375 TS | 3.1 | 1.4 | 86 | 537 | 27 | 82 .. 104 | ||||
![]() FP | RK Store | 305 MM | 350 BM | 305 TS | 3 | 1.33 | 70 | 484 | 22 | 66 .. 86 | ||||
![]() FP | RK Store | 267 MM | 304 BM | 267 TS | 2.94 | 1.29 | 60 | 454 | 19 | 57 .. 78 | ||||
![]() FP | RK Store | 188 MM | 211 BM | 188 TS | 2.81 | 1.21 | 40 | 346 | 13 | 38 .. 51 | ||||
![]() FP | RK Store | 155 MM | 179 BM | 155 TS | 2.76 | 1.17 | 33 | 302 | 11 | 30 .. 42 | ||||
![]() FP | RK Store | 121 MM | 143 BM | 121 TS | 2.7 | 1.13 | 27 | 259 | 9 | 22 .. 35 | ||||
![]() FP | RK Store | 66 MM | 79 BM | 66 TS | 2.6 | 1.06 | 14 | 164 | 5 | 10 .. 21 |
Initiative Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano init | Nano resist | Max nano | ||
![]() FP | Greedy Shade / SL Static | 1034 PM | 1034 SI | 1 | 1 | 90 | 300 | 56 | 350 | 75 | 300 | |||||
![]() FP | RK Store | 431 PM | 389 SI | 1 | 1 | 90 | 100 | 35 | 200 | 25 | 150 |
Nano Resistance Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Nano resist | ||
![]() FP | Greedy Shade / SL Static | 480 BM | 439 TS | 1 | 1 | 99 | 318 | 31 | 200 | |||||
![]() FP | Mission Reward | 380 BM | 339 TS | 1 | 1 | 99 | 150 | 21 | 92 |
Pistol Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pistol | ||
![]() FP | RK Store | 121 PM | 121 SI | 2.52 | 0.5 | 24 | 90 | 8 | 40 |
Ransack/Deprive Resist Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | RK Dyna | 195 | 1038 BM | 952 MC | 7 | 4 | 197 | 781 | 49 | |||||
![]() | RK Dyna | 155 | 923 BM | 851 MC | 7 | 4 | 164 | 686 | 41 | |||||
![]() | RK Dyna | 100 | 762 BM | 692 MC | 7 | 4 | 119 | 553 | 30 | |||||
![]() | RK Store | 75 | 479 BM | 433 MC | 7 | 4 | 77 | 350 | 19 |
Strength Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Strength | Stamina | Scale | ||
![]() FP | RK Store | 355 MM | 402 BM | 5.52 | 0.5 | 83 | 429 | 26 | 20 | 20 | ||||||
![]() FP | RK Store | 167 MM | 191 BM | 167 MC | 2.74 | 0.5 | 37 | 121 | 12 | 10 | 10 | 8 |
Combat
Complete Healing Line
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 2154 MM | 2154 BM | 1 | 2 | 215 | 1436 | 1 | 100 .. 0 | ||||
![]() FP | Mission Reward | 787 MM | 874 BM | 1 | 2 | 185 | 933 | 57 | 100 .. 0 | |||||
![]() FP | Mission Reward | 723 MM | 795 BM | 1 | 2 | 169 | 467 | 1 | 100 .. 0 |
DOT - Line A
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | Melee Weapon | Ranged Weapon | ||
![]() Nanodeck | APF Tradeskill | 215 | 2106 BM | 1815 MC | 9 | 1.6 | 215 | 2046 | 65 | -1037 .. -1037 Poison AC | ||||||
![]() Spec:4 | Pandemonium Garden | 219 | 2006 BM | 1715 MC | 10 | 1.6 | 219 | 1846 | 55 | -837 .. -837 Poison AC | ||||||
![]() Spec:4 | Pandemonium Garden | 213 | 1736 BM | 1507 MC | 9.5 | 1.6 | 213 | 1633 | 53 | -675 .. -675 Poison AC | ||||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 203 | 1286 BM | 1159 MC | 9.5 | 1.6 | 203 | 1375 | 51 | -550 .. -550 Poison AC | ||||||
![]() | Greedy Shade / Scheol Scientists Quest | 1060 BM | 876 MC | 7.5 | 1.59 | 126 | 1273 | 56 | -350 .. -350 Poison AC | |||||||
![]() FP | Mission Reward | 859 BM | 775 MC | 4.17 | 1.59 | 182 | 1073 | 56 | -211 .. -211 Poison AC | |||||||
![]() FP | Mission Reward | 842 BM | 761 MC | 7 | 5 | 179 | 1512 | 55 | -544 .. -544 Poison AC | -100 | -100 | |||||
![]() FP | Mission Reward | 827 BM | 749 MC | 4.1 | 1.55 | 175 | 690 | 54 | -392 .. -392 Poison AC | |||||||
![]() FP | Mission Reward | 816 BM | 741 MC | 4.08 | 1.54 | 172 | 677 | 53 | -379 .. -379 Poison AC | |||||||
![]() FP | Mission Reward | 783 BM | 711 MC | 4.03 | 1.51 | 165 | 642 | 51 | -174 .. -174 Poison AC | |||||||
![]() FP | Mission Reward | 754 BM | 683 MC | 3.97 | 1.48 | 159 | 603 | 49 | -315 .. -315 Poison AC | |||||||
![]() FP | Mission Reward | 713 BM | 642 MC | 1.42 | 3.85 | 149 | 523 | 46 | -168 .. -168 Poison AC | |||||||
![]() FP | Mission Reward | 596 BM | 538 MC | 3.67 | 1.34 | 126 | 347 | 39 | -147 .. -147 Poison AC | |||||||
![]() FP | RK Store | 513 BM | 467 MC | 3.59 | 1.29 | 106 | 237 | 33 | -94 .. -94 Poison AC | |||||||
![]() FP | RK Store | 452 BM | 413 MC | 3.53 | 1.26 | 93 | 231 | 29 | -87 .. -87 Poison AC | |||||||
![]() FP | RK Store | 410 BM | 365 MC | 3.47 | 1.23 | 86 | 337 | 27 | -40 .. -40 Poison AC | |||||||
![]() FP | RK Store | 390 BM | 340 MC | 3.44 | 1.22 | 80 | 220 | 25 | -76 .. -76 Poison AC | |||||||
![]() FP | RK Store | 364 BM | 316 MC | 3.41 | 1.2 | 73 | 274 | 23 | -46 .. -46 Poison AC | |||||||
![]() FP | RK Store | 291 BM | 257 MC | 3.34 | 1.17 | 60 | 166 | 19 | -52 .. -52 Poison AC | |||||||
![]() FP | RK Store | 265 BM | 236 MC | 3.32 | 1.16 | 53 | 196 | 17 | -30 .. -30 Poison AC | |||||||
![]() FP | RK Store | 237 BM | 212 MC | 3.29 | 1.14 | 47 | 125 | 15 | -37 .. -37 Poison AC | |||||||
![]() FP | RK Store | 220 BM | 196 MC | 3.26 | 1.13 | 43 | 111 | 14 | -32 .. -32 Poison AC | |||||||
![]() FP | RK Store | 183 BM | 159 MC | 3.21 | 1.11 | 37 | 85 | 12 | -23 .. -23 Poison AC | |||||||
![]() FP | RK Store | 158 BM | 134 MC | 3.17 | 1.09 | 30 | 122 | 10 | -21 .. -21 Poison AC | |||||||
![]() FP | RK Store | 138 BM | 117 MC | 3.15 | 1.08 | 27 | 52 | 9 | -13 .. -13 Poison AC | |||||||
![]() FP | RK Store | 94 BM | 79 MC | 3.1 | 1.05 | 17 | 34 | 6 | -8 .. -8 Poison AC | |||||||
![]() FP | RK Store | 64 BM | 53 MC | 3.06 | 1.03 | 10 | 27 | 4 | -4 .. -4 Poison AC | |||||||
![]() FP | Arete Nano Container | 5 BM | 5 MC | 3 | 1 | 1 | 12 | 1 | -3 .. -3 Poison AC |
DOT - Line B
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 2043 BM | 1728 MC | 9 | 1.6 | 215 | 1975 | 57 | -892 .. -892 Poison AC | ||||
![]() Spec:4 | Pandemonium Garden | 217 | 1916 BM | 1646 MC | 10.5 | 1.6 | 215 | 1700 | 54 | -714 .. -714 Poison AC | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 207 | 1466 BM | 1298 MC | 9.5 | 1.6 | 207 | 1465 | 52 | -591 .. -591 Poison AC | ||||
![]() | Greedy Shade / Scheol Yuttos Quest | 1126 BM | 1003 MC | 8.5 | 1.6 | 126 | 1265 | 50 | -375 .. -375 Poison AC | |||||
![]() FP | Mission Reward | 874 BM | 787 MC | 4.2 | 1.6 | 185 | 1078 | 57 | -431 .. -431 Poison AC | |||||
![]() FP | Mission Reward | 738 BM | 666 MC | 3.92 | 1.46 | 156 | 573 | 48 | -290 .. -290 Poison AC | |||||
![]() FP | Mission Reward | 726 BM | 654 MC | 3.88 | 1.44 | 152 | 550 | 47 | -181 .. -181 Poison AC | |||||
![]() FP | Mission Reward | 696 BM | 624 MC | 1.4 | 146 | 730 | 45 | -170 .. -170 Poison AC | ||||||
![]() FP | Mission Reward | 687 BM | 615 MC | 3.77 | 1.39 | 146 | 624 | 45 | -143 .. -143 Poison AC | |||||
![]() FP | Mission Reward | 678 BM | 607 MC | 3.76 | 1.38 | 142 | 445 | 44 | -201 .. -201 Poison AC | |||||
![]() FP | Mission Reward | 645 BM | 579 MC | 6 | 4 | 136 | 1205 | 42 | -212 .. -213 Poison AC | |||||
![]() FP | RK Store | 567 BM | 513 MC | 3.64 | 1.32 | 119 | 300 | 37 | -124 .. -124 Poison AC | |||||
![]() FP | RK Store | 474 BM | 433 MC | 3.55 | 1.28 | 99 | 234 | 31 | -75 .. -75 Poison AC | |||||
![]() FP | RK Store | 440 BM | 399 MC | 3.51 | 1.26 | 93 | 341 | 29 | -84 .. -84 Poison AC | |||||
![]() FP | RK Store | 330 BM | 289 MC | 3.38 | 1.19 | 66 | 189 | 21 | -41 .. -41 Poison AC | |||||
![]() FP | RK Store | 199 BM | 175 MC | 3.23 | 1.12 | 40 | 194 | 13 | -54 .. -54 Poison AC | |||||
![]() FP | RK Store | 171 BM | 147 MC | 3.19 | 1.1 | 33 | 218 | 11 | -23 .. -23 Poison AC | |||||
![]() FP | RK Store | 114 BM | 96 MC | 2.13 | 1.06 | 20 | 63 | 7 | -10 .. -10 Poison AC | |||||
![]() FP | RK Store | 79 BM | 66 MC | 3.08 | 1.04 | 14 | 35 | 5 | -4 .. -4 Poison AC | |||||
![]() FP | RK Store | 41 BM | 35 MC | 3.04 | 1.02 | 7 | 19 | 3 | -4 .. -4 Poison AC |
DOT Removal
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 697 SI | 697 TS | 4 | 1 | 149 | 400 | 46 |
DOT Strain C
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Spec:4 | Pandemonium Garden | 217 | 1916 BM | 1646 MC | 10 | 1.6 | 217 | 1772 | 54 | -756 .. -756 Poison AC | ||||
![]() | OFAB Store | 217 | 1916 BM | 1646 MC | 5 | 3 | 200 | 2000 | 54 | -2000 .. -2000 Poison AC | ||||
![]() | OFAB Store | 219 | 1815 BM | 1546 MC | 5 | 3 | 200 | 1750 | 54 | -1500 .. -1500 Poison AC | ||||
![]() Spec:4 | Pandemonium Garden | 211 | 1646 BM | 1437 MC | 8 | 1.6 | 211 | 1557 | 51 | -633 .. -633 Poison AC | ||||
![]() | OFAB Store | 205 | 1615 BM | 1346 MC | 5 | 3 | 200 | 1500 | 40 | -1200 .. -1200 Poison AC | ||||
![]() | OFAB Store | 175 | 1415 BM | 1146 MC | 5 | 3 | 200 | 1250 | 35 | -1000 .. -1000 Poison AC | ||||
![]() Spec:3 | Inferno Garden | 195 | 1135 BM | 1042 MC | 9 | 1.6 | 195 | 1225 | 49 | -490 .. -490 Poison AC | ||||
![]() Spec:3 | Penumbra Sanctuary | 165 | 1042 BM | 962 MC | 8 | 1.6 | 170 | 940 | 43 | -564 .. -564 Poison AC | ||||
![]() Spec:1 | Adonis Garden | 100 | 689 BM | 634 MC | 4.5 | 1.6 | 100 | 383 | 25 | -230 .. -230 Poison AC |
Grid Warp
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 657 MM | 657 BM | 657 TS | 60 | 1 | 140 | 1518 | 43 | |||||
![]() FP | RK Store | 378 MM | 378 BM | 378 TS | 30 | 1 | 80 | 909 | 25 |
Nuke
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Nanodeck | APF Tradeskill | 215 | 2043 BM | 1728 MC | 8 | 1 | 215 | 2265 | 36 | -3500 .. -5000 Poison AC | ||||
![]() FP | RK Store | 550 BM | 498 MC | 3.22 | 1.3 | 116 | 138 | 36 | -288 .. -560 Fire AC | |||||
![]() FP | RK Store | 344 BM | 300 MC | 2.99 | 1.19 | 70 | 86 | 22 | -142 .. -289 Melee AC | |||||
![]() FP | RK Store | 191 BM | 167 MC | 2.82 | 1.11 | 37 | 47 | 12 | -64 .. -137 Melee AC | |||||
![]() FP | RK Store | 52 BM | 44 MC | 2.65 | 1.02 | 7 | 13 | 3 | -16 .. -29 Melee AC |
Single Target Healing
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() Spec:4 | Pandemonium Garden | 220 | 2051 MM | 2051 BM | 8 | 3 | 220 | 1553 | 55 | 7215 .. 8385 | ||||
![]() Spec:4 | Pandemonium Garden | 218 | 1961 MM | 1961 BM | 8 | 3 | 218 | 1340 | 55 | 6001 .. 7639 | ||||
![]() Spec:4 | Pandemonium Garden | 216 | 1871 MM | 1871 BM | 8 | 3 | 216 | 1057 | 54 | 4576 .. 6191 | ||||
![]() Spec:4 | Pandemonium Garden | 214 | 1781 MM | 1781 BM | 8 | 3 | 214 | 782 | 54 | 3337 .. 4515 | ||||
![]() Spec:4 | Pandemonium Garden | 212 | 1691 MM | 1691 BM | 8 | 3 | 212 | 584 | 53 | 2607 .. 3527 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 209 | 1556 MM | 1556 BM | 8 | 3 | 209 | 470 | 52 | 2097 .. 2837 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 205 | 1376 MM | 1376 BM | 7.5 | 3 | 205 | 381 | 51 | 1700 .. 2300 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1196 MM | 1196 BM | 7.5 | 3 | 201 | 254 | 50 | 1133 .. 1533 | ||||
![]() Spec:3 | Inferno Garden | 175 | 1087 MM | 1087 BM | 5 | 3 | 180 | 198 | 45 | 952 .. 1288 | ||||
![]() FP | Mission Reward | 1050 MM | 1050 BM | 3.19 | 2 | 165 | 700 | 51 | 2100 .. 2520 | |||||
![]() FP | Mission Reward | 950 MM | 950 BM | 3.17 | 2 | 162 | 567 | 51 | 1900 .. 2280 | |||||
![]() FP | Mission Reward | 850 MM | 850 BM | 3.16 | 2 | 162 | 633 | 50 | 1700 .. 2040 |
Target Healing
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Health | ||
![]() FP | Mission Reward | 680 MM | 751 BM | 3.14 | 4.42 | 159 | 200 | 49 | 650 .. 1225 | |||||
![]() FP | Mission Reward | 672 MM | 743 BM | 3.12 | 4.37 | 156 | 201 | 48 | 871 .. 980 | |||||
![]() FP | Mission Reward | 664 MM | 736 BM | 3.11 | 4.32 | 156 | 201 | 48 | 636 .. 1191 | |||||
![]() FP | Mission Reward | 656 MM | 728 BM | 3.09 | 4.28 | 152 | 202 | 47 | 630 .. 1174 | |||||
![]() FP | Mission Reward | 650 MM | 722 BM | 3.08 | 4.24 | 152 | 203 | 47 | 621 .. 1165 | |||||
![]() FP | Mission Reward | 640 MM | 711 BM | 3.06 | 4.18 | 149 | 204 | 46 | 603 .. 1153 | |||||
![]() FP | Mission Reward | 628 MM | 700 BM | 3.04 | 4.12 | 146 | 203 | 45 | 596 .. 1117 | |||||
![]() FP | Mission Reward | 618 MM | 690 BM | 3.02 | 4.06 | 146 | 203 | 45 | 588 .. 1082 | |||||
![]() FP | Mission Reward | 605 MM | 676 BM | 3 | 4 | 142 | 202 | 44 | 572 .. 1055 | |||||
![]() FP | Mission Reward | 584 MM | 651 BM | 2.98 | 3.95 | 136 | 202 | 42 | 559 .. 1034 | |||||
![]() FP | Mission Reward | 569 MM | 633 BM | 2.97 | 3.92 | 132 | 200 | 41 | 540 .. 1018 | |||||
![]() FP | Mission Reward | 554 MM | 616 BM | 2.96 | 3.88 | 129 | 198 | 40 | 536 .. 982 | |||||
![]() FP | Mission Reward | 528 MM | 584 BM | 2.94 | 3.82 | 123 | 194 | 38 | 524 .. 929 | |||||
![]() FP | RK Store | 508 MM | 561 BM | 2.92 | 3.77 | 116 | 191 | 36 | 506 .. 894 | |||||
![]() FP | RK Store | 488 MM | 538 BM | 2.91 | 3.72 | 113 | 187 | 35 | 490 .. 857 | |||||
![]() FP | RK Store | 473 MM | 519 BM | 2.9 | 3.69 | 109 | 185 | 34 | 476 .. 831 | |||||
![]() FP | RK Store | 444 MM | 487 BM | 2.88 | 3.63 | 103 | 180 | 32 | 446 .. 794 | |||||
![]() FP | RK Store | 423 MM | 461 BM | 2.86 | 3.58 | 96 | 176 | 30 | 439 .. 747 | |||||
![]() FP | RK Store | 403 MM | 444 BM | 2.84 | 3.53 | 93 | 172 | 29 | 426 .. 706 | |||||
![]() FP | RK Store | 394 MM | 435 BM | 2.84 | 3.51 | 90 | 170 | 28 | 415 .. 690 | |||||
![]() FP | RK Store | 370 MM | 414 BM | 2.82 | 3.45 | 86 | 164 | 27 | 389 .. 650 | |||||
![]() FP | RK Store | 350 MM | 398 BM | 2.8 | 3.4 | 83 | 160 | 26 | 354 .. 631 | |||||
![]() FP | RK Store | 331 MM | 382 BM | 2.78 | 3.35 | 80 | 155 | 25 | 343 .. 588 | |||||
![]() FP | RK Store | 310 MM | 357 BM | 2.77 | 3.3 | 73 | 150 | 23 | 327 .. 551 | |||||
![]() FP | RK Store | 278 MM | 317 BM | 2.74 | 3.23 | 63 | 141 | 20 | 300 .. 497 | |||||
![]() FP | RK Store | 252 MM | 284 BM | 2.72 | 3.17 | 57 | 134 | 18 | 294 .. 437 | |||||
![]() FP | RK Store | 231 MM | 258 BM | 2.71 | 3.12 | 53 | 128 | 17 | 282 .. 395 | |||||
![]() FP | RK Store | 216 MM | 241 BM | 2.7 | 3.09 | 50 | 123 | 16 | 269 .. 368 | |||||
![]() FP | RK Store | 204 MM | 229 BM | 2.68 | 3.05 | 47 | 118 | 15 | 260 .. 337 | |||||
![]() FP | RK Store | 184 MM | 207 BM | 2.66 | 2.99 | 40 | 109 | 13 | 231 .. 299 | |||||
