Engineer
Buffs
Armor Buff
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | AC | ||
![]() Spec:4 | Pandemonium Garden | 220 | 1845 MM | 1840 MC | 6 | 1 | 220 | 2716 | 55 | 5000 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 210 | 1601 MM | 1599 MC | 6 | 4 | 210 | 2483 | 53 | 3500 | ||||
![]() Spec:4 | Inferno Sanctuary / Pandemonium Garden | 201 | 1196 MM | 1196 MC | 6 | 4 | 201 | 2224 | 50 | 2500 | ||||
![]() Spec:3 | Inferno Garden | 185 | 1103 MM | 1103 MC | 6 | 4 | 185 | 1920 | 46 | 1500 | ||||
![]() FP | Mission Reward | 874 MM | 874 MC | 6 | 4.5 | 189 | 1201 | 58 | 720 | |||||
![]() FP | Mission Reward | 865 MM | 865 MC | 3.77 | 4.47 | 189 | 1188 | 58 | 690 | |||||
![]() FP | Mission Reward | 850 MM | 850 MC | 3.73 | 4.44 | 185 | 1164 | 57 | 672 | |||||
![]() FP | Mission Reward | 833 MM | 833 MC | 3.67 | 4.39 | 179 | 1135 | 55 | 652 | |||||
![]() FP | Mission Reward | 799 MM | 799 MC | 3.58 | 4.32 | 172 | 1082 | 53 | 617 | |||||
![]() FP | Mission Reward | 775 MM | 775 MC | 3.51 | 4.26 | 169 | 1040 | 52 | 590 | |||||
![]() FP | Mission Reward | 754 MM | 754 MC | 3.45 | 4.21 | 162 | 1003 | 50 | 566 | |||||
![]() FP | Mission Reward | 742 MM | 742 MC | 3.4 | 4.16 | 159 | 970 | 49 | 545 | |||||
![]() FP | Mission Reward | 726 MM | 726 MC | 3.32 | 4.1 | 156 | 925 | 48 | 517 | |||||
![]() FP | Mission Reward | 698 MM | 698 MC | 3.21 | 4 | 149 | 853 | 46 | 472 | |||||
![]() FP | Mission Reward | 676 MM | 676 MC | 3.13 | 3.93 | 146 | 800 | 45 | 440 | |||||
![]() FP | Mission Reward | 639 MM | 639 MC | 3.07 | 3.89 | 139 | 763 | 43 | 418 | |||||
![]() FP | Mission Reward | 590 MM | 590 MC | 3 | 3.83 | 126 | 715 | 39 | 389 | |||||
![]() FP | RK Store | 550 MM | 550 MC | 2.94 | 3.78 | 119 | 672 | 37 | 364 | |||||
![]() FP | RK Store | 513 MM | 513 MC | 2.88 | 3.73 | 109 | 636 | 34 | 343 | |||||
![]() FP | RK Store | 474 MM | 474 MC | 2.83 | 3.69 | 103 | 600 | 32 | 322 | |||||
![]() FP | RK Store | 444 MM | 444 MC | 2.77 | 3.64 | 96 | 563 | 30 | 301 | |||||
![]() FP | RK Store | 410 MM | 410 MC | 2.7 | 3.58 | 86 | 514 | 27 | 273 | |||||
![]() FP | RK Store | 386 MM | 386 MC | 2.65 | 3.54 | 83 | 477 | 26 | 252 | |||||
![]() FP | RK Store | 350 MM | 350 MC | 2.59 | 3.49 | 73 | 439 | 23 | 231 | |||||
![]() FP | RK Store | 304 MM | 304 MC | 2.53 | 3.44 | 63 | 393 | 20 | 206 | |||||
![]() FP | RK Store | 271 MM | 271 MC | 2.49 | 3.4 | 57 | 362 | 18 | 189 | |||||
![]() FP | RK Store | 237 MM | 237 MC | 2.43 | 3.36 | 50 | 324 | 16 | 168 | |||||
![]() FP | RK Store | 211 MM | 211 MC | 2.38 | 3.31 | 43 | 284 | 14 | 147 | |||||
![]() FP | RK Store | 183 MM | 183 MC | 2.32 | 3.26 | 37 | 237 | 12 | 122 | |||||
![]() FP | RK Store | 133 MM | 133 MC | 2.22 | 3.18 | 27 | 167 | 9 | 85 | |||||
![]() FP | RK Store | 104 MM | 104 MC | 2.16 | 3.13 | 20 | 130 | 7 | 66 | |||||
![]() FP | RK Store | 74 MM | 74 MC | 2.11 | 3.09 | 14 | 91 | 5 | 46 | |||||
![]() FP | RK Store | 52 MM | 52 MC | 2.07 | 3.05 | 7 | 66 | 3 | 33 | |||||
![]() FP | RK Store | 36 MM | 36 MC | 2.04 | 3.03 | 4 | 46 | 2 | 23 | |||||
![]() FP | RK Store | 19 MM | 19 MC | 2.01 | 3.01 | 1 | 26 | 1 | 13 | |||||
![]() FP | RK Store | 163 TS | 163 MC | 2.27 | 3.22 | 33 | 205 | 11 | 105 |
Breaking & Entry/Disarm Traps Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Breaking and entry | ||
![]() FP | RK Store | 104 PM | 104 SI | 2.44 | 0.5 | 20 | 78 | 7 | 32 |
Chemistry/Pharm Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Chemistry | Pharmaceuticals | ||
![]() FP | RK Store | 257 PM | 257 SI | 3.14 | 0.5 | 53 | 181 | 17 | 62 | 62 |
Damage Buffs - Line A
Self
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Ranged init | Add Damage | ||
![]() | Pen Xan Quest | 912 MM | 912 MC | 3.21 | 0.5 | 183 | 572 | 59 | 205 | 35 |
Target
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Add Damage | Energy damage modifier | Projectile damage modifier | ||
![]() FP | Mission Reward | 684 MM | 684 MC | 2.26 | 0.5 | 149 | 358 | 46 | 20 | |||||||
![]() FP | RK Store | 461 MM | 461 MC | 2.18 | 0.5 | 99 | 224 | 31 | 16 | |||||||
![]() FP | RK Store | 175 MM | 175 MC | 2.07 | 0.5 | 37 | 112 | 12 | 8 | |||||||
![]() FP | RK Store | 64 MM | 64 MC | 2.02 | 0.5 | 10 | 70 | 4 | 5 |
Damage Shields
Name | Location | Requirements | Stats | Modify | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Energy AC | Shield | Melee AC | Radiation AC | ||
![]() FP | Mission Reward | 859 MM | 859 MC | 6.17 | 3.04 | 185 | 798 | 57 | 1200 | 65 | |||||||
![]() FP | Mission Reward | 816 MM | 816 MC | 6.08 | 3 | 175 | 751 | 54 | 53 | 800 | |||||||
![]() FP | Mission Reward | 763 MM | 763 MC | 5.98 | 2.95 | 165 | 704 | 51 | 43 | 600 | |||||||
![]() FP | Mission Reward | 730 MM | 730 MC | 5.89 | 2.91 | 159 | 665 | 49 | 400 | 39 | |||||||
![]() FP | Mission Reward | 694 MM | 694 MC | 5.79 | 2.87 | 149 | 613 | 46 | 39 | 240 | |||||||
![]() FP | Mission Reward | 621 MM | 621 MC | 5.7 | 2.82 | 132 | 552 | 41 | 28 | 230 | |||||||
![]() FP | RK Store | 532 MM | 532 MC | 5.61 | 2.78 | 113 | 492 | 35 | 220 | 24 | |||||||
![]() FP | RK Store | 435 MM | 435 MC | 5.5 | 2.73 | 93 | 405 | 29 | 19 | 180 | |||||||
![]() FP | RK Store | 364 MM | 364 MC | 5.41 | 2.69 | 76 | 322 | 24 | 140 | 15 | |||||||
![]() FP | RK Store | 252 MM | 252 MC | 5.31 | 2.64 | 53 | 237 | 17 | 11 | 120 | |||||||
![]() FP | RK Store | 187 MM | 187 MC | 5.22 | 2.6 | 37 | 181 | 12 | 7 | 110 | |||||||
![]() FP | RK Store | 114 MM | 114 MC | 5.12 | 2.55 | 24 | 121 | 8 | 100 | 4 | |||||||
![]() FP | RK Store | 41 MM | 41 MC | 5.03 | 2.51 | 7 | 41 | 3 | 1 | 40 |
Disarm Trap Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Trap disarming | ||
![]() FP | RK Store | 350 PM | 350 SI | 3.5 | 0.5 | 73 | 248 | 23 | 79 |
Electrical Engineering Buffs
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Tradeskills | Electrical engineering | ||
![]() Nanodeck | Dust Brigade Quest Part II | 215 | 1034 PM | 1034 SI | 2 | 2.5 | 215 | 4600 | 55 | 200 | |||||
![]() Spec:2 | Adonis Sanctuary | 130 | 818 PM | 818 SI | 4.6 | 0.5 | 129 | 1067 | 32 | 125 | |||||
![]() Spec:1 | Scheol Garden | 75 | 469 PM | 469 SI | 3.5 | 0.5 | 76 | 1067 | 19 | 80 |
Engineer Auras
Armor
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | AC | ||
![]() | Mission Reward | 871 MM | 871 TS | 871 MC | 4 | 1 | 189 | 1097 | 58 | 627 | ||||
![]() | Mission Reward | 747 MM | 747 TS | 747 MC | 4 | 1 | 163 | 908 | 50 | 500 | ||||
![]() | Mission Reward | 678 MM | 678 TS | 678 MC | 3.8 | 1 | 146 | 745 | 45 | 399 | ||||
![]() | Mission Reward | 456 MM | 456 TS | 456 MC | 3.8 | 1 | 97 | 543 | 30 | 280 | ||||
![]() | Mission Reward | 330 MM | 330 TS | 330 MC | 3.5 | 1 | 70 | 398 | 22 | 198 | ||||
![]() | Mission Reward | 171 MM | 171 TS | 171 MC | 3.5 | 1 | 34 | 217 | 11 | 101 |
Damage
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Add Damage | ||
![]() | Mission Reward | 811 MM | 811 TS | 811 MC | 5 | 1 | 176 | 497 | 54 | 25 | ||||
![]() | Mission Reward | 382 MM | 382 TS | 382 MC | 4 | 1 | 80 | 281 | 25 | 14 |
Damage Shield
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Shield | ||
![]() | Mission Reward | 865 MM | 865 TS | 865 MC | 4 | 1 | 189 | 700 | 58 | 38 | ||||
![]() | Mission Reward | 706 MM | 706 TS | 706 MC | 7.5 | 1 | 153 | 524 | 47 | 25 | ||||
![]() | Mission Reward | 431 MM | 431 TS | 431 MC | 7 | 1 | 93 | 306 | 29 | 14 |
Reflect Damage
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Max Reflected Dmg | ||
![]() | Mission Reward | 856 MM | 856 TS | 856 MC | 7 | 1 | 186 | 527 | 57 | 61 | ||||
![]() | Mission Reward | 732 MM | 732 TS | 732 MC | 7 | 1 | 159 | 440 | 49 | 44 | ||||
![]() | Mission Reward | 538 MM | 538 TS | 538 MC | 6 | 1 | 116 | 319 | 36 | 30 | ||||
![]() | Mission Reward | 418 MM | 418 TS | 418 MC | 6 | 1 | 90 | 247 | 28 | 23 |
Engineer Special Attack Absorber
Self
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Absorb special attacks | ||
![]() Spec:4 | Pandemonium Garden | 218 | 1755 TS | 1760 MC | 30 | 1 | 218 | 6600 | 27 | 9 | ||||
![]() Spec:3 | Inferno Garden | 195 | 1138 TS | 1138 MC | 30 | 1 | 196 | 4900 | 25 | 7 | ||||
![]() | RK Dyna | 185 | 1025 TS | 1025 MC | 30 | 1 | 193 | 1082 | 24 | 7 | ||||
![]() | RK Dyna | 175 | 991 TS | 991 MC | 30 | 1 | 181 | 1772 | 40 | 6 | ||||
![]() Spec:2 | Adonis Sanctuary | 125 | 897 TS | 897 MC | 30 | 1 | 128 | 3000 | 16 | 5 | ||||
![]() | RK Dyna | 125 | 833 TS | 833 MC | 30 | 1 | 133 | 843 | 17 | 4 | ||||
![]() | RK Dyna | 100 | 674 TS | 674 MC | 30 | 1 | 107 | 1167 | 24 | 4 | ||||
![]() | RK Dyna | 75 | 509 TS | 509 MC | 30 | 1 | 83 | 522 | 10 | 2 | ||||
![]() | RK Store | 50 | 453 TS | 453 MC | 30 | 1 | 72 | 767 | 16 | 2 |
Team
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Absorb special attacks | ||
![]() | RK Dyna | 195 | 1035 TS | 1035 MC | 40 | 1 | 196 | 3458 | 22 | 3 | ||||
![]() | RK Dyna | 135 | 856 TS | 856 MC | 40 | 1 | 141 | 2768 | 16 | 2 | ||||
![]() | RK Store | 75 | 570 TS | 570 MC | 40 | 1 | 93 | 1867 | 9 | 1 |
Field Quantum Physics Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Quantum physics | ||
![]() Spec:2 | Adonis Sanctuary | 130 | 826 PM | 826 SI | 4.6 | 0.5 | 131 | 1195 | 33 | 125 | ||||
![]() Spec:1 | Scheol Garden | 80 | 489 PM | 489 SI | 3.6 | 0.5 | 79 | 263 | 20 | 80 |
Grenade Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Grenade | Heavy weapons | Pistol | ||
![]() FP | Mission Reward | 648 PM | 648 SI | 4.88 | 0.5 | 139 | 754 | 43 | 120 | 50 | 120 |
Initiative Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Ranged init | ||
![]() FP | Mission Reward | 594 PM | 594 SI | 4.46 | 0.5 | 129 | 446 | 40 | 114 | |||||
![]() FP | RK Store | 200 PM | 200 SI | 2.9 | 0.5 | 40 | 142 | 13 | 52 | |||||
![]() FP | Arete Nano Container | 5 MM | 5 SI | 2 | 0.5 | 1 | 19 | 1 | 12 |
Mechanical Engineering Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Mechanical engineering | ||
![]() Spec:1 | Adonis Sanctuary | 135 | 839 PM | 839 SI | 4.7 | 0.5 | 135 | 1212 | 34 | 125 | ||||
![]() Spec:1 | Scheol Sanctuary | 80 | 508 PM | 508 SI | 3.6 | 0.5 | 82 | 275 | 21 | 80 |
Pharmaceuticals Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pharmaceuticals | ||
![]() Spec:1 | Adonis Sanctuary | 135 | 845 PM | 845 SI | 4.7 | 0.5 | 137 | 1225 | 34 | 125 | ||||
![]() Spec:1 | Scheol Sanctuary | 85 | 527 PM | 527 SI | 3.7 | 0.5 | 85 | 287 | 21 | 80 |
Pistol Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Pistol | ||
![]() FP | RK Store | 121 PM | 121 SI | 2.52 | 0.5 | 24 | 90 | 8 | 40 |
Reflect Shield
Name | Location | Requirements | Stats | Modify | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Reflect | Max Reflected Dmg | ||
![]() Nanodeck | Dust Brigade Quest Part I | 215 | 1930 TS | 1930 MC | 2 | 2 | 215 | 900 | 50 | 29 | 60 | ||||
![]() | Inferno Garden | 185 | 1103 TS | 1103 MC | 4 | 4 | 185 | 670 | 46 | 25 | 40 | ||||
![]() | Penumbra Garden | 145 | 981 TS | 981 MC | 4 | 4 | 154 | 580 | 39 | 22 | 20 | ||||
![]() | Adonis Sanctuary | 100 | 862 TS | 862 MC | 4 | 4 | 122 | 500 | 31 | 19 | 15 | ||||
![]() FP | Mission Reward | 824 TS | 824 MC | 3.5 | 4.1 | 179 | 646 | 55 | 29 | 40 | |||||
![]() FP | Mission Reward | 736 TS | 736 MC | 3.1 | 3.9 | 159 | 570 | 49 | 25 | 30 | |||||
![]() FP | Mission Reward | 645 TS | 645 MC | 2.2 | 3.7 | 139 | 490 | 43 | 19 | 15 | |||||
![]() | RK Store / Scheol Sanctuary | 75 | 596 TS | 596 MC | 4 | 4 | 89 | 370 | 22 | 16 | 10 | ||||
![]() FP | RK Store | 448 TS | 448 MC | 2 | 3.5 | 96 | 358 | 30 | 16 | 10 | |||||
![]() | RK Store / Scheol Garden | 50 | 417 TS | 417 MC | 4 | 4 | 62 | 255 | 16 | 13 | 7 | ||||
![]() FP | RK Store | 311 TS | 311 MC | 2 | 3.5 | 66 | 245 | 21 | 13 | 7 | |||||
![]() | RK Store / Elysium Garden | 25 | 194 TS | 194 MC | 4 | 4 | 28 | 125 | 7 | 10 | 3 | ||||
![]() FP | RK Store | 148 TS | 148 MC | 2 | 3.5 | 30 | 115 | 10 | 10 | 3 |
Special Attack Absorber
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Absorb special attacks | ||
![]() Nanodeck | Dust Brigade Quest Part IV | 215 | 2048 TS | 2048 MC | 30 | 1 | 215 | 7200 | 31 | 4 | ||||
![]() Spec:4 | Pandemonium Garden | 212 | 1685 TS | 1688 MC | 40 | 1 | 212 | 6100 | 24 | 2 |
Transference
Name | Location | Requirements | Stats | Modify | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Martial arts | Multi melee | Brawl | Fast attack | Projectile AC | Melee AC | Energy AC | Scale | ||
![]() FP | Mission Reward | 856 TS | 856 MC | 25 | 2 | 185 | 1200 | 57 | 400 | 50 | 50 | 50 | 150 | 150 | 150 | 50 |
Weapon Smithing Buffs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | Weapon smithing | ||
![]() Spec:1 | Penumbra Garden | 140 | 855 PM | 855 SI | 4.8 | 0.5 | 140 | 1240 | 35 | 125 | ||||
![]() Spec:1 | Scheol Sanctuary | 90 | 546 PM | 546 SI | 3.8 | 0.5 | 88 | 298 | 22 | 80 |
Combat
Beacon Warp
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | Ljotur the Lunatic / Polymorphed Lunatic | 743 MM | 743 TS | 743 MC | 30 | 5 | 159 | 2382 | 49 | |||||
![]() | Mission Reward | 422 MM | 422 TS | 422 MC | 20 | 5 | 90 | 881 | 28 |
Shadowland Bind and Recall
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() | Inferno Garden | 185 | 1119 TS | 1119 MC | 30 | 3 | 190 | 4000 | 48 | |||||
![]() | Inferno Garden | 190 | 1118 TS | 1118 MC | 30 | 5 | 190 | 4000 | 48 | |||||
![]() | RK Store / Scheol Sanctuary | 75 | 543 TS | 543 MC | 30 | 5 | 80 | 2000 | 20 | |||||
![]() | RK Store / Scheol Sanctuary | 80 | 543 TS | 543 MC | 30 | 3 | 80 | 2000 | 20 |
Debuffs
Engineer Debuffs Auras
Add All Offensive
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 783 MM | 711 PM | 783 TS | 4 | 8 | 166 | 475 | 51 | |||||
![]() FP | Mission Reward | 702 MM | 630 PM | 702 TS | 4 | 8 | 149 | 397 | 46 | |||||
![]() FP | Mission Reward | 567 MM | 513 PM | 567 TS | 4 | 8 | 120 | 311 | 37 | |||||
![]() FP | Mission Reward | 394 MM | 345 PM | 394 TS | 4 | 8 | 83 | 202 | 26 | |||||
![]() FP | Mission Reward | 207 MM | 184 PM | 207 TS | 4 | 8 | 41 | 106 | 13 |
Reflect AC
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 874 MM | 874 TS | 874 MC | 7 | 4 | 189 | 665 | 58 | |||||
![]() FP | Mission Reward | 724 MM | 724 TS | 724 MC | 7 | 4 | 156 | 535 | 48 | |||||
![]() FP | Mission Reward | 494 MM | 494 TS | 494 MC | 6 | 4 | 107 | 365 | 33 | |||||
![]() FP | Mission Reward | 195 MM | 195 TS | 195 MC | 6 | 4 | 41 | 141 | 13 |
Shield AC
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() FP | Mission Reward | 839 MM | 839 TS | 839 MC | 8 | 4 | 182 | 659 | 56 | |||||
![]() FP | Mission Reward | 713 MM | 713 TS | 713 MC | 7 | 4 | 153 | 540 | 47 | |||||
![]() FP | Mission Reward | 519 MM | 519 TS | 519 MC | 7 | 4 | 113 | 395 | 35 | |||||
![]() FP | Mission Reward | 265 MM | 265 TS | 265 MC | 6 | 4 | 57 | 210 | 18 | |||||
![]() FP | Mission Reward | 94 MM | 94 TS | 94 MC | 6 | 4 | 17 | 78 | 6 |
Pet
Robotic Dogs
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Nanodeck | APF Tradeskill | 215 | 1958 TS | 1960 MC | 15 | 2 | 215 | 5900 | 57 | |||||
![]() Spec:4 | Pandemonium Garden | 219 | 1847 TS | 1851 MC | 15 | 2 | 219 | 5600 | 55 | |||||
![]() Spec:4 | Inferno Sanctuary | 215 | 1719 TS | 1722 MC | 15 | 2 | 215 | 5300 | 54 | |||||
![]() Spec:4 | Inferno Garden | 211 | 1641 TS | 1643 MC | 15 | 2 | 211 | 5000 | 53 | |||||
![]() Spec:4 | Penumbra Garden | 207 | 1463 TS | 1464 MC | 15 | 2 | 207 | 4500 | 52 | |||||
![]() Spec:4 | Adonis Sanctuary | 203 | 1285 TS | 1285 MC | 15 | 2 | 203 | 4000 | 51 | |||||
![]() Spec:3 | Adonis Garden | 175 | 1087 TS | 1087 MC | 15 | 2 | 180 | 3300 | 45 | |||||
![]() Spec:2 | OFAB Store | 150 | 890 TS | 890 MC | 15 | 2 | 150 | 2500 | 25 | |||||
![]() Spec:2 | Scheol Garden | 100 | 688 TS | 688 MC | 29 | 2 | 100 | 1300 | 25 |
Robots
Name | Location | Requirements | Stats | Modify | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lvl | MM | BM | PM | SI | TS | MC | Cast | Rech. | QL | Cost | NCU | N/A | ||
![]() Spec:4 | Pandemonium Garden | 220 | 1891 TS | 1896 MC | 15 | 2 | 220 | 5700 | 55 | |||||
![]() Spec:4 | Inferno Sanctuary | 217 | 1757 TS | 1763 MC | 15 | 2 | 217 | 5500 | 54 | |||||
![]() Spec:4 | Inferno Garden | 213 | 1579 TS | 1583 MC | 15 | 2 | 213 | 5100 | 53 | |||||
![]() Spec:4 | Penumbra Sanctuary | 209 | 1401 TS | 1404 MC | 15 | 2 | 209 | 4600 | 52 | |||||
![]() Spec:4 | Penumbra Garden | 205 | 1250 TS | 1255 MC | 15 | 2 | 205 | 4200 | 51 | |||||
![]() Spec:3 | Adonis Garden | 175 | 1095 TS | 1096 MC | 15 | 2 | 201 | 4000 | 50 | |||||
![]() | Mission Reward | 874 TS | 874 MC | 10 | 2.44 | 189 | 2114 | 58 | ||||||
![]() | Mission Reward | 868 TS | 868 MC | 9.98 | 2.43 | 189 | 2093 | 58 | ||||||
![]() | Mission Reward | 862 TS | 862 MC | 9.96 | 2.43 | 185 | 2072 | 57 | ||||||
![]() | Mission Reward | 853 TS | 853 MC | 9.93 | 2.42 | 185 | 2041 | 57 | ||||||
![]() | Mission Reward | 845 TS | 845 MC | 9.9 | 2.41 | 182 | 2009 | 56 | ||||||
![]() | Mission Reward | 836 TS | 836 MC | 9.87 | 2.41 | 182 | 1978 | 56 | ||||||
![]() | Mission Reward | 827 TS | 827 MC | 9.84 | 2.4 | 179 | 1946 | 55 | ||||||
![]() | Mission Reward | 819 TS | 819 MC | 9.81 | 2.39 | 175 | 1925 | 54 | ||||||
![]() | Mission Reward | 810 TS | 810 MC | 9.78 | 2.39 | 175 | 1883 | 54 | ||||||
![]() | Mission Reward | 801 TS | 801 MC | 9.75 | 2.38 | 172 | 1852 | 53 | ||||||
![]() | Mission Reward | 792 TS | 792 MC | 9.72 | 2.37 | 169 | 1820 | 52 | ||||||
![]() | Mission Reward | 783 TS | 783 MC | 9.69 | 2.37 | 169 | 1789 | 52 | ||||||
![]() | Mission Reward | 774 TS | 774 MC | 9.66 | 2.36 | 165 | 1757 | 51 | ||||||
![]() | Mission Reward | 765 TS | 765 MC | 9.63 | 2.35 | 165 | 1726 | 51 | ||||||
![]() | Mission Reward | 756 TS | 756 MC | 9.6 | 2.35 | 162 | 1694 | 50 | ||||||
![]() | Mission Reward | 747 TS | 747 MC | 9.57 | 2.34 | 162 | 1663 | 50 | ||||||
![]() | Mission Reward | 738 TS | 738 MC | 9.54 | 2.33 | 159 | 1631 | 49 | ||||||
![]() | Mission Reward | 729 TS | 729 MC | 9.51 | 2.33 | 159 | 1600 | 49 | ||||||
![]() | Mission Reward | 720 TS | 720 MC | 9.48 | 2.32 | 156 | 1568 | 48 | ||||||
