| Icon | Name | Type | Quality |
|---|---|---|---|
| Hellish Rage | Nano Formula | 215 | |
| Infernal Rage | Nano Formula | 139 | |
| Incandescent Rage | Nano Formula | 132 | |
| Burning Rage | Nano Formula | 80 | |
| Fell Rage | Nano Formula | 50 | |
| Berserk Rage | Nano Formula | 30 | |
| Indomitable Rage | Nano Formula | ||
| Hatred of the Rooted | Nano Formula | ||
| Smolder of the Mortiig | Nano Formula | ||
| Hatred of the Rooted | Nano Formula | ||
| Smolder of the Mortiig | Nano Formula | ||
| Hatred of the Rooted | Nano Formula | ||
| Smolder of the Mortiig | Nano Formula | ||
| Hatred of the Rooted | Nano Formula | ||
| Smolder of the Mortiig | Nano Formula | ||
| Hatred of the Rooted | Nano Formula | ||
| Smolder of the Mortiig | Nano Formula |
