Ambidextrous Plasteel Gloves
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Stamina | >= 516 and |
User | Strength | >= 466 and | |
User | Computer literacy | >= 701 and | |
User | Profession | == Adventurer |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 250 |
User | Modify | Projectile AC | 250 |
User | Modify | Energy AC | 218 |
User | Modify | Fire AC | 218 |
User | Modify | Cold AC | 37 |
User | Modify | Radiation AC | 37 |
User | Modify | Chemical AC | 37 |
User | Modify | Poison AC | 37 |
User | Modify | Multi melee | 20 |
User | Modify | Multi ranged | 40 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
These are gloves of heated plasteel, with PicaComm, Beatlobee Martinets and Commandix-brackets (another SkinCom technology). It takes quite some skill to get the three technologies to work together, so these gloves are truly the work of a master.
AO Universe Guides
Initial check for guides... please wait.