Nano Cost:
0
NCU Cost:
46
School:
Protection
Strain:
Engineer Debuff Auras: 236
Duration:
22 seconds
Range:
1m
Effect Icon:
Stacking Order:
546
| Requirements: |
|---|
Attack Skills
Matter metamorphosis
|
33%
Matter creation
|
34%
Time and space
|
33%
Defense Skills
Nano resist
|
100%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | -44 |
| Target | Modify | Shield melee damage | -44 |
| Target | Modify | Shield energy damage | -44 |
| Target | Modify | Shield chemical damage | -44 |
| Target | Modify | Shield radiation damage | -44 |
| Target | Modify | Shield cold damage | -44 |
| Target | Modify | Shield fire damage | -44 |
| Target | Modify | Shield poison damage | -44 |
| Target | Taunt | 238 | |
Description
Damage shield are temporarily reduced in effectiveness by 44 points.
AO Universe Guides
Initial check for guides... please wait.
