Nano Cost:
0
NCU Cost:
17
School:
Protection
Strain:
Engineer Debuff Auras: 236
Duration:
22 seconds
Range:
1m
Effect Icon:
Stacking Order:
517
| Requirements: |
|---|
Attack Skills
Matter metamorphosis
|
33%
Matter creation
|
34%
Time and space
|
33%
Defense Skills
Nano resist
|
100%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Shield projectile damage | -14 |
| Target | Modify | Shield melee damage | -14 |
| Target | Modify | Shield energy damage | -14 |
| Target | Modify | Shield chemical damage | -14 |
| Target | Modify | Shield radiation damage | -14 |
| Target | Modify | Shield cold damage | -14 |
| Target | Modify | Shield fire damage | -14 |
| Target | Modify | Shield poison damage | -14 |
| Target | Taunt | 124 | |
Description
Damage shield are temporarily reduced in effectiveness by 14 points.
AO Universe Guides
Initial check for guides... please wait.
