Smart Hood of the Wanderer
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Adventurer and |
User | Agility | >= 300 and | |
User | Level | >= 100 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Intelligence | 15 |
User | Modify | Psychic | 15 |
User | Modify | Melee AC | 200 |
User | Modify | Projectile AC | 200 |
User | Modify | Energy AC | 200 |
User | Modify | Fire AC | 200 |
User | Modify | Cold AC | 200 |
User | Modify | Radiation AC | 200 |
User | Modify | Chemical AC | 200 |
User | Modify | Poison AC | 200 |
User | Modify | Defense modifier | 15 |
User | Modify | Offense modifier | 20 |
User | Modify | Run speed | 20 |
User | Modify | Max health | 150 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
The humming from the gizmos inside the hood is barely audible.
AO Universe Guides
Initial check for guides... please wait.