Heavily Padded Overcoat
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Agility | >= 350 and |
User | Strength | >= 350 and | |
User | Level | >= 100 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 900 |
User | Modify | Projectile AC | 900 |
User | Modify | Energy AC | 900 |
User | Modify | Fire AC | 650 |
User | Modify | Cold AC | 650 |
User | Modify | Radiation AC | 900 |
User | Modify | Chemical AC | 900 |
User | Modify | Poison AC | 900 |
User | Modify | Nano pool | 20 |
User | Modify | Body development | 20 |
User | Modify | Duck explosives | 20 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This coat seems to be padded with more than just straw.
AO Universe Guides
Initial check for guides... please wait.