Change QL:
| Requirements: | |||
|---|---|---|---|
| To Equip | User | Sense | >= 551 and |
| User | Agility | >= 501 | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 218 |
| User | Modify | Projectile AC | 250 |
| User | Modify | Energy AC | 250 |
| User | Modify | Fire AC | 218 |
| User | Modify | Cold AC | 218 |
| User | Modify | Radiation AC | 62 |
| User | Modify | Chemical AC | 250 |
| User | Modify | Poison AC | 218 |
| User | Modify | Breaking and entry | 12 |
| User | Modify | Trap disarming | 12 |
| User | Modify | Electrical engineering | 12 |
| User | Modify | Mechanical engineering | 12 |
Misc. Attributes
Value:
475861
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Built on the Obtru model, the Handy Gloves were made by a group of skillful clan engineers during the second Rubi-Ka war. They were originally meant for vehicle mechanics, but has found many other uses since then.
AO Universe Guides
Initial check for guides... please wait.
