Change QL:
| Requirements: | |||
|---|---|---|---|
| To Equip | User | Sense | >= 551 and |
| User | Agility | >= 526 and | |
| User | Level | >= 180 and | |
| User | Profession | == Martial Artist | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 375 |
| User | Modify | Projectile AC | 375 |
| User | Modify | Energy AC | 375 |
| User | Modify | Fire AC | 375 |
| User | Modify | Cold AC | 375 |
| User | Modify | Radiation AC | 93 |
| User | Modify | Chemical AC | 93 |
| User | Modify | Poison AC | 93 |
| User | Modify | Concealment | 30 |
| User | Modify | Duck explosives | 30 |
| User | Modify | Run speed | 40 |
Misc. Attributes
Value:
571033
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Only few dangers come from above.
AO Universe Guides
Initial check for guides... please wait.
