Senior Omni Intern-Op Coat
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Faction | == Omni and |
User | Sense | >= 550 and | |
User | Agility | >= 500 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 777 |
User | Modify | Projectile AC | 777 |
User | Modify | Energy AC | 999 |
User | Modify | Fire AC | 777 |
User | Modify | Cold AC | 777 |
User | Modify | Radiation AC | 333 |
User | Modify | Chemical AC | 999 |
User | Modify | Poison AC | 999 |
User | Modify | Electrical engineering | 8 |
User | Modify | Tutoring | 8 |
User | Modify | Nano programming | 8 |
User | Modify | Computer literacy | 8 |
User | Modify | Psychology | 8 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Seniors of Omni Intern-Op used to wear these coats. However, their indication of special status was found to be a disadvantage, so they are no longer used. This coat must either be an old one, or stolen from some redundant storage facility.
AO Universe Guides
Initial check for guides... please wait.