Change QL:
                                | Requirements: | |||
|---|---|---|---|
| To Equip | User | Agility | >= 526 and | 
| User | Strength | >= 476 | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 900 | 
| User | Modify | Projectile AC | 900 | 
| User | Modify | Energy AC | 900 | 
| User | Modify | Fire AC | 450 | 
| User | Modify | Cold AC | 675 | 
| User | Modify | Radiation AC | 450 | 
| User | Modify | Chemical AC | 675 | 
| User | Modify | Poison AC | 675 | 
| User | Modify | Melee damage modifier | 10 | 
| User | Modify | Projectile damage modifier | 10 | 
| User | Modify | Energy damage modifier | 10 | 
| User | Modify | Cold damage modifier | 10 | 
| User | Modify | Fire damage modifier | 10 | 
| User | Modify | Chemical damage modifier | 10 | 
| User | Modify | Radiation damage modifier | 10 | 
| User | Modify | Poison damage modifier | 10 | 
| User | Modify | First aid | 8 | 
| User | Modify | Max nano | 240 | 
GMI Average Pricing
NECK
    HEAD
    BACK
    RSHOUL
    BODY
    LSHOUL
    RARM
    HANDS
    LARM
    RWRIST
    LEGS
    LWRIST
    RFING
    FEET
    LFING
Description
It's not easy to tell whether the shell that this armor piece has been built from got its unique properties from some peculiar diet that the original wearer sweared by, whether it got its hue and plasticity due to contact with the notum saturated soil of underground caverns, or simply got mutated due to heavy radiation.
AO Universe Guides
Initial check for guides... please wait.
