Cyborg Death Squad Armor Helmet
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Sense | >= 530 and |
User | Agility | >= 530 and | |
User | Visual profession | == Fixer |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 750 |
User | Modify | Projectile AC | 900 |
User | Modify | Energy AC | 900 |
User | Modify | Fire AC | 750 |
User | Modify | Cold AC | 750 |
User | Modify | Radiation AC | 300 |
User | Modify | Chemical AC | 900 |
User | Modify | Poison AC | 750 |
User | Modify | Sensory improvement | 4 |
User | Modify | Computer literacy | 8 |
User | Modify | Perception | 12 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This armor type is commonly known as 'death squad armor'. Rumor has it that it was especially designed for some silent killing, Omni-Tek legion of cyborgs. However, there is nothing that indicates that Omni-Tek on Rubi-Ka has ever had anything to do with the breeding of those.
AO Universe Guides
Initial check for guides... please wait.