Flaxen Notum Pants
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Level | >= 190 and |
User | Breed | == Opifex |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Agility | 8 |
User | Modify | Melee AC | 700 |
User | Modify | Projectile AC | 760 |
User | Modify | Energy AC | 700 |
User | Modify | Fire AC | 600 |
User | Modify | Cold AC | 600 |
User | Modify | Radiation AC | 700 |
User | Modify | Chemical AC | 700 |
User | Modify | Poison AC | 760 |
User | Modify | Physical init | 24 |
User | Modify | Ranged init | 24 |
User | Modify | Run speed | 24 |
User | Modify | Dodge ranged | 36 |
User | Modify | Duck explosives | 12 |
User | Modify | Evade close | 12 |
User | Modify | Sensory improvement | 8 |
User | Modify | Psychological modifications | 8 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
The material of these pants seems indeed to be notum that has been treated in some way or another - to achieve a high degree of flexibility, while at the same time maintaining the many, fine properties normally associated with notum.
AO Universe Guides
Initial check for guides... please wait.