| Requirements: | |||
|---|---|---|---|
| To Equip | User | Psychic | >= 570 and | 
| User | Stamina | >= 540 and | |
| User | Level | >= 180 and | |
| User | Faction | == Clan | |
| Playshift | User | Faction | == Clan and | 
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 1200 | 
| User | Modify | Projectile AC | 1200 | 
| User | Modify | Energy AC | 600 | 
| User | Modify | Fire AC | 1200 | 
| User | Modify | Cold AC | 1200 | 
| User | Modify | Radiation AC | 600 | 
| User | Modify | Chemical AC | 1200 | 
| User | Modify | Poison AC | 1200 | 
| User | Modify | Critical chance | 1 | 
| User | Modify | Max nano | 300 | 
| User | Modify | Max health | 300 | 
NECK
    HEAD
    BACK
    RSHOUL
    BODY
    LSHOUL
    RARM
    HANDS
    LARM
    RWRIST
    LEGS
    LWRIST
    RFING
    FEET
    LFING
Description
Whoever sponsored the Dust Brigades; they have'nt saved any expense when making this armor. What it features is probably the most impressing blend of technologies seen on any armor today.
AO Universe Guides
Initial check for guides... please wait.

 
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                     