Abereeji Nippon-Tech Body Armor
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Agility | >= 663 and |
User | Strength | >= 601 and | |
User | Title level | >= 5 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 1120 |
User | Modify | Projectile AC | 1120 |
User | Modify | Energy AC | 1120 |
User | Modify | Fire AC | 700 |
User | Modify | Cold AC | 700 |
User | Modify | Radiation AC | 168 |
User | Modify | Chemical AC | 168 |
User | Modify | Poison AC | 840 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Armor by the geniouses at Nippon-Tech. Manufactured only orignially for the former Japanese home-worlds, now slowly drifting out to the other planets of the Galaxy. Based on the Decus range of armor. Translated name-tags not available.
AO Universe Guides
Initial check for guides... please wait.