Change QL:
| Requirements: | |||
|---|---|---|---|
| To Equip | User | Agility | >= 510 and |
| User | Strength | >= 490 and | |
| User | Faction | == Omni and | |
| User | Visual profession | == Adventurer | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 750 |
| User | Modify | Projectile AC | 750 |
| User | Modify | Energy AC | 625 |
| User | Modify | Fire AC | 500 |
| User | Modify | Cold AC | 500 |
| User | Modify | Radiation AC | 625 |
| User | Modify | Chemical AC | 635 |
| User | Modify | Poison AC | 500 |
| User | Modify | Fling shot | 10 |
Misc. Attributes
Value:
743533
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Omni-Pol scouts used to be generally weaker than regular Omni-Pol units - so a special armor was made to give them additional protection and effectivity. Nowadays profession training has become more uniform, and there is no longer any particular need for specialized scout armor. It is no longer produced, but old pieces can still be found.
AO Universe Guides
Initial check for guides... please wait.
