Small Ebony Figurine
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Smg | >= 550 and |
User | Title level | >= 5 and | |
User | Profession | == Soldier |
Modifier: | |||
---|---|---|---|
On Use | User | Summon | Item | IELS |
if | Profession | != Soldier | |
User | Destroy | Item | |
if | Profession | != Soldier | |
User | Text | The Figurine turns her head slightly. | |
if | Profession | != Soldier | |
User | Text | The Figurine refuses to turn her head. | |
if | Profession | == Soldier | |
On Equip | User | Modify | Smg | 8 |
User | Modify | Ranged init | 12 |
GMI Average Pricing
HUD1
HUD2
HUD3
UTIL1
UTIL2
UTIL3
RHAND
BELT
LHAND
NCU1
NCU2
NCU3
NCU4
NCU5
NCU6
Description
Peering into the diamantine eyes of this beautiful little statuette, you suddenly see a hologram pop into view. This one surprisingly shows a guy you know, or you think that you know, you are not quite sure though.
AO Universe Guides
Initial check for guides... please wait.