Change QL:
| Requirements: | |||
|---|---|---|---|
| To Equip | User | Playfield type | & 1 and |
| User | Vehicle air | >= 800 and | |
| User | In battle | == 0 and | |
| User | Form | == 0 and | |
| User | Inside Shadowlands | == 0 and | |
| User | Expansion sets | & Notum Wars | |
| Playshift | User | Playfield type | & 1 and |
| User | Form | == 0 and | |
| User | Inside Shadowlands | == 0 and | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Run speed | 1200 |
| User | Restrict | Action | |
| User | Change | Scale | 20 |
| User | Enable | Flight | |
| User | Resistance | Root: 146 | 25% |
| User | Change | Shape | 203158 |
HUD1
HUD2
HUD3
UTIL1
UTIL2
UTIL3
RHAND
BELT
LHAND
NCU1
NCU2
NCU3
NCU4
NCU5
NCU6
Description
The Yalmaha has always made good, 1-man vehicles, for any situation. Each new model breaks the limits set by the old, both when it comes to technology and price. The 29500 series gives a somewhat increased resistance to root programs - depending on the quality of the vehicle.
AO Universe Guides
Initial check for guides... please wait.
