Red Cranium Nano Cloak
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Matter metamorphosis | >= 600 and |
User | Time and space | >= 600 and | |
User | Matter creation | >= 600 and | |
User | Sensory improvement | >= 600 and | |
User | Psychological modifications | >= 600 and | |
User | Biological metamorphosis | >= 600 and | |
User | Level | >= 125 and | |
User | Faction | == Clan and | |
User | Profession | == Meta-Physicist |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Energy AC | 750 |
User | Modify | Radiation AC | 750 |
User | Modify | Chemical AC | 600 |
User | Modify | Poison AC | 600 |
User | Modify | Nano init | 30 |
User | Modify | Sensory improvement | 8 |
User | Modify | Matter metamorphosis | 8 |
User | Modify | Biological metamorphosis | 8 |
User | Modify | Psychological modifications | 8 |
User | Modify | Matter creation | 8 |
User | Modify | Time and space | 8 |
User | Modify | Max nano | 225 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This is another cloak filled with nano-circuitry and anti-visuals, as well as a unique version of the nano-cushion.
AO Universe Guides
Initial check for guides... please wait.