Upon a Wave of Summer
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Use | User | Riposte | >= 1501 and |
User | Parry | >= 1501 and | |
User | Profession | == Martial Artist and | |
User | Wielded weapons | & 1 |
Attack Skills
Riposte
|
100%
Defense Skills
Riposte
|
5%
Modifier: | |||
---|---|---|---|
On Use | User | Lock | Riposte | 60 |
User | Reduce | Snare: 145 | 4000s |
User | Reduce | Root: 146 | 1000s |
User | Temporary | Nano resist for 20s | 1500 |
User | Temporary | Run speed for 20s | 350 |
Target | Graphics | Effect | 43737 |
Target | Temporary | Run speed for 3s | -800 |
Target | Hit | Health | -1 |
Target | Cast | Stunned | 20% chance |
GMI Average Pricing
Description
I see your eyes light up like fire. It is medicine to me. So I keep running, falling till I reach the water. I'll tear my very soul to make you mine.
AO Universe Guides
Initial check for guides... please wait.