Rod of Dismissal
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Use | User | Nano pool | >= 641 |
Modifier: | |||
---|---|---|---|
On Use | User | Reduce | DOT - Line A: 6 | 5000000s |
User | Reduce | DOT - Line B: 7 | 5000000s |
User | Reduce | DOT Nanotechnician Strain A: 8 | 5000000s |
User | Reduce | DOT Agent Strain A: 9 | 5000000s |
User | Reduce | DOT Nanotechnician Strain B: 10 | 5000000s |
User | Reduce | Snare: 145 | 5000000s |
User | Reduce | Root: 146 | 5000000s |
User | Reduce | Initiative Debuffs: 186 | 5000000s |
User | Lock | Nano pool | 300s |
GMI Average Pricing
Description
...at his touch the wicked are chastened...
This Rod will break when you Use it, releasing a burst of energy that will remove any normal damage-over-time, Root, Snare or initiative debuff nano programs.
AO Universe Guides
Initial check for guides... please wait.