Rollerrat Carbonum Helmet
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Stamina | >= 580 and |
User | Agility | >= 476 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 900 |
User | Modify | Projectile AC | 820 |
User | Modify | Energy AC | 560 |
User | Modify | Fire AC | 560 |
User | Modify | Cold AC | 560 |
User | Modify | Radiation AC | 560 |
User | Modify | Chemical AC | 900 |
User | Modify | Poison AC | 750 |
User | Modify | Nano init | 8 |
User | Modify | Nano resist | 20 |
User | Modify | Max nano | 140 |
User | Modify | NCU memory | 8 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This helmet is a product of an Excellent Rollerrat Helmet combined with a high quality Carbonum Plate Helmet.
AO Universe Guides
Initial check for guides... please wait.