Dirty Bioplast Overall
GMI Average Pricing
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Engineer and |
User | Profession | == Trader and | |
User | Intelligence | >= 550 and | |
User | Agility | >= 400 and | |
User | Tutoring | >= 300 |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 900 |
User | Modify | Projectile AC | 900 |
User | Modify | Energy AC | 1100 |
User | Modify | Fire AC | 700 |
User | Modify | Cold AC | 700 |
User | Modify | Radiation AC | 900 |
User | Modify | Chemical AC | 900 |
User | Modify | Poison AC | 600 |
User | Modify | Shotgun | 15 |
User | Modify | Grenade | 15 |
User | Modify | Mechanical engineering | 25 |
User | Modify | Electrical engineering | 15 |
User | Modify | Quantum physics | 15 |
User | Modify | Weapon smithing | 25 |
User | Modify | Pharmaceuticals | 10 |
User | Modify | Nano programming | 10 |
User | Modify | Computer literacy | 10 |
User | Modify | Psychology | 10 |
User | Modify | Chemistry | 10 |
User | Modify | Breaking and entry | 10 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This type of overall was popular about 200 years ago. It does not use notum-dependant nanobot technology, but rather the old type of 'bodybot'.
AO Universe Guides
Initial check for guides... please wait.