| Requirements: | |||
|---|---|---|---|
| To Equip | User | Profession | == Engineer and |
| User | Profession | == Trader and | |
| User | Intelligence | >= 550 and | |
| User | Agility | >= 400 and | |
| User | Tutoring | >= 300 | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 675 |
| User | Modify | Projectile AC | 675 |
| User | Modify | Energy AC | 900 |
| User | Modify | Fire AC | 900 |
| User | Modify | Cold AC | 900 |
| User | Modify | Radiation AC | 900 |
| User | Modify | Chemical AC | 675 |
| User | Modify | Poison AC | 450 |
| User | Modify | Shotgun | 10 |
| User | Modify | Grenade | 10 |
| User | Modify | Matter metamorphosis | 4 |
| User | Modify | Matter creation | 4 |
| User | Modify | Time and space | 4 |
| User | Modify | First aid | 12 |
| User | Modify | Duck explosives | 10 |
Misc. Attributes
Value:
10000
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This is an old-fashioned bioplast helmet that was much used by mining engineers.
AO Universe Guides
Initial check for guides... please wait.
