Happy Halloween! May your loot be treats.
| Requirements: | |||
|---|---|---|---|
| To Use | User | Assassin 2 | trained and |
| User | Assassin 2 | not locked and | |
| User | Wielded weapons | & not Ranged | |
Attack Skills
Attack modifier
|
100%
Defense Skills
Dodge ranged
|
95%
| Modifier: | |||
|---|---|---|---|
| On Use | User | Lock Perk | Assassin 2 | 60s |
| Target | Special Hit | Health | -53 .. -53 |
| if | Assassin 2 | trained and | |
| Assassin 3 | not trained | ||
| Target | Special Hit | Health | -103 .. -103 |
| if | Assassin 3 | trained and | |
| Assassin 4 | not trained | ||
| Target | Special Hit | Health | -127 .. -127 |
| if | Assassin 4 | trained and | |
| Assassin 5 | not trained | ||
| Target | Special Hit | Health | -237 .. -237 |
| if | Assassin 5 | trained and | |
| Assassin 6 | not trained | ||
| Target | Special Hit | Health | -339 .. -339 |
| if | Assassin 6 | trained and | |
| Assassin 7 | not trained | ||
| Target | Special Hit | Health | -465 .. -465 |
| if | Assassin 7 | trained and | |
| Assassin 8 | not trained | ||
| Target | Special Hit | Health | -523 .. -523 |
| if | Assassin 8 | trained and | |
| Assassin 9 | not trained | ||
| Target | Special Hit | Health | -780 .. -780 |
| if | Assassin 9 | trained and | |
| Assassin 10 | not trained | ||
| Target | Special Hit | Health | -1012 .. -1012 |
| if | Assassin 10 | not trained | |
| Target | Cast | Affected by Tranquilizer | |
| Target | Cast | Tranquilizer | |
| if | Assassin 2 | trained and | |
| Assassin 3 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 3 | trained and | |
| Assassin 4 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 4 | trained and | |
| Assassin 5 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 5 | trained and | |
| Assassin 6 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 6 | trained and | |
| Assassin 7 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 7 | trained and | |
| Assassin 8 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 8 | trained and | |
| Assassin 9 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 9 | trained and | |
| Assassin 10 | not trained | ||
| Target | Cast | Tranquilizer | |
| if | Assassin 10 | trained | |
| User | Text | You successfully perform a Tranquilizer attack. | |
| On Failure | User | Lock Perk | Assassin 2 | 30s |
Misc. Attributes
Value:
1
Description
The effect of this Special is a low direct damage, snare, and it will lower the targets combat abilities
Recharge, 60 seconds.
AO Universe Guides
Initial check for guides... please wait.
