Nano Cost:
0
NCU Cost:
999
School:
Space
Strain:
Hope: 719
Duration:
30 seconds
Range:
1m
Effect Icon:
Stacking Order:
1
| Requirements: |
|---|
| Modifier: | |||
|---|---|---|---|
| On Use | User | Modify | Agg/Def | 150 |
| User | Resistance | Snare: 145 | 100% |
| User | Resistance | Path of Darkness Debuff: 703 | 100% |
| User | Resistance | Slam of Darkness Debuff: 710 | 100% |
| User | Resistance | Root: 146 | 100% |
| User | Resistance | Road To Darkness Debuff: 705 | 100% |
| User | Resistance | The Choice Debuff (Omni): 707 | 100% |
| User | Resistance | Mezz: 147 | 100% |
| User | Modify | Max nano | 3000 |
| User | Hit | Current nano | 1000 .. 1000 |
| User | Hit | Current nano | 1000 .. 1000 | 5 hits, 6s delay |
Nano Information
Location:
Description
AO Universe Guides
Initial check for guides... please wait.
