| Requirements: | |||
|---|---|---|---|
| To Equip | User | Profession | == Engineer and |
| User | Profession | == Trader and | |
| User | Faction | == Omni and | |
| User | Omni tokens | >= 1750 and | |
| User | Title level | >= 6 | |
| Playshift | User | Faction | == Omni and |
| User | Omni tokens | >= 1750 and | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee damage modifier | 20 |
| User | Modify | Projectile damage modifier | 20 |
| User | Modify | Energy damage modifier | 20 |
| User | Modify | Cold damage modifier | 20 |
| User | Modify | Fire damage modifier | 20 |
| User | Modify | Chemical damage modifier | 20 |
| User | Modify | Radiation damage modifier | 20 |
| User | Modify | Poison damage modifier | 20 |
| User | Modify | Defense modifier | 70 |
| User | Modify | Offense modifier | 35 |
| User | Modify | Max health | 1450 |
| User | Modify | Run speed | 210 |
| User | Modify | Nano programming | 235 |
| User | Modify | Computer literacy | 235 |
| User | Modify | Concealment | 140 |
| User | Modify | Max nano | 1450 |
| User | Modify | Experience modifier | 7 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
A specialized board for the old Omni-Tek engineer corps.
AO Universe Guides
Initial check for guides... please wait.
