Crystal:
                                    
                                Nano Cost:
                                155
                            NCU Cost:
                                43
                            School:
                                Space
                            Strain:
                                    SL Nanopoint Drain: 587
                                Cast:
                                    
                                        4.5 seconds seconds
                                         seconds
                                        
                                    
                                Recharge:
                                    2 seconds
                                Nanoline Cooldown:
                                    8 seconds
                                Nano Init:
                                    
                                            Init needed for min time: ~--
                                        
                                    
                                        Agg/Def Bar:
What is this??
                                    
                                What is this??
Range:
                                20m
                            Effect Icon:
                                Stacking Order:
                                43
                            | Requirements: | |||
|---|---|---|---|
| To Use | User | Psychological modifications | >= 962 and | 
| User | Time and space | >= 962 and | |
| User | Profession | == Trader and | |
| User | Level | >= 165 and | |
| User | Specialization | & Third and | |
| User | Expansion sets | & Shadowlands | |
                                        Attack Skills
                                    
                                    Psychological modifications
                                                |
                                                50%
                                            Time and space
                                                |
                                                50%
                                            
                                        Defense Skills
                                    
                                    Nano resist
                                                |
                                                100%
                                            | Modifier: | |||
|---|---|---|---|
| On Use | Target | Drain Hit | Current nano recover 60% | -450 .. -450 | 
| if | Accumulator 3 | not trained | |
| Target | Drain Hit | Current nano recover 60% | -495 .. -495 | 
| if | Accumulator 3 | trained and | |
| Accumulator 5 | not trained | ||
| Target | Drain Hit | Current nano recover 60% | -545 .. -545 | 
| if | Accumulator 5 | trained and | |
| Accumulator 7 | not trained | ||
| Target | Drain Hit | Current nano recover 60% | -613 .. -613 | 
| if | Accumulator 7 | trained and | |
| Accumulator 9 | not trained | ||
| Target | Drain Hit | Current nano recover 60% | -704 .. -704 | 
| if | Accumulator 9 | trained and | |
| Accumulator 10 | not trained | ||
| Target | Drain Hit | Current nano recover 60% | -810 .. -810 | 
| if | Accumulator 10 | not trained | |
Description
Drains the target's nano points and transfers some of it back to the trader.
AO Universe Guides
Initial check for guides... please wait.
