| Requirements: | |||
|---|---|---|---|
| To Equip | User | Psychic | >= 500 and |
| User | Computer literacy | >= 750 and | |
| User | Faction | != Omni and | |
| User | Title level | >= 5 and | |
| User | Expansion sets | & Shadowlands | |
| Modifier: | |||
|---|---|---|---|
| On Equip | User | Modify | Melee AC | 99 |
| User | Modify | Projectile AC | 99 |
| User | Modify | Energy AC | 99 |
| User | Modify | Fire AC | 99 |
| User | Modify | Cold AC | 99 |
| User | Modify | Radiation AC | 99 |
| User | Modify | Chemical AC | 99 |
| User | Modify | Poison AC | 99 |
| User | Modify | 1h Blunt | 3 |
| User | Modify | 1h Edged | 3 |
| User | Modify | Piercing | 3 |
| User | Modify | 2h Blunt | 3 |
| User | Modify | 2h Edged | 3 |
| User | Modify | Melee energy | 3 |
| User | Modify | Martial arts | 3 |
| User | Modify | Sneak attack | 3 |
| User | Modify | Brawl | 3 |
| User | Modify | Fast attack | 3 |
| User | Modify | Dimach | 3 |
| User | Modify | Riposte | 3 |
| User | Modify | Parry | 3 |
| User | Modify | Multi melee | 3 |
| User | Modify | Heavy weapons | 3 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
AO Universe Guides
Initial check for guides... please wait.
