Crystal:
                                    
                                Nano Cost:
                                558
                            NCU Cost:
                                6
                            School:
                                Space
                            Strain:
                                    Agent Damage Proc-DamageInflictSegment: 635
                                Duration:
                                    4 hours
                                Cast:
                                    
                                        2 seconds seconds
                                         seconds
                                        
                                    
                                Recharge:
                                    1 seconds
                                Nano Init:
                                    
                                            Init needed for min time: ~--
                                        
                                    
                                        Agg/Def Bar:
What is this??
                                    
                                What is this??
Range:
                                2m
                            Effect Icon:
                                Stacking Order:
                                5
                            | Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Agent and | 
| User | Matter metamorphosis | >= 175 and | |
| User | Matter creation | >= 175 and | |
| User | Sensory improvement | >= 152 and | |
| User | Level | >= 25 and | |
| User | Specialization | & First and | |
| User | Expansion sets | & Shadowlands | |
| Modifier: | |||
|---|---|---|---|
| On Use | User | Modify | Melee damage modifier | 12 | 
| User | Modify | Projectile damage modifier | 12 | 
| User | Modify | Energy damage modifier | 12 | 
| User | Modify | Cold damage modifier | 12 | 
| User | Modify | Fire damage modifier | 12 | 
| User | Modify | Chemical damage modifier | 12 | 
| User | Modify | Radiation damage modifier | 12 | 
| User | Modify | Poison damage modifier | 12 | 
| User | Modify | Nano damage modifier | 12 | 
| Procs | User | Add offensive proc Waves of Anger, with 15% chance to trigger | |
Description
Empowering his attacks the Agent will when buffed with this nanoformula get a bonus to his damage output and also occasionally he will be able to trigger a Damage Over Time nano on the fighting target.
AO Universe Guides
Initial check for guides... please wait.
