Pernicious Body Armor
Change QL:
Requirements: | |||
---|---|---|---|
To Use | User | Visual profession | == Soldier |
To Equip | User | Strength | >= 900 and |
User | Agility | >= 900 and | |
User | Profession | == Soldier and | |
User | Level | >= 200 and | |
User | Expansion sets | & Shadowlands and |
Modifier: | |||
---|---|---|---|
On Use | User | Lock | Intelligence | 40 |
Target | Graphics | Effect | 43037 |
Target | Graphics | Effect | 43744 |
Target | Graphics | Effect | 43471 |
Target | Hit | Current nano | 300 .. 600 |
On Equip | User | Modify | Melee AC | 1500 |
User | Modify | Projectile AC | 1800 |
User | Modify | Energy AC | 1500 |
User | Modify | Fire AC | 1500 |
User | Modify | Cold AC | 1500 |
User | Modify | Radiation AC | 1500 |
User | Modify | Chemical AC | 1500 |
User | Modify | Poison AC | 1500 |
User | Modify | Smg | 10 |
User | Modify | Assault rifle | 10 |
User | Modify | Ranged energy | 10 |
User | Modify | Burst | 10 |
User | Modify | Full auto | 10 |
User | Modify | Ranged init | 10 |
User | Modify | Dodge ranged | 10 |
User | Modify | Nano resist | 10 |
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
Some types of spiritech armor have side effects. The Pernicious armor is said to influence the mood of the wearer, making him more spiteful and sarcastic.
AO Universe Guides
Initial check for guides... please wait.