Sombreous Torso Tattoo's
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Shade and |
User | Profession | == Meta-Physicist and | |
User | Level | >= 200 and | |
User | Faction | == Omni and | |
User | Agility | >= 900 and | |
User | Sense | >= 900 and | |
User | Expansion sets | & Shadowlands |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 1850 |
User | Modify | Projectile AC | 1500 |
User | Modify | Energy AC | 750 |
User | Modify | Fire AC | 1500 |
User | Modify | Cold AC | 1500 |
User | Modify | Radiation AC | 1200 |
User | Modify | Chemical AC | 1500 |
User | Modify | Poison AC | 1500 |
User | Modify | Piercing | 10 |
User | Modify | Melee energy | 10 |
User | Modify | Sneak attack | 10 |
User | Modify | Fast attack | 10 |
User | Modify | Duck explosives | 10 |
User | Modify | Nano resist | 10 |
User | Modify | Concealment | 10 |
User | Modify | Biological metamorphosis | 5 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
It is said that the people of the side that call themselves 'The Chosen' were the most eager to twist and change and force the unintelligent creatures of the lands into becoming their servants.
AO Universe Guides
Initial check for guides... please wait.