Abolish Aluminium
Crystal:
Nano Cost:
901
NCU Cost:
42
School:
Protection
Strain:
Trader Debuff AC Nanos: 640
Duration:
1 minutes
Cast:
5 seconds seconds
(capped at 2 seconds) seconds
Recharge:
1 seconds
Nanoline Cooldown:
8 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
Effect Icon:

Stacking Order:
42
Requirements: | |||
---|---|---|---|
To Use | User | Profession | == Trader and |
User | Matter creation | >= 944 and | |
User | Time and space | >= 944 and | |
User | Level | >= 165 and | |
User | Specialization | & Third and | |
User | Expansion sets | & Shadowlands |
Defense Skills
Nano resist
|
105%
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | Melee AC | -1000 |
if | NPC type | >= 1 and | |
if | Melee AC | <= 1999 and | |
if | Melee AC | >= 1000 | |
Target | Modify | Melee AC | -2000 |
if | NPC type | >= 1 and | |
if | Melee AC | <= 2999 and | |
if | Melee AC | >= 2000 | |
Target | Modify | Melee AC | -3000 |
if | NPC type | >= 1 and | |
if | Melee AC | <= 3999 and | |
if | Melee AC | >= 3000 | |
Target | Modify | Melee AC | -4000 |
if | NPC type | >= 1 and | |
if | Melee AC | >= 4000 | |
Target | Modify | Melee AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Projectile AC | -1000 |
if | NPC type | >= 1 and | |
if | Projectile AC | <= 1999 and | |
if | Projectile AC | >= 1000 | |
Target | Modify | Projectile AC | -2000 |
if | NPC type | >= 1 and | |
if | Projectile AC | <= 2999 and | |
if | Projectile AC | >= 2000 | |
Target | Modify | Projectile AC | -3000 |
if | NPC type | >= 1 and | |
if | Projectile AC | <= 3999 and | |
if | Projectile AC | >= 3000 | |
Target | Modify | Projectile AC | -4000 |
if | NPC type | >= 1 and | |
if | Projectile AC | >= 4000 | |
Target | Modify | Projectile AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Energy AC | -1000 |
if | NPC type | >= 1 and | |
if | Energy AC | <= 1999 and | |
if | Energy AC | >= 1000 | |
Target | Modify | Energy AC | -2000 |
if | NPC type | >= 1 and | |
if | Energy AC | <= 2999 and | |
if | Energy AC | >= 2000 | |
Target | Modify | Energy AC | -3000 |
if | NPC type | >= 1 and | |
if | Energy AC | <= 3999 and | |
if | Energy AC | >= 3000 | |
Target | Modify | Energy AC | -4000 |
if | NPC type | >= 1 and | |
if | Energy AC | >= 4000 | |
Target | Modify | Energy AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Fire AC | -1000 |
if | NPC type | >= 1 and | |
if | Fire AC | <= 1999 and | |
if | Fire AC | >= 1000 | |
Target | Modify | Fire AC | -2000 |
if | NPC type | >= 1 and | |
if | Fire AC | <= 2999 and | |
if | Fire AC | >= 2000 | |
Target | Modify | Fire AC | -3000 |
if | NPC type | >= 1 and | |
if | Fire AC | <= 3999 and | |
if | Fire AC | >= 3000 | |
Target | Modify | Fire AC | -4000 |
if | NPC type | >= 1 and | |
if | Fire AC | >= 4000 | |
Target | Modify | Fire AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Cold AC | -1000 |
if | NPC type | >= 1 and | |
if | Cold AC | <= 1999 and | |
if | Cold AC | >= 1000 | |
Target | Modify | Cold AC | -2000 |
if | NPC type | >= 1 and | |
if | Cold AC | <= 2999 and | |
if | Cold AC | >= 2000 | |
Target | Modify | Cold AC | -3000 |
if | NPC type | >= 1 and | |
if | Cold AC | <= 3999 and | |
if | Cold AC | >= 3000 | |
Target | Modify | Cold AC | -4000 |
if | NPC type | >= 1 and | |
if | Cold AC | >= 4000 | |
Target | Modify | Cold AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Radiation AC | -1000 |
if | NPC type | >= 1 and | |
if | Radiation AC | <= 1999 and | |
if | Radiation AC | >= 1000 | |
Target | Modify | Radiation AC | -2000 |
if | NPC type | >= 1 and | |
if | Radiation AC | <= 2999 and | |
if | Radiation AC | >= 2000 | |
Target | Modify | Radiation AC | -3000 |
if | NPC type | >= 1 and | |
if | Radiation AC | <= 3999 and | |
if | Radiation AC | >= 3000 | |
Target | Modify | Radiation AC | -4000 |
if | NPC type | >= 1 and | |
if | Radiation AC | >= 4000 | |
Target | Modify | Radiation AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Chemical AC | -1000 |
if | NPC type | >= 1 and | |
if | Chemical AC | <= 1999 and | |
if | Chemical AC | >= 1000 | |
Target | Modify | Chemical AC | -2000 |
if | NPC type | >= 1 and | |
if | Chemical AC | <= 2999 and | |
if | Chemical AC | >= 2000 | |
Target | Modify | Chemical AC | -3000 |
if | NPC type | >= 1 and | |
if | Chemical AC | <= 3999 and | |
if | Chemical AC | >= 3000 | |
Target | Modify | Chemical AC | -4000 |
if | NPC type | >= 1 and | |
if | Chemical AC | >= 4000 | |
Target | Modify | Chemical AC | -444 |
if | NPC type | == 0 | |
Target | Modify | Poison AC | -1000 |
if | NPC type | >= 1 and | |
if | Poison AC | <= 1999 and | |
if | Poison AC | >= 1000 | |
Target | Modify | Poison AC | -2000 |
if | NPC type | >= 1 and | |
if | Poison AC | <= 2999 and | |
if | Poison AC | >= 2000 | |
Target | Modify | Poison AC | -3000 |
if | NPC type | >= 1 and | |
if | Poison AC | <= 3999 and | |
if | Poison AC | >= 3000 | |
Target | Modify | Poison AC | -4000 |
if | NPC type | >= 1 and | |
if | Poison AC | >= 4000 | |
Target | Modify | Poison AC | -444 |
if | NPC type | == 0 | |
Target | Taunt | 520 |
Description
Debuffs all ACs of the target by a maximum of 4000 points. The more AC the monster has the more this nano will debuff the monster.
AO Universe Guides
Initial check for guides... please wait.