Abolish Thallium
Crystal:
Nano Cost:
2001
NCU Cost:
53
School:
Protection
Strain:
Trader Debuff AC Nanos: 640
Duration:
1 minutes
Cast:
5 seconds seconds
(capped at 2 seconds) seconds
Recharge:
1 seconds
Nanoline Cooldown:
8 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
Effect Icon:

Stacking Order:
53
Requirements: | |||
---|---|---|---|
To Use | User | Profession | == Trader and |
User | Matter creation | >= 1472 and | |
User | Time and space | >= 1475 and | |
User | Level | >= 212 and | |
User | Specialization | & Fourth and | |
User | Expansion sets | & Shadowlands |
Defense Skills
Nano resist
|
105%
Modifier: | |||
---|---|---|---|
On Use | Target | Modify | Melee AC | -3000 |
if | NPC type | >= 1 and | |
if | Melee AC | <= 5999 and | |
if | Melee AC | >= 3000 | |
Target | Modify | Melee AC | -6000 |
if | NPC type | >= 1 and | |
if | Melee AC | <= 8999 and | |
if | Melee AC | >= 6000 | |
Target | Modify | Melee AC | -9000 |
if | NPC type | >= 1 and | |
if | Melee AC | <= 12999 and | |
if | Melee AC | >= 9000 | |
Target | Modify | Melee AC | -13000 |
if | NPC type | >= 1 and | |
if | Melee AC | >= 13000 | |
Target | Modify | Melee AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Projectile AC | -3000 |
if | NPC type | >= 1 and | |
if | Projectile AC | <= 5999 and | |
if | Projectile AC | >= 3000 | |
Target | Modify | Projectile AC | -6000 |
if | NPC type | >= 1 and | |
if | Projectile AC | <= 8999 and | |
if | Projectile AC | >= 6000 | |
Target | Modify | Projectile AC | -9000 |
if | NPC type | >= 1 and | |
if | Projectile AC | <= 12999 and | |
if | Projectile AC | >= 9000 | |
Target | Modify | Projectile AC | -13000 |
if | NPC type | >= 1 and | |
if | Projectile AC | >= 13000 | |
Target | Modify | Projectile AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Energy AC | -3000 |
if | NPC type | >= 1 and | |
if | Energy AC | <= 5999 and | |
if | Energy AC | >= 3000 | |
Target | Modify | Energy AC | -6000 |
if | NPC type | >= 1 and | |
if | Energy AC | <= 8999 and | |
if | Energy AC | >= 6000 | |
Target | Modify | Energy AC | -9000 |
if | NPC type | >= 1 and | |
if | Energy AC | <= 12999 and | |
if | Energy AC | >= 9000 | |
Target | Modify | Energy AC | -13000 |
if | NPC type | >= 1 and | |
if | Energy AC | >= 13000 | |
Target | Modify | Energy AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Fire AC | -3000 |
if | NPC type | >= 1 and | |
if | Fire AC | <= 5999 and | |
if | Fire AC | >= 3000 | |
Target | Modify | Fire AC | -6000 |
if | NPC type | >= 1 and | |
if | Fire AC | <= 8999 and | |
if | Fire AC | >= 6000 | |
Target | Modify | Fire AC | -9000 |
if | NPC type | >= 1 and | |
if | Fire AC | <= 12999 and | |
if | Fire AC | >= 9000 | |
Target | Modify | Fire AC | -13000 |
if | NPC type | >= 1 and | |
if | Fire AC | >= 13000 | |
Target | Modify | Fire AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Cold AC | -3000 |
if | NPC type | >= 1 and | |
if | Cold AC | <= 5999 and | |
if | Cold AC | >= 3000 | |
Target | Modify | Cold AC | -6000 |
if | NPC type | >= 1 and | |
if | Cold AC | <= 8999 and | |
if | Cold AC | >= 6000 | |
Target | Modify | Cold AC | -9000 |
if | NPC type | >= 1 and | |
if | Cold AC | <= 12999 and | |
if | Cold AC | >= 9000 | |
Target | Modify | Cold AC | -13000 |
if | NPC type | >= 1 and | |
if | Cold AC | >= 13000 | |
Target | Modify | Cold AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Radiation AC | -3000 |
if | NPC type | >= 1 and | |
if | Radiation AC | <= 5999 and | |
if | Radiation AC | >= 3000 | |
Target | Modify | Radiation AC | -6000 |
if | NPC type | >= 1 and | |
if | Radiation AC | <= 8999 and | |
if | Radiation AC | >= 6000 | |
Target | Modify | Radiation AC | -9000 |
if | NPC type | >= 1 and | |
if | Radiation AC | <= 12999 and | |
if | Radiation AC | >= 9000 | |
Target | Modify | Radiation AC | -13000 |
if | NPC type | >= 1 and | |
if | Radiation AC | >= 13000 | |
Target | Modify | Radiation AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Chemical AC | -3000 |
if | NPC type | >= 1 and | |
if | Chemical AC | <= 5999 and | |
if | Chemical AC | >= 3000 | |
Target | Modify | Chemical AC | -6000 |
if | NPC type | >= 1 and | |
if | Chemical AC | <= 8999 and | |
if | Chemical AC | >= 6000 | |
Target | Modify | Chemical AC | -9000 |
if | NPC type | >= 1 and | |
if | Chemical AC | <= 12999 and | |
if | Chemical AC | >= 9000 | |
Target | Modify | Chemical AC | -13000 |
if | NPC type | >= 1 and | |
if | Chemical AC | >= 13000 | |
Target | Modify | Chemical AC | -1444 |
if | NPC type | == 0 | |
Target | Modify | Poison AC | -3000 |
if | NPC type | >= 1 and | |
if | Poison AC | <= 5999 and | |
if | Poison AC | >= 3000 | |
Target | Modify | Poison AC | -6000 |
if | NPC type | >= 1 and | |
if | Poison AC | <= 8999 and | |
if | Poison AC | >= 6000 | |
Target | Modify | Poison AC | -9000 |
if | NPC type | >= 1 and | |
if | Poison AC | <= 12999 and | |
if | Poison AC | >= 9000 | |
Target | Modify | Poison AC | -13000 |
if | NPC type | >= 1 and | |
if | Poison AC | >= 13000 | |
Target | Modify | Poison AC | -1444 |
if | NPC type | == 0 | |
Target | Taunt | 1690 |
Description
Debuffs all ACs of the target by a maximum of 13000 points. The more AC the monster has the more this nano will debuff the monster.
AO Universe Guides
Initial check for guides... please wait.