Crystal:
Nano Cost:
2987
NCU Cost:
55
School:
Protection
Strain:
Trader Debuff AC Nanos: 640
Duration:
1 minutes
Cast:
5 seconds seconds
(capped at 2 seconds) seconds
Recharge:
1 seconds
Nanoline Cooldown:
8 seconds
Nano Init:
Init needed for min time: ~--
Agg/Def Bar:
What is this??
What is this??
Range:
Effect Icon:
Stacking Order:
55
| Requirements: | |||
|---|---|---|---|
| To Use | User | Profession | == Trader and |
| User | Matter creation | >= 1750 and | |
| User | Time and space | >= 1755 and | |
| User | Level | >= 220 and | |
| User | Specialization | & Fourth and | |
| User | Expansion sets | & Shadowlands | |
Attack Skills
Matter creation
|
50%
Time and space
|
50%
Defense Skills
Nano resist
|
105%
| Modifier: | |||
|---|---|---|---|
| On Use | Target | Modify | Melee AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Melee AC | <= 9999 and | |
| if | Melee AC | >= 5000 | |
| Target | Modify | Melee AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Melee AC | <= 19999 and | |
| if | Melee AC | >= 10000 | |
| Target | Modify | Melee AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Melee AC | <= 24999 and | |
| if | Melee AC | >= 20000 | |
| Target | Modify | Melee AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Melee AC | >= 25000 | |
| Target | Modify | Melee AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Projectile AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Projectile AC | <= 9999 and | |
| if | Projectile AC | >= 5000 | |
| Target | Modify | Projectile AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Projectile AC | <= 19999 and | |
| if | Projectile AC | >= 10000 | |
| Target | Modify | Projectile AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Projectile AC | <= 24999 and | |
| if | Projectile AC | >= 20000 | |
| Target | Modify | Projectile AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Projectile AC | >= 25000 | |
| Target | Modify | Projectile AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Energy AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Energy AC | <= 9999 and | |
| if | Energy AC | >= 5000 | |
| Target | Modify | Energy AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Energy AC | <= 19999 and | |
| if | Energy AC | >= 10000 | |
| Target | Modify | Energy AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Energy AC | <= 24999 and | |
| if | Energy AC | >= 20000 | |
| Target | Modify | Energy AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Energy AC | >= 25000 | |
| Target | Modify | Energy AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Fire AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Fire AC | <= 9999 and | |
| if | Fire AC | >= 5000 | |
| Target | Modify | Fire AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Fire AC | <= 19999 and | |
| if | Fire AC | >= 10000 | |
| Target | Modify | Fire AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Fire AC | <= 24999 and | |
| if | Fire AC | >= 20000 | |
| Target | Modify | Fire AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Fire AC | >= 25000 | |
| Target | Modify | Fire AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Cold AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Cold AC | <= 999 and | |
| if | Cold AC | >= 5000 | |
| Target | Modify | Cold AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Cold AC | <= 19999 and | |
| if | Cold AC | >= 10000 | |
| Target | Modify | Cold AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Cold AC | <= 24999 and | |
| if | Cold AC | >= 20000 | |
| Target | Modify | Cold AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Cold AC | >= 25000 | |
| Target | Modify | Cold AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Radiation AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Radiation AC | <= 9999 and | |
| if | Radiation AC | >= 5000 | |
| Target | Modify | Radiation AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Radiation AC | <= 19999 and | |
| if | Radiation AC | >= 10000 | |
| Target | Modify | Radiation AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Radiation AC | <= 24999 and | |
| if | Radiation AC | >= 20000 | |
| Target | Modify | Radiation AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Radiation AC | >= 25000 | |
| Target | Modify | Radiation AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Chemical AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Chemical AC | <= 9999 and | |
| if | Chemical AC | >= 5000 | |
| Target | Modify | Chemical AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Chemical AC | <= 19999 and | |
| if | Chemical AC | >= 10000 | |
| Target | Modify | Chemical AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Chemical AC | <= 24999 and | |
| if | Chemical AC | >= 20000 | |
| Target | Modify | Chemical AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Chemical AC | >= 25000 | |
| Target | Modify | Chemical AC | -2778 |
| if | NPC type | == 0 | |
| Target | Modify | Poison AC | -5000 |
| if | NPC type | >= 1 and | |
| if | Poison AC | <= 9999 and | |
| if | Poison AC | >= 5000 | |
| Target | Modify | Poison AC | -10000 |
| if | NPC type | >= 1 and | |
| if | Poison AC | <= 19999 and | |
| if | Poison AC | >= 10000 | |
| Target | Modify | Poison AC | -20000 |
| if | NPC type | >= 1 and | |
| if | Poison AC | <= 24999 and | |
| if | Poison AC | >= 20000 | |
| Target | Modify | Poison AC | -25000 |
| if | NPC type | >= 1 and | |
| if | Poison AC | >= 25000 | |
| Target | Modify | Poison AC | -2778 |
| if | NPC type | == 0 | |
| Target | Taunt | 3250 | |
Description
Debuffs all ACs of the target by a maximum of 25000 points. The more AC the monster has the more this nano will debuff the monster.
AO Universe Guides
Initial check for guides... please wait.
