Trench Soldier's Straps
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Fixer and |
User | Profession | == Agent and | |
User | Profession | == Adventurer and | |
User | Profession | == Soldier and | |
User | Agility | >= 900 and | |
User | Sense | >= 900 and | |
User | Expansion sets | & Shadowlands |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 1200 |
User | Modify | Projectile AC | 1500 |
User | Modify | Energy AC | 1200 |
User | Modify | Fire AC | 1500 |
User | Modify | Cold AC | 1500 |
User | Modify | Radiation AC | 900 |
User | Modify | Chemical AC | 1200 |
User | Modify | Poison AC | 1200 |
User | Modify | Pistol | 9 |
User | Modify | Smg | 9 |
User | Modify | Rifle | 9 |
User | Modify | Nano resist | 30 |
User | Modify | Dodge ranged | 30 |
User | Modify | Max health | 150 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This contraption was used by tower marksmen, machine gun men and pilots of light airborne assault vehicles (when it was still possible to fly in the Shadowlands).
AO Universe Guides
Initial check for guides... please wait.