Exploiter's Armor Boots
GMI Average Pricing
Change QL:
Requirements: | |||
---|---|---|---|
To Equip | User | Profession | == Fixer and |
User | Profession | == Bureaucrat and | |
User | Intelligence | >= 900 and | |
User | Agility | >= 900 and | |
User | Level | >= 200 and | |
User | Expansion sets | & Shadowlands |
Modifier: | |||
---|---|---|---|
On Equip | User | Modify | Melee AC | 450 |
User | Modify | Projectile AC | 450 |
User | Modify | Energy AC | 450 |
User | Modify | Fire AC | 450 |
User | Modify | Cold AC | 450 |
User | Modify | Radiation AC | 450 |
User | Modify | Chemical AC | 450 |
User | Modify | Poison AC | 675 |
User | Modify | Dodge ranged | 25 |
User | Modify | Computer literacy | 10 |
User | Modify | Time and space | 10 |
GMI Average Pricing
NECK
HEAD
BACK
RSHOUL
BODY
LSHOUL
RARM
HANDS
LARM
RWRIST
LEGS
LWRIST
RFING
FEET
LFING
Description
This is a variation of a type of armor often worn by undercover groups.
AO Universe Guides
Initial check for guides... please wait.